Početak događaja: 28.05.2023. 09:00
Kat Ime Broj Tim Vreme Tempo
1 Ljubisa Savic 036 036 ["2539"] M Kobre 2:55:26 04:09 Finished
2 Nikola Pavlov 039 039 ["2539"] M ARK Borec 2:58:11 04:13 Finished
3 Boris Činčurak 029 029 ["2539"] M 2:59:58 04:16 Finished
4 Dragan Suvajac 047 047 ["2539"] M Team Trakić 3:05:57 04:24 Finished
5 Milan Hurag 053 053 ["2539"] M 3:07:10 04:26 Finished
6 Igor Markov  021 021 ["2539"] M Maraton Tim Zrenjanin 3:07:25 04:26 Finished
7 Saša Ćuković 045 045 ["2539"] M AK Vranjski Maratonci 3:11:50 04:33 Finished
8 Milan Milosavljević 009 009 ["2539"] M 3:14:44 04:37 Finished
9 Miloš Marinković 020 020 ["2539"] M Veki Run Team 3:17:09 04:40 Finished
10 Gabor Ikotin 017 017 ["2539"] M 3:19:08 04:43 Finished
11 Zavisa Popovic 048 048 ["2539"] M Krajisnik 3:30:56 05:00 Finished
12 Luka Čanji 016 016 ["2539"] M AK AS 023 Zrenjanin 3:32:12 05:02 Finished
1 Nina Nenin 013 013 ["2540"] Ž 3:35:41 05:07 Finished
13 Vladimir Krivosheev 062 062 ["2539"] M 3:46:12 05:22 Finished
2 Ivana Matovic 031 031 ["2540"] Ž 3:56:52 05:37 Finished
14 Dragan Mladenovic 056 056 ["2539"] M ARK Duge Staze Svilajnac 3:56:56 05:37 Finished
3 Sladjana Dečermić 008 008 ["2540"] Ž Ak Apatin 4:01:45 05:44 Finished
15 Stefan Kamenovic 026 026 ["2539"] M Mozemo I Brze 4:02:12 05:44 Finished
16 Bojan Jocić 057 057 ["2539"] M Ak Bečej 4:07:25 05:52 Finished
4 Ljiljana Latinović 060 060 ["2540"] Ž S.k.vidikovac 4:15:41 06:04 Finished
17 Stjepan Čošić 018 018 ["2539"] M Klub 100 Maratona 4:19:22 06:09 Finished
18 Mihajlo Stamenkovic 028 028 ["2539"] M 4:23:23 06:14 Finished
19 Aleksandar Vrhovac 001 001 ["2539"] M SAU Beolaser Liga 4:24:48 06:16 Finished
20 Željko Zeljković 023 023 ["2539"] M KPZ 012 Požarevac Zabela 4:25:46 06:18 Finished
21 Miša Segedi 041 041 ["2539"] M Pk Železničar Indjija 4:25:48 06:18 Finished
5 Anđela Ćirković 042 042 ["2540"] Ž 4:26:55 06:20 Finished
22 Milan Radovanović 052 052 ["2539"] M 4:28:29 06:22 Finished
23 Ljubo Trklja 024 024 ["2539"] M 4:36:33 06:33 Finished
24 Viktor Škorić 002 002 ["2539"] M 4:37:56 06:35 Finished
6 Dragica Mitić 022 022 ["2540"] Ž Klub 100 Maratona 4:42:01 06:41 Finished
25 Aleksandar Bokarev 014 014 ["2539"] M OAK Beograd 4:42:40 06:42 Finished
26 Vladimir Crnogorac 003 003 ["2539"] M 4:47:41 06:49 Finished
27 Marko Radojičić 046 046 ["2539"] M 4:50:33 06:53 Finished
28 Ivan Đurić 033 033 ["2539"] M 4:51:04 06:54 Finished
29 Khop Bahadur Gurung 059 059 ["2539"] M 4:52:33 06:56 Finished
30 Zoltan Gortva 025 025 ["2539"] M 4:55:05 07:00 Finished
31 Stefan Nesic 058 058 ["2539"] M 4:56:04 07:01 Finished
32 Sećerov Damir 007 007 ["2539"] M Maraton Klub 1893 5:03:59 07:12 Finished
33 Strahinja Padejski 051 051 ["2539"] M 5:04:58 07:14 Finished
34 Veljko Zemunski 032 032 ["2539"] M 5:05:00 07:14 Finished
35 Drago Boroja 064 064 ["2539"] M 5:18:50 07:33 Finished
36 Maverick Popovic 030 030 ["2539"] M Maverick Mindset 5:23:27 07:40 Finished
37 Branislav Lončar 005 005 ["2539"] M NBGD Open Run Novobeogradska Trkačka Liga 5:25:24 07:43 Finished
7 Ana Plećaš 054 054 ["2540"] Ž 5:25:25 07:43 Finished
8 Ljiljana Tasić 061 061 ["2540"] Ž Klub 100 maratona 5:31:00 07:51 Finished
38 Nedeljko Todorović 015 015 ["2539"] M Klub 100 Maratona 5:31:02 07:51 Finished
39 Aleksandar Ormoš 010 010 ["2539"] M 5:48:51 08:16 Finished
40 Nebojsa Petrovic 044 044 ["2539"] M 5:48:51 08:16 Finished
41 Nenad Škundrić 035 035 ["2539"] M Zr Running Club 5:48:51 08:16 Finished
9 Sanja Kandić 027 027 ["2540"] Ž Bambi Gym 5:48:51 08:16 Finished
42 Nenad Ivanovic 063 063 ["2539"] M 3:15:50 04:38 DNF
43 Drago Knežević 034 034 ["2539"] M Klub 100 Maratona 0:00:00 00:00 DNF
10 Gordana Radaković 050 050 ["2540"] Ž Radaković Papić 0:00:00 00:00 DNF
44 Slavko Šećerov 004 004 ["2539"] M Maraton Klub 1893 0:00:00 00:00 DNF
45 Srđan Milošević Maksimov 037 037 ["2539"] M Linglong International Europe 0:00:00 00:00 DNF
46 Vesko Anđelković 011 011 ["2539"] M Nnteam 0:00:00 00:00 DNF
47 Aleksandar Oparnica 012 012 ["2539"] M 161 0:00:00 00:00 DNS
48 Dragan Vidovic 006 006 ["2539"] M 0:00:00 00:00 DNS
49 Igor Gatalica 038 038 ["2539"] M Dlakaman Team 0:00:00 00:00 DNS
50 Jovan Marinkovic 040 040 ["2539"] M 0:00:00 00:00 DNS
51 Milan Radivojević 019 019 ["2539"] M 0:00:00 00:00 DNS
11 Sanja Bucalo 049 049 ["2540"] Ž 0:00:00 00:00 DNS
52 Vladan Ristovic 055 055 ["2539"] M 0:00:00 00:00 DNS