t
t
Početak događaja: 15.09.2024. 10:00
Gen Kat Ime Broj Država Tim Vreme Tempo
1 1 Ahmet Kerem Yıldız 253 253 Turkey
["3079","3077"] M 30-39 Runformance 0:00:00 00:00 Ready
2 2 Aleksa Dabić 372 372 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
3 1 Aleksa Glišović 397 397 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
4 2 Aleksandar Antić 407 407 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
5 2 Aleksandar Budošan 303 303 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
6 3 Aleksandar Cerović 284 284 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
7 4 Aleksandar Jovanović 215 215 Serbia
["3080","3077"] M 40-49 Prvi Put S Ocem 0:00:00 00:00 Ready
8 1 Aleksandar Mijailović 431 431 Serbia
["3081","3077"] M 50-59 Sad Trči Oplenac Topola 0:00:00 00:00 Ready
9 1 Aleksandar Ormoš 217 217 Serbia
["3082","3077"] M 60+ Dečki U Plavom Capital Runners 387 0:00:00 00:00 Ready
10 3 Aleksandar Racić 368 368 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
11 11 Aleksandar Radić 386 386 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
12 5 Aleksandar Uzelac 9 9 Serbia
["3080","3077"] M 40-49 OAK Beograd 0:00:00 00:00 Ready
13 6 Aleksandar Vrhovac 49 49 Serbia
["3080","3077"] M 40-49 SAU Beolaser Liga 0:00:00 00:00 Ready
14 2 Aleksandar Vukašinović 53 53 Serbia
["3081","3077"] M 50-59 0:00:00 00:00 Ready
15 7 Aleksander Fedorov 483 483 Russian Federation
["3080","3077"] M 40-49 0:00:00 00:00 Ready
1 1 Aleksandra Josipović 333 333 Serbia
["3083","3078"] Ž 30-39 0:00:00 00:00 Ready
2 2 Aleksandra Kostić 249 249 Serbia
["3083","3078"] Ž 30-39 0:00:00 00:00 Ready
3 1 Aleksandra Minić 154 154 Serbia
["3084","3078"] Ž 40-49 0:00:00 00:00 Ready
4 2 Aleksandra Paunović 148 148 Serbia
["3084","3078"] Ž 40-49 0:00:00 00:00 Ready
5 3 Aleksandra Srećković 153 153 Serbia
["3084","3078"] Ž 40-49 0:00:00 00:00 Ready
6 6 Aleksandra Stojanović 38 38 Serbia
["3078"] Ž Gen 0:00:00 00:00 Ready
16 4 Aleksei Novichkov 460 460 Montenegro
["3079","3077"] M 30-39 Marathon Academy 0:00:00 00:00 Ready
17 8 Aleksei Smirnov 340 340 Russian Federation
["3080","3077"] M 40-49 0:00:00 00:00 Ready
18 5 Aleksei Volosovich 237 237 Russian Federation
["3079","3077"] M 30-39 Mikkeller Running Club Spb 0:00:00 00:00 Ready
19 9 Alen Bator 352 352 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
20 10 Alen Žagar 394 394 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
21 3 Alexander Sobolenko 344 344 Serbia
["3081","3077"] M 50-59 0:00:00 00:00 Ready
22 6 Alexandr Baxalov 269 269 Russian Federation
["3079","3077"] M 30-39 0:00:00 00:00 Ready
7 7 Alexandra Postovalova 228 228 Serbia
["3078"] Ž Gen 0:00:00 00:00 Ready
23 7 Alexye Nenastyev 466 466 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
8 3 Ana Marković 339 339 Serbia
["3083","3078"] Ž 30-39 Ark Duge Staze Svilajnac Eco Trails Svilajnac 0:00:00 00:00 Ready
9 9 Ana Petrović 426 426 Serbia
["3078"] Ž Gen 0:00:00 00:00 Ready
10 4 Andrea Žerajić 90 90 Serbia
["3084","3078"] Ž 40-49 0:00:00 00:00 Ready
24 24 Andreja Klebec 15 15 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
25 25 Andrija Živić 223 223 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
11 4 Anna Kovalskaia 58 58 Russian Federation
["3083","3078"] Ž 30-39 Runfamily 0:00:00 00:00 Ready
12 12 Anđela Milošević 234 234 Serbia
["3078"] Ž Gen 0:00:00 00:00 Ready
13 5 Anđela Pavlović 189 189 Serbia
["3083","3078"] Ž 30-39 0:00:00 00:00 Ready
14 14 Anđela Srećković 317 317 Serbia
["3078"] Ž Gen 0:00:00 00:00 Ready
15 6 Anđela Vuković 342 342 Serbia
["3083","3078"] Ž 30-39 0:00:00 00:00 Ready
26 4 Asmir Kikanović 112 112 Serbia
["3081","3077"] M 50-59 0:00:00 00:00 Ready
27 8 Aytug Isikli 338 338 Turkey
["3079","3077"] M 30-39 Runformance 0:00:00 00:00 Ready
28 11 Bilge Pakis 254 254 Turkey
["3080","3077"] M 40-49 Runformance 0:00:00 00:00 Ready
16 7 Biljana Adamov 432 432 Serbia
["3083","3078"] Ž 30-39 0:00:00 00:00 Ready
17 1 Biljana Koteska Veljković 79 79 Serbia
["3085","3078"] Ž 50-59 Beolaser 0:00:00 00:00 Ready
18 5 Biljana Nikolić 20 20 Serbia
["3084","3078"] Ž 40-49 AK Partizan 0:00:00 00:00 Ready
29 12 Boban Mladenović 74 74 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
30 30 Bogdan Eger 326 326 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
31 13 Bogdan Medić 119 119 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
32 32 Bogdan Radovanović 436 436 Serbia
["3077"] M Gen Agrif Runners 0:00:00 00:00 Ready
33 9 Bojan Džodan 396 396 Serbia
["3079","3077"] M 30-39 Gimli TK 0:00:00 00:00 Ready
34 14 Bojan Marković 427 427 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
35 5 Bojan Milutinović 421 421 Serbia
["3081","3077"] M 50-59 Europos 0:00:00 00:00 Ready
36 15 Bojan Nikolić 18 18 Serbia
["3080","3077"] M 40-49 AK Partizan 0:00:00 00:00 Ready
37 10 Bojan Novković 176 176 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
38 38 Bojan Spasić 67 67 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
39 16 Bojan Trebaljevac 188 188 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
40 11 Bojan Zlatanović 300 300 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
19 8 Bojana Pavlović 353 353 Serbia
["3083","3078"] Ž 30-39 Rteam 0:00:00 00:00 Ready
41 17 Boris Breberina 277 277 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
42 12 Boris Rilak 285 285 Serbia
["3079","3077"] M 30-39 Čačak Trči 0:00:00 00:00 Ready
43 18 Boris Šinko 78 78 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
44 19 Božidar Vještica 262 262 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
45 2 Božo Štula 55 55 Serbia
["3082","3077"] M 60+ 0:00:00 00:00 Ready
46 20 Branimir Radović 123 123 Serbia
["3080","3077"] M 40-49 AWD 0:00:00 00:00 Ready
47 13 Branislav Lončar 69 69 Serbia
["3079","3077"] M 30-39 NBGD Open Run Novobeogradska Trkačka Liga 0:00:00 00:00 Ready
48 21 Branko Avramović 139 139 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
49 22 Branko Hrnjaz 387 387 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
50 23 Branko Slijepčević 390 390 Serbia
["3080","3077"] M 40-49 Running Club Nis 0:00:00 00:00 Ready
51 14 Branko Stanković 204 204 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
52 6 Cahit Musal 258 258 Turkey
["3081","3077"] M 50-59 Runformance 0:00:00 00:00 Ready
53 15 Časlav Stjepić 213 213 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
20 20 Dajana Đokić 238 238 Serbia
["3078"] Ž Gen 0:00:00 00:00 Ready
54 24 Dalibor Medenica 348 348 Montenegro
["3080","3077"] M 40-49 Ksb2024 0:00:00 00:00 Ready
55 55 Dalibor Zlatković 365 365 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
56 25 Danijel Grujević 152 152 Serbia
["3080","3077"] M 40-49 Maratonci Pančevo Beolaser 0:00:00 00:00 Ready
57 57 Danijel Sekešan 43 43 Serbia
["3077"] M Gen Absolute And Shape 0:00:00 00:00 Ready
21 6 Danijela Gosić 39 39 Serbia
["3084","3078"] Ž 40-49 0:00:00 00:00 Ready
22 7 Danijela Jurošević 24 24 Serbia
["3084","3078"] Ž 40-49 SAU Beolaser 0:00:00 00:00 Ready
23 9 Danijela Kričak 443 443 Serbia
["3083","3078"] Ž 30-39 0:00:00 00:00 Ready
58 26 Danilo Kordić 76 76 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
59 59 Dario Vuković 172 172 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
60 27 Darko Glavaš 10 10 Serbia
["3080","3077"] M 40-49 Sekretarijat 0:00:00 00:00 Ready
61 28 Darko Jeremić 72 72 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
62 16 Darko Milanović 149 149 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
63 17 Darko Stojković 165 165 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
64 64 Darko Veličkov 377 377 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
65 18 Darko Đukić 267 267 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
66 66 David Domanović 232 232 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
67 67 David Oluić 302 302 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
68 19 David Slavković 265 265 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
69 29 Davor Vidović 355 355 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
70 30 Dejan Dabić 371 371 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
71 31 Dejan Davidović 420 420 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
72 7 Dejan Gojić 206 206 Serbia
["3081","3077"] M 50-59 Rekreativac 0:00:00 00:00 Ready
73 20 Dejan Mirosavljević 203 203 Serbia
["3079","3077"] M 30-39 Modoolar 0:00:00 00:00 Ready
74 32 Dejan Reljin 335 335 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
75 21 Dejan Simić 96 96 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
76 22 Dejan Stevanović 159 159 Serbia
["3079","3077"] M 30-39 Homoljski Maratonci 0:00:00 00:00 Ready
77 33 Dejan Trajković 111 111 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
78 78 Denis Cicka 434 434 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
79 23 Denis Fesenko 430 430 Russian Federation
["3079","3077"] M 30-39 0:00:00 00:00 Ready
80 8 Denis Ivanov 190 190 Serbia
["3081","3077"] M 50-59 0:00:00 00:00 Ready
24 24 Dijana Burzić 130 130 Serbia
["3078"] Ž Gen 0:00:00 00:00 Ready
81 81 Djordje Perišić 442 442 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
82 34 Dmitry Karyakin 248 248 Russian Federation
["3080","3077"] M 40-49 0:00:00 00:00 Ready
83 9 Dragan Babić 155 155 Serbia
["3081","3077"] M 50-59 Triatlon Klub Tivat 0:00:00 00:00 Ready
84 35 Dragan Lazarević 233 233 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
85 36 Dragan Proković 301 301 Serbia
["3080","3077"] M 40-49 GM Runig Team 0:00:00 00:00 Ready
86 37 Dragan Srećković 151 151 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
25 8 Dragana Krstec 82 82 Serbia
["3084","3078"] Ž 40-49 0:00:00 00:00 Ready
26 9 Dragana Mecanov 21 21 Serbia
["3084","3078"] Ž 40-49 0:00:00 00:00 Ready
27 10 Dragana Stojković 186 186 Serbia
["3083","3078"] Ž 30-39 0:00:00 00:00 Ready
28 2 Dragana Vujović 132 132 Serbia
["3085","3078"] Ž 50-59 0:00:00 00:00 Ready
87 38 Dragoljub Burmazović 459 459 Serbia
["3080","3077"] M 40-49 Decathlon 0:00:00 00:00 Ready
88 10 Dragutin Krstajić 444 444 Serbia
["3081","3077"] M 50-59 Adidas Runers Belgrade 0:00:00 00:00 Ready
89 24 Dušan Dilparić 310 310 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
90 25 Dušan Kablar 323 323 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
91 91 Dušan Kuburić 95 95 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
92 11 Dušan Lalić 5 5 Serbia
["3081","3077"] M 50-59 Generali 0:00:00 00:00 Ready
93 39 Dušan Mirilo 168 168 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
94 3 Dušan Obiđanović 318 318 Serbia
["3082","3077"] M 60+ Ark,, Duge Staze,, Svilajnac 0:00:00 00:00 Ready
95 26 Dušan Petković 128 128 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
96 27 Dušan Stojanović 330 330 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
97 40 Dušan Živković 33 33 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
98 12 Duško Šibinac 292 292 Serbia
["3081","3077"] M 50-59 Gimli TK 0:00:00 00:00 Ready
29 29 Emilija Ilić 36 36 Serbia
["3078"] Ž Gen 0:00:00 00:00 Ready
30 10 Emine Kasap 256 256 Turkey
["3084","3078"] Ž 40-49 Runformance 0:00:00 00:00 Ready
31 11 Emira Kuč 11 11 Serbia
["3083","3078"] Ž 30-39 0:00:00 00:00 Ready
32 11 Evren Aysev 257 257 Turkey
["3084","3078"] Ž 40-49 Runformance 0:00:00 00:00 Ready
99 28 Filip Hupko 102 102 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
100 29 Filip Janjić 328 328 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
101 30 Florian Chaillou 107 107 France
["3079","3077"] M 30-39 0:00:00 00:00 Ready
102 4 Goran Gnjidić 178 178 Serbia
["3082","3077"] M 60+ 0:00:00 00:00 Ready
103 31 Goran Jeremić 270 270 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
104 32 Goran Nikolić 374 374 Serbia
["3079","3077"] M 30-39 AK Panonija Pančevo 0:00:00 00:00 Ready
105 33 Goran Podolski 110 110 Serbia
["3079","3077"] M 30-39 Bravehearts 0:00:00 00:00 Ready
106 41 Goran Stefanović 445 445 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
107 42 Hakan Kazindir 261 261 Turkey
["3080","3077"] M 40-49 Runformance 0:00:00 00:00 Ready
108 13 Igor Dimitrijević 141 141 Serbia
["3081","3077"] M 50-59 0:00:00 00:00 Ready
109 109 Igor Filipović 235 235 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
110 34 Igor Kovačević 359 359 Seychelles
["3079","3077"] M 30-39 0:00:00 00:00 Ready
111 35 Igor Ralić 147 147 Serbia
["3079","3077"] M 30-39 BURT 0:00:00 00:00 Ready
33 12 Irina Larina 356 356 Russian Federation
["3084","3078"] Ž 40-49 0:00:00 00:00 Ready
34 12 Isidora Ivanišević Živković 229 229 Serbia
["3083","3078"] Ž 30-39 0:00:00 00:00 Ready
35 13 Iva Bakke 413 413 Serbia
["3084","3078"] Ž 40-49 0:00:00 00:00 Ready
36 36 Iva Dimitrijević 142 142 Serbia
["3078"] Ž Gen 0:00:00 00:00 Ready
112 112 Ivan Ahac 304 304 Serbia
["3077"] M Gen Konobar 0:00:00 00:00 Ready
113 36 Ivan Angelovski 83 83 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
114 37 Ivan Dlačić 484 484 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
115 115 Ivan Jevtić 369 369 Serbia
["3077"] M Gen 0:00:00 00:00 Ready
116 43 Ivan Nikolić 478 478 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
117 14 Ivan Pavlović 70 70 Serbia
["3081","3077"] M 50-59 Belgrade Running Club 0:00:00 00:00 Ready
118 38 Ivan Radojević 162 162 Serbia
["3079","3077"] M 30-39 0:00:00 00:00 Ready
119 39 Ivan Radovanović 129 129 Serbia
["3079","3077"] M 30-39 Hanikatt Racing Team 0:00:00 00:00 Ready
120 44 Ivan Raković 14 14 Serbia
["3080","3077"] M 40-49 Sd Running 0:00:00 00:00 Ready
121 45 Ivan Stević 473 473 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
37 14 Ivana Armanda Grubač 84 84 Serbia
["3084","3078"] Ž 40-49 0:00:00 00:00 Ready
38 15 Ivana Drmanac 294 294 Serbia
["3084","3078"] Ž 40-49 AK Running 0:00:00 00:00 Ready
39 13 Ivana Ivanović 315 315 Serbia
["3083","3078"] Ž 30-39 0:00:00 00:00 Ready
40 40 Ivana Jevtić 381 381 Serbia
["3078"] Ž Gen 0:00:00 00:00 Ready
41 14 Ivana Uzelac 272 272 Serbia
["3083","3078"] Ž 30-39 0:00:00 00:00 Ready
122 40 Ivica Rilak 341 341 Serbia
["3079","3077"] M 30-39 Zupa Wine Run 0:00:00 00:00 Ready
123 15 Ivica Šešelja 405 405 Serbia
["3081","3077"] M 50-59 0:00:00 00:00 Ready
124 46 Ivica Đurić 363 363 Serbia
["3080","3077"] M 40-49 0:00:00 00:00 Ready
42 16 Jadranka Srdač 68 68 Serbia
["3084","3078"] Ž 40-49 0:00:00 00:00 Ready
43 15 Jagoda Stolić 471 471 Serbia
["3083","3078"] Ž 30-39 0:00:00 00:00 Ready
44 17 Jamanta Šafranj 136 136 Serbia
["3084","3078"] Ž 40-49