Početak događaja: 01.06.2024. 10:00
Gen Ime Broj Tim Vreme Tempo
1 Badža Vukić 18 18 ["2829"] M Gen SKY OCR Rajičević 1:00:46 06:05 Finished
2 Nemanja Stevanovic 20 20 ["2829"] M Gen SKY OCR Rajičević 1:01:16 06:08 Finished
3 Balsa Zajic 197 197 ["2829"] M Gen SCG Running Team 1:02:46 06:17 Finished
4 Mladen Popović 104 104 ["2829"] M Gen Hanikatt Racing Team 1:08:41 06:52 Finished
5 Goran Crnkovic 94 94 ["2829"] M Gen S Gym 1:09:30 06:57 Finished
6 Petar Roćen 40 40 ["2829"] M Gen Meru 1:10:08 07:01 Finished
7 Marko Vozab 434 434 ["2829"] M Gen BURT 1:10:24 07:02 Finished
8 Igor Đapić 43 43 ["2829"] M Gen Meru 1:11:06 07:07 Finished
9 Miroslav Bošković 44 44 ["2829"] M Gen Meru 1:11:43 07:10 Finished
10 Ivan Radovanovic 106 106 ["2829"] M Gen Hanikatt Racing Team 1:12:27 07:15 Finished
11 Jovan Šćekić 98 98 ["2829"] M Gen 1:12:55 07:18 Finished
12 Vukadin Bojovic 458 458 ["2829"] M Gen Beer Hunters 1:16:02 07:36 Finished
13 Nikola Milicevic 772 772 ["2829"] M Gen 1:16:07 07:37 Finished
14 Goran Obradović 722 722 ["2829"] M Gen Absolute And Shape 1:16:11 07:37 Finished
15 Milan Vucetic 33 33 ["2829"] M Gen Hanny 1:16:38 07:40 Finished
1 Dijana Stanišić 796 796 ["2830"] Ž Gen 1:17:23 07:44 Finished
16 Aleksandar Spasojević 794 794 ["2829"] M Gen 1:18:12 07:49 Finished
17 Momcilo Maksic 317 317 ["2829"] M Gen Grifon 1:19:25 07:56 Finished
18 Pavle Gemeš 85 85 ["2829"] M Gen Spartan.su 1:19:32 07:57 Finished
19 Lazar Jovanović 325 325 ["2829"] M Gen GM OCR Team 1:20:02 08:00 Finished
20 Nemanja Milovanovic 517 517 ["2829"] M Gen Absolute And Shape 1:20:51 08:05 Finished
21 Filip Ilic 636 636 ["2829"] M Gen 1:20:52 08:05 Finished
22 Marko Obrenovic 562 562 ["2829"] M Gen 1:22:01 08:12 Finished
23 Pavle Marjanovic 103 103 ["2829"] M Gen Hanikatt Racing Team 1:22:20 08:14 Finished
24 Predrag Đuričić 241 241 ["2829"] M Gen Orlovi 1:22:51 08:17 Finished
25 Muzafer Čepeljac 23 23 ["2829"] M Gen SKY OCR Rajičević 1:23:07 08:19 Finished
2 Milica Radulović 45 45 ["2830"] Ž Gen Meru 1:23:08 08:19 Finished
26 Stefan Strajin 184 184 ["2829"] M Gen Skyrunners 1:23:35 08:22 Finished
27 Ognjen Pantic 265 265 ["2829"] M Gen Nebeski Stoličari 1:23:43 08:22 Finished
28 Marko Nikolic 219 219 ["2829"] M Gen Prvi OCR Tim 1:24:04 08:24 Finished
29 Aco Jovanovic 173 173 ["2829"] M Gen Solo 1:24:24 08:26 Finished
30 Milan Ris Ristić 17 17 ["2829"] M Gen SKY OCR Rajičević 1:24:55 08:30 Finished
31 Aleksandar Jovanović 765 765 ["2829"] M Gen 1:25:22 08:32 Finished
32 Ognjen Vitorovic 217 217 ["2829"] M Gen Prvi OCR Tim 1:25:26 08:33 Finished
33 Aleksa Jovancevic 488 488 ["2829"] M Gen Anica Teretanica 1:25:46 08:35 Finished
34 Živojin Dmitrović 99 99 ["2829"] M Gen GM OCR Team 1:25:55 08:36 Finished
35 Siniša Gredeljević 176 176 ["2829"] M Gen Skyrunners 1:26:47 08:41 Finished
36 Veljko Milojević 220 220 ["2829"] M Gen Prvi OCR Tim 1:26:51 08:41 Finished
37 Filip Popovic 27 27 ["2829"] M Gen Torpedo 1:27:05 08:42 Finished
38 Ivan Rudinac 117 117 ["2829"] M Gen Zero 036 1:27:17 08:44 Finished
39 Nemanja Krstulovic 101 101 ["2829"] M Gen Hanikatt Racing Team 1:27:23 08:44 Finished
3 Jovana Blažić 26 26 ["2830"] Ž Gen Torpedo 1:27:24 08:44 Finished
40 Marko Ristic 267 267 ["2829"] M Gen Nebeski Stoličari 1:27:43 08:46 Finished
41 Nenad Jorgin 230 230 ["2829"] M Gen Planinski Vukovi 1:27:51 08:47 Finished
42 Bojan Todorovic 629 629 ["2829"] M Gen 1:27:53 08:47 Finished
43 Lazar Svrkota 46 46 ["2829"] M Gen Teretanica 1:28:24 08:50 Finished
44 Igor Milenković 172 172 ["2829"] M Gen Spider Pig 1:28:43 08:52 Finished
45 Dusan Vujicic 3 3 ["2829"] M Gen Crossfit Maximus 1:29:14 08:55 Finished
46 David Ćiković 795 795 ["2829"] M Gen 1:29:17 08:56 Finished
47 Vladimir Usiljanin 475 475 ["2829"] M Gen Atika 1:29:29 08:57 Finished
48 Nemanja Pantovic 474 474 ["2829"] M Gen Atika 1:29:31 08:57 Finished
49 Jovan Popović 105 105 ["2829"] M Gen Hanikatt Racing Team 1:29:35 08:58 Finished
50 Djordje Ducic 111 111 ["2829"] M Gen ŽOC 1:29:50 08:59 Finished
51 Vuk Kljajevic 555 555 ["2829"] M Gen 1:30:00 09:00 Finished
4 Jovana Marić 87 87 ["2830"] Ž Gen Absolute And Shape 1:30:10 09:01 Finished
52 Radosav Jovandaric 304 304 ["2829"] M Gen King Performance Sirmium 1:30:10 09:01 Finished
5 Anastasia Mirsaitova 462 462 ["2830"] Ž Gen BE FIT TEAM 1:30:10 09:01 Finished
53 Aleksandar Brdarević 465 465 ["2829"] M Gen BE FIT TEAM 1:30:11 09:01 Finished
6 Aleksandra Randjelović 298 298 ["2830"] Ž Gen Ktj team 1:30:26 09:03 Finished
54 Dejan Kovačević 564 564 ["2829"] M Gen 1:31:17 09:08 Finished
55 Jovica Zrakic 16 16 ["2829"] M Gen SKY OCR Rajičević 1:31:24 09:08 Finished
56 Vladimir Simovic 93 93 ["2829"] M Gen S Gym 1:31:27 09:09 Finished
57 Svetozar Davidović 688 688 ["2829"] M Gen 1:31:36 09:10 Finished
58 Marko Boskovic 41 41 ["2829"] M Gen Meru 1:31:48 09:11 Finished
59 Milivoje Antic 66 66 ["2829"] M Gen Hangar Pozarevac 1:32:08 09:13 Finished
60 Nikola Subotic 32 32 ["2829"] M Gen Hanny 1:32:14 09:13 Finished
61 Momčilo Tatić 773 773 ["2829"] M Gen 1:32:17 09:14 Finished
62 Darko Prokin 88 88 ["2829"] M Gen 1:32:18 09:14 Finished
7 Jelena Stojiljkovic 780 780 ["2830"] Ž Gen Prvi OCR Tim 1:32:49 09:17 Finished
63 Filip Trajkovic 4 4 ["2829"] M Gen 1:32:51 09:17 Finished
64 Petar Indjic 468 468 ["2829"] M Gen BE FIT TEAM 1:33:06 09:19 Finished
65 Filip Budimovski 447 447 ["2829"] M Gen BLOK 45 1:33:09 09:19 Finished
8 Tamara Morovic 460 460 ["2830"] Ž Gen BE FIT TEAM 1:33:11 09:19 Finished
66 Nemanja Matić 102 102 ["2829"] M Gen Hanikatt Racing Team 1:33:17 09:20 Finished
67 Lazar Jovanovic 52 52 ["2829"] M Gen Run Forest 032 1:33:22 09:20 Finished
68 Srđan Poledica 196 196 ["2829"] M Gen SCG Running Team 1:33:41 09:22 Finished
69 Nenad Lazić 784 784 ["2829"] M Gen Athletics Centar Šabac 1:33:48 09:23 Finished
70 Pavle Marinkovic 92 92 ["2829"] M Gen 019 1:33:54 09:23 Finished
71 Saša Sagradžija 600 600 ["2829"] M Gen 1:34:03 09:24 Finished
72 Mladen Radosavljevic 669 669 ["2829"] M Gen 1:34:05 09:24 Finished
73 Igor Janic 777 777 ["2829"] M Gen 1:34:11 09:25 Finished
74 Nikola Vojvodic 371 371 ["2829"] M Gen Energetičari 1:34:53 09:29 Finished
75 Nemanja Rakić 80 80 ["2829"] M Gen Spartan.su 1:34:59 09:30 Finished
9 Danijela Jovanic 81 81 ["2830"] Ž Gen Spartan.su 1:35:01 09:30 Finished
76 Marko Popovic 83 83 ["2829"] M Gen Spartan.su 1:35:01 09:30 Finished
77 Nikola Sreckovic 128 128 ["2829"] M Gen Va014 1:35:07 09:31 Finished
78 Đorđe Kozobarić 301 301 ["2829"] M Gen King Preformance Sirmium 1:35:08 09:31 Finished
79 Marko Stanković 90 90 ["2829"] M Gen 019 1:35:13 09:31 Finished
80 Bojan Draško 328 328 ["2829"] M Gen GI CPL 1:35:19 09:32 Finished
81 Andreja Ivanovic 574 574 ["2829"] M Gen 1:35:21 09:32 Finished
82 Nemanja Tadić 251 251 ["2829"] M Gen Olimp Vrbas 1:35:28 09:33 Finished
10 Milica Jevtic 399 399 ["2830"] Ž Gen Dlakaman Team 1:35:28 09:33 Finished
83 Aleksandar Jankovic 353 353 ["2829"] M Gen FIT Complete NOVI SAD 1:35:42 09:34 Finished
84 Marko Đaković 331 331 ["2829"] M Gen GI CPL 1:35:47 09:35 Finished
85 Vladimir Djokic 588 588 ["2829"] M Gen 1:36:00 09:36 Finished
86 Gavrilo Novaković 242 242 ["2829"] M Gen Orlovi 1:36:05 09:36 Finished
87 Luka Utjesinovic 546 546 ["2829"] M Gen 1:36:10 09:37 Finished
11 Nina Radisavljevic 215 215 ["2830"] Ž Gen Prvi OCR Tim 1:36:11 09:37 Finished
88 Milos Bogdanovic 651 651 ["2829"] M Gen 1:36:14 09:37 Finished
89 Nikola Vukićević 614 614 ["2829"] M Gen 1:36:18 09:38 Finished
12 Nataša Novoselac 739 739 ["2830"] Ž Gen 1:36:31 09:39 Finished
90 Dusan Ludoski 145 145 ["2829"] M Gen Unikatni Trkači 1:36:34 09:39 Finished
91 Ivan Stojadinovic 686 686 ["2829"] M Gen 1:36:34 09:39 Finished
13 Anja Lončarević 39 39 ["2830"] Ž Gen Meru 1:36:37 09:40 Finished
14 Jovana Radovanovic 19 19 ["2830"] Ž Gen SKY OCR Rajičević 1:36:38 09:40 Finished
92 Vukasin Sajic 788 788 ["2829"] M Gen 1:36:47 09:41 Finished
93 Bogdan Stevanovic 31 31 ["2829"] M Gen Hanny 1:36:49 09:41 Finished
94 Nikola Jovančiċ 633 633 ["2829"] M Gen 1:36:58 09:42 Finished
95 Jovan Stevanović 757 757 ["2829"] M Gen 1:37:02 09:42 Finished
96 Dragan Bozovic 753 753 ["2829"] M Gen 1:37:08 09:43 Finished
97 Djordje Perovic 467 467 ["2829"] M Gen BE FIT TEAM 1:37:13 09:43 Finished
98 Dragan Božović 791 791 ["2829"] M Gen 1:37:15 09:44 Finished
99 Žarko Ilić 464 464 ["2829"] M Gen BE FIT TEAM 1:37:20 09:44 Finished
100 Marko Popović 410 410 ["2829"] M Gen Crossfit Maximus 1:37:28 09:45 Finished
101 Nikola Dakić 412 412 ["2829"] M Gen Crossfit Maximus 1:37:30 09:45 Finished
102 Milos Velickovic 21 21 ["2829"] M Gen SKY OCR Rajičević 1:37:32 09:45 Finished
103 Aleksandar Popovic 409 409 ["2829"] M Gen Crossfit Maximus 1:37:34 09:45 Finished
104 Nikola Malinović 91 91 ["2829"] M Gen 019 1:37:38 09:46 Finished
105 Branko Malobabic 524 524 ["2829"] M Gen 3A Team 1:37:48 09:47 Finished
106 Milos Markovic 603 603 ["2829"] M Gen 1:37:53 09:47 Finished
107 Slavoljub Vasic 516 516 ["2829"] M Gen Absolute And Shape 1:37:58 09:48 Finished
108 Milan Cvetanović 69 69 ["2829"] M Gen Hangar Fitnes Centar Požarevac 1:38:09 09:49 Finished
109 Stefan Anđelić 592 592 ["2829"] M Gen 1:38:42 09:52 Finished
110 Nikola Lazovic 391 391 ["2829"] M Gen Dream Gym 1:38:49 09:53 Finished
111 Marko Obrenović 800 800 ["2829"] M Gen 1:38:52 09:53 Finished
112 Nikola Lukic 237 237 ["2829"] M Gen PEVAC 35+ 1:39:07 09:55 Finished
113 Strahinja Furundžić 235 235 ["2829"] M Gen PEVAC 35+ 1:39:08 09:55 Finished
114 Kosta Čikiriz 34 34 ["2829"] M Gen Hanny 1:39:16 09:56 Finished
15 Ljiljana Lale 702 702 ["2830"] Ž Gen 1:39:17 09:56 Finished
115 Marko Radović 408 408 ["2829"] M Gen Crossfit Maximus 1:39:38 09:58 Finished
116 Miloš Tošić 76 76 ["2829"] M Gen Obuka 1:39:40 09:58 Finished
117 Aleksandar Kljaić 327 327 ["2829"] M Gen GI CPL 1:39:52 09:59 Finished
118 Dušan Gužvica 329 329 ["2829"] M Gen GI CPL 1:39:54 09:59 Finished
119 Damir Kahvedzic 89 89 ["2829"] M Gen 1:40:23 10:02 Finished
120 Benoit Thély 350 350 ["2829"] M Gen Fitpass 1:40:23 10:02 Finished
121 Strahinja Janković 615 615 ["2829"] M Gen 1:40:31 10:03 Finished
122 Nemanja Ćurčin 760 760 ["2829"] M Gen 1:40:38 10:04 Finished
123 Nemanja Bjelić 654 654 ["2829"] M Gen 1:40:42 10:04 Finished
124 Milos Stefanovic 13 13 ["2829"] M Gen PAIN 1:40:51 10:05 Finished
125 Lazar Gredeljević 175 175 ["2829"] M Gen Skyrunners 1:40:51 10:05 Finished
126 Mirza Dlakić 314 314 ["2829"] M Gen Just Chilling 1:40:57 10:06 Finished
127 Vojkan Krstić 639 639 ["2829"] M Gen 1:40:59 10:06 Finished
128 Miloš Tatić 315 315 ["2829"] M Gen Invictus Trening Centar 1:41:15 10:08 Finished
129 Nemanja Dimitrijevic 341 341 ["2829"] M Gen Friends Fit Vranje 1:41:53 10:11 Finished
16 Anja Mijatovic 211 211 ["2830"] Ž Gen Prvi OCR Tim 1:42:00 10:12 Finished
17 Jana Baljak 212 212 ["2830"] Ž Gen Prvi OCR Tim 1:42:00 10:12 Finished
130 Matija Tijanić 470 470 ["2829"] M Gen BE FIT TEAM 1:42:03 10:12 Finished
131 Miloš Stojanović 568 568 ["2829"] M Gen 1:42:12 10:13 Finished
132 Nenad Lekić 743 743 ["2829"] M Gen 1:42:14 10:13 Finished
133 Dejan Halaj 463 463 ["2829"] M Gen BE FIT TEAM 1:42:31 10:15 Finished
134 Milan Savulov 521 521 ["2829"] M Gen Absolute And Shape 1:42:32 10:15 Finished
135 Miladin Tarbuk 134 134 ["2829"] M Gen Urmee 1:42:40 10:16 Finished
136 Veljko Kuzmanović 572 572 ["2829"] M Gen 1:42:40 10:16 Finished
18 Gabriela David 761 761 ["2830"] Ž Gen 1:42:47 10:17 Finished
137 Petar Slavinski 216 216 ["2829"] M Gen Prvi OCR Tim 1:42:48 10:17 Finished
138 Ivan Todorov 266 266 ["2829"] M Gen Nebeski Stoličari 1:42:51 10:17 Finished
139 Đorđe Vasiljević 978 978 ["2829"] M Gen Blokfit 1:42:53 10:17 Finished
140 Lazar Nikolić 202 202 ["2829"] M Gen Run Forest 032 1:42:54 10:17 Finished
19 Anica Radosavljevic 51 51 ["2830"] Ž Gen Teretanica 1:43:10 10:19 Finished
20 Danijela Stankovic 518 518 ["2830"] Ž Gen Absolute And Shape 1:43:22 10:20 Finished
141 Nikola Petrovic 707 707 ["2829"] M Gen 1:43:23 10:20 Finished
21 Aleksandra Kolarevic 533 533 ["2830"] Ž Gen 1:43:27 10:21 Finished
22 Irena Klacar 548 548 ["2830"] Ž Gen 1:43:27 10:21 Finished
23 Nina Vukosavljevic 534 534 ["2830"] Ž Gen 1:43:28 10:21 Finished
142 Darko Strugarević 231 231 ["2829"] M Gen Planinski Vukovi 1:43:40 10:22 Finished
143 Luka Ćirić 264 264 ["2829"] M Gen Nebeski Stoličari 1:43:40 10:22 Finished
144 Djordje Milovanovic 544 544 ["2829"] M Gen 1:43:43 10:22 Finished
145 Stefan Cimburek 596 596 ["2829"] M Gen 1:43:49 10:23 Finished
146 Željko Marković 726 726 ["2829"] M Gen 1:44:05 10:24 Finished
147 Dragan Dragičević 358 358 ["2829"] M Gen Fat Boy 1:44:06 10:25 Finished
148 Aleksa Kuridža 79 79 ["2829"] M Gen Spartan.su 1:44:15 10:26 Finished
149 Marko Nešković 601 601 ["2829"] M Gen 1:44:31 10:27 Finished
150 Ninoslav Đerić 775 775 ["2829"] M Gen 1:44:33 10:27 Finished
151 Nikola Petrovic 152 152 ["2829"] M Gen TRČ Trail Runners Of Čačak 1:44:36 10:28 Finished
24 Katarina Zečević 65 65 ["2830"] Ž Gen Hangar Požarevac 1:44:37 10:28 Finished
152 Strahinja Dučić 112 112 ["2829"] M Gen ŽOC 1:44:46 10:29 Finished
153 Aleksa Dostanić 509 509 ["2829"] M Gen Absolute And Shape 1:44:53 10:29 Finished
25 Nina Stojiljković 213 213 ["2830"] Ž Gen Prvi OCR Tim 1:44:57 10:30 Finished
154 Aleksandar Petrović 164 164 ["2829"] M Gen Stonoge 1:45:01 10:30 Finished
155 Dejan Samac 570 570 ["2829"] M Gen 1:45:01 10:30 Finished
156 Nemanja Stevanović 239 239 ["2829"] M Gen Pcelzi 1:45:17 10:32 Finished
157 Matija Jurcak 177 177 ["2829"] M Gen Skyrunners 1:45:37 10:34 Finished
158 Mateja Mirković 575 575 ["2829"] M Gen 1:45:42 10:34 Finished
26 Danica Plavša 209 209 ["2830"] Ž Gen Prvi OCR Tim 1:45:52 10:35 Finished
159 Nikola Polić 514 514 ["2829"] M Gen Absolute And Shape 1:45:56 10:36 Finished
160 Bratislav Milijic 305 305 ["2829"] M Gen King Performance Sirmium 1:46:00 10:36 Finished
161 Nemanja Durman 771 771 ["2829"] M Gen 1:46:22 10:38 Finished
162 Vladan Radevic 569 569 ["2829"] M Gen 1:46:45 10:40 Finished
163 Lazar Tamindzic 7 7 ["2829"] M Gen 1:46:46 10:41 Finished
164 Nenad Kitic 523 523 ["2829"] M Gen 3A Team 1:47:07 10:43 Finished
165 Marko Stanojčić 289 289 ["2829"] M Gen Markhan 1:47:11 10:43 Finished
166 Nenad Milojević 54 54 ["2829"] M Gen Hangar Požarevac 1:47:13 10:43 Finished
167 Branislav Pavlovic 554 554 ["2829"] M Gen 1:47:19 10:44 Finished
168 Djordje Lazarevic 477 477 ["2829"] M Gen Athletics Center Šabac 1:47:22 10:44 Finished
27 Andrea Vujović 785 785 ["2830"] Ž Gen 1:47:22 10:44 Finished
169 Filip Kolakovic 354 354 ["2829"] M Gen Fit Arena 1:47:27 10:45 Finished
170 Nemanja Tomašević 357 357 ["2829"] M Gen Fit Arena 1:47:28 10:45 Finished
171 Strahinja Tomić 340 340 ["2829"] M Gen Friends Fit Vranje 1:47:41 10:46 Finished
172 Igor Đerman 769 769 ["2829"] M Gen 1:47:42 10:46 Finished
173 Filip Dimitrijevic 326 326 ["2829"] M Gen GM OCR Team 1:47:50 10:47 Finished
174 Marko Markovic 418 418 ["2829"] M Gen CF Olympic 1:47:50 10:47 Finished
175 Boško Lazić 461 461 ["2829"] M Gen BE FIT TEAM 1:48:01 10:48 Finished
176 Stefan Kojadinović 622 622 ["2829"] M Gen 1:48:04 10:48 Finished
177 Luka Mitrović 201 201 ["2829"] M Gen Run Forest 032 1:48:08 10:49 Finished
178 Duško Vešić 687 687 ["2829"] M Gen 1:48:08 10:49 Finished
179 Nenad Čokulov 758 758 ["2829"] M Gen 1:48:12 10:49 Finished
180 Mihailo Marinkovic 783 783 ["2829"] M Gen Svratili 1:48:20 10:50 Finished
181 Milos Davidovic 452 452 ["2829"] M Gen Beer Hunters 1:48:32 10:51 Finished
182 Sasa Djoric 302 302 ["2829"] M Gen King Performance Sirmium 1:48:37 10:52 Finished
28 Dunja Kovacevic 336 336 ["2830"] Ž Gen G12 1:48:38 10:52 Finished
183 Dusan Kuzmanovic 986 986 ["2829"] M Gen Ajkulice 1:48:41 10:52 Finished
29 Jana Cecez 732 732 ["2830"] Ž Gen 1:48:44 10:52 Finished
184 Gligorije Zajic 495 495 ["2829"] M Gen Ajkulice 1:48:47 10:53 Finished
185 Aleksa Govedarica 165 165 ["2829"] M Gen SPR 1:48:48 10:53 Finished
30 Jelena Manojlović 671 671 ["2830"] Ž Gen 1:48:49 10:53 Finished
186 Stefan Marić 689 689 ["2829"] M Gen 1:48:55 10:54 Finished
187 Milos Mijatovic 139 139 ["2829"] M Gen URBANA GERILA 1:49:03 10:54 Finished
188 David Maksimovic 141 141 ["2829"] M Gen Unit Solutions 1:49:21 10:56 Finished
31 Bojana Petrović 1 1 ["2830"] Ž Gen 1:49:34 10:57 Finished
189 Dušan Ristić 397 397 ["2829"] M Gen DMN 1:49:37 10:58 Finished
32 Maja Alempijevic 6 6 ["2830"] Ž Gen 1:49:45 10:58 Finished
190 Miroslav Perić 531 531 ["2829"] M Gen 1:49:45 10:58 Finished
33 Jovana Adamović 229 229 ["2830"] Ž Gen Planinski Vukovi 1:49:50 10:59 Finished
191 Ivan Veselinović 525 525 ["2829"] M Gen 3A Team 1:49:51 10:59 Finished
192 Filip Dunjic 157 157 ["2829"] M Gen Titan Race Running Team 1:50:08 11:01 Finished
193 Nemanja Đurić 781 781 ["2829"] M Gen 1:50:15 11:02 Finished
194 Nenad Ilic 630 630 ["2829"] M Gen 1:50:15 11:02 Finished
34 Anastasija Lena Dakić 376 376 ["2830"] Ž Gen Ekstremni Nered 1:50:17 11:02 Finished
35 Jovana Jovančević 656 656 ["2830"] Ž Gen 1:50:26 11:03 Finished
195 Zoran Stojanović 368 368 ["2829"] M Gen Energetičari 1:50:31 11:03 Finished
196 Jakov Pantović 1015 1015 ["2829"] M Gen 1:50:37 11:04 Finished
197 Duško Milovanović 705 705 ["2829"] M Gen 1:50:38 11:04 Finished
36 Marina Bogavac 291 291 ["2830"] Ž Gen Maglič 1:50:40 11:04 Finished
198 Stefan Mitrovic 290 290 ["2829"] M Gen Maglič 1:50:40 11:04 Finished
199 Filip Petric 8 8 ["2829"] M Gen PAIN 1:50:51 11:05 Finished
200 Dimitrije Krstić 620 620 ["2829"] M Gen 1:51:04 11:06 Finished
201 Milenko Vojvodić 621 621 ["2829"] M Gen 1:51:04 11:06 Finished
37 Aleksandra Lekić 646 646 ["2830"] Ž Gen 1:51:15 11:08 Finished
202 Vladan Vukasinovic 551 551 ["2829"] M Gen 1:51:20 11:08 Finished
203 Dejan Kurcubic 527 527 ["2829"] M Gen 10km 1:51:22 11:08 Finished
38 Tanja Vukov 179 179 ["2830"] Ž Gen Skyrunners 1:51:30 11:09 Finished
204 Nenad Milosavljević 472 472 ["2829"] M Gen Atika 1:51:32 11:09 Finished
205 Srećko Danilović 706 706 ["2829"] M Gen 1:51:32 11:09 Finished
206 Darko Milenkovic 355 355 ["2829"] M Gen Fit Arena 1:51:33 11:09 Finished
207 Stefan Blagojevic 659 659 ["2829"] M Gen 1:51:33 11:09 Finished
39 Marija Ševcova 789 789 ["2830"] Ž Gen 1:51:34 11:09 Finished
40 Dijana Dugalić 114 114 ["2830"] Ž Gen Zmajići 1:51:40 11:10 Finished
208 Aleksandar Petrović 233 233 ["2829"] M Gen Planetgym 1:51:41 11:10 Finished
209 Dejan Lazić 131 131 ["2829"] M Gen Va014 1:52:14 11:13 Finished
41 Maša Srećković 130 130 ["2830"] Ž Gen Va014 1:52:14 11:13 Finished
42 Zorana Jerosimic 129 129 ["2830"] Ž Gen Va014 1:52:14 11:13 Finished
210 Luka Zdravkovic 649 649 ["2829"] M Gen 1:52:16 11:14 Finished
211 Siniša Salata 181 181 ["2829"] M Gen Skyrunners 1:52:17 11:14 Finished
212 Jovan Minić 292 292 ["2829"] M Gen Maglič 1:52:21 11:14 Finished
213 Egor Gargolin 484 484 ["2829"] M Gen Anti Running Running Club 1:52:25 11:14 Finished
214 Dalibor Arsić 36 36 ["2829"] M Gen 1:52:26 11:15 Finished
215 Ognjen Stojanović 367 367 ["2829"] M Gen Energetičari 1:52:36 11:16 Finished
216 Marko Stojadinovic 714 714 ["2829"] M Gen 1:52:51 11:17 Finished
43 Darija Amanovic 547 547 ["2830"] Ž Gen 1:53:02 11:18 Finished
217 Stefan Stojanović 511 511 ["2829"] M Gen Absolute And Shape 1:53:11 11:19 Finished
218 Stefan Cvetković 347 347 ["2829"] M Gen Friends Fit Vranje 1:53:26 11:21 Finished
219 Bozidar Dakić 375 375 ["2829"] M Gen Ekstremni Nered 1:53:30 11:21 Finished
220 Aleksandar Djekic 480 480 ["2829"] M Gen Athletics Center Šabac 1:53:47 11:23 Finished
221 Nemanja Radisavljević 473 473 ["2829"] M Gen Atika 1:53:50 11:23 Finished
222 Aleksandar Vujinović 634 634 ["2829"] M Gen 1:53:50 11:23 Finished
44 Mirjana Petronijevic 611 611 ["2830"] Ž Gen 1:53:50 11:23 Finished
223 Vladimir Marković 243 243 ["2829"] M Gen Orion Gym Kruševac 1:53:51 11:23 Finished
224 Dušan Pribaković 610 610 ["2829"] M Gen 1:53:51 11:23 Finished
225 Ivan Radovic 250 250 ["2829"] M Gen Olimp Vrbas 1:54:08 11:25 Finished
45 Petrica Đaković 469 469 ["2830"] Ž Gen BE FIT TEAM 1:54:14 11:25 Finished
226 Aleksandar Zamboni 558 558 ["2829"] M Gen 1:54:32 11:27 Finished
227 Boban Lukovic 561 561 ["2829"] M Gen 1:54:34 11:27 Finished
46 Katarina Strahinjic 151 151 ["2830"] Ž Gen Trening Kod Kuce 1:54:41 11:28 Finished
228 Ivan Popovic 236 236 ["2829"] M Gen PEVAC 35+ 1:54:45 11:28 Finished
47 Vanja Višnjić 677 677 ["2830"] Ž Gen 1:55:04 11:30 Finished
48 Nika Strugar 15 15 ["2830"] Ž Gen SKY OCR Rajičević 1:55:11 11:31 Finished
49 Jelena Savić 57 57 ["2830"] Ž Gen Hangar Požarevac 1:55:13 11:31 Finished
50 Nada Topalović 96 96 ["2830"] Ž Gen pOCRkasmo 1:55:16 11:32 Finished
51 Mirjana Jovicic 100 100 ["2830"] Ž Gen 1:55:26 11:33 Finished
52 Tijana Jevtic 95 95 ["2830"] Ž Gen 1:55:35 11:34 Finished
229 Ugljesa Gavrilov 140 140 ["2829"] M Gen Unit Solutions 1:55:38 11:34 Finished
230 Pavle Jezdic 594 594 ["2829"] M Gen 1:55:46 11:35 Finished
231 Stefan Tasic 787 787 ["2829"] M Gen 1:55:50 11:35 Finished
232 Miloš Šević 793 793 ["2829"] M Gen 1:55:54 11:35 Finished
233 Marko Mihajlović 24 24 ["2829"] M Gen Torpedo 1:55:56 11:36 Finished
53 Marijana Živanović 751 751 ["2830"] Ž Gen 1:55:56 11:36 Finished
54 Sanja Radin 453 453 ["2830"] Ž Gen Beer Hunters 1:55:57 11:36 Finished
55 Neda Martinović 5 5 ["2830"] Ž Gen 1:56:01 11:36 Finished
56 Slađana Vulović 466 466 ["2830"] Ž Gen BE FIT TEAM 1:56:06 11:37 Finished
234 Nikola Farkaš 522 522 ["2829"] M Gen Absolute And Shape 1:56:09 11:37 Finished
57 Katarina Selenić 143 143 ["2830"] Ž Gen Unikatni Trkači 1:56:11 11:37 Finished
235 Filip Crncevic 597 597 ["2829"] M Gen 1:56:20 11:38 Finished
236 Gorčin Pavićević 510 510 ["2829"] M Gen Absolute And Shape 1:56:26 11:39 Finished
58 Isidora Jurišić 672 672 ["2830"] Ž Gen 1:56:35 11:40 Finished
237 Ranko Bulajić 673 673 ["2829"] M Gen 1:56:36 11:40 Finished
238 Strahinja Jovanovic 207 207 ["2829"] M Gen Prvi OCR Tim 1:56:47 11:41 Finished
239 Dušan Maksimović 543 543 ["2829"] M Gen 1:56:47 11:41 Finished
240 Aleksandar Jordanov 584 584 ["2829"] M Gen 1:56:48 11:41 Finished
59 Marija Pejić 48 48 ["2830"] Ž Gen Teretanica 1:57:01 11:42 Finished
241 Jovan Petrović 526 526 ["2829"] M Gen 3A Team 1:57:01 11:42 Finished
242 Milan Nušić 348 348 ["2829"] M Gen Friends Fit Vranje 1:57:09 11:43 Finished
243 Novica Jovović 545 545 ["2829"] M Gen 1:57:17 11:44 Finished
244 Marko Milovančević 762 762 ["2829"] M Gen 1:57:19 11:44 Finished
245 Jovan Jovic 445 445 ["2829"] M Gen Blokfit 1:57:22 11:44 Finished
