Početak događaja: 08.06.2025. 10:00
Gen Ime Broj Država Tim Vreme Tempo
1 Aleksandar Arsenović 137 137 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
2 Aleksandar Grujić 112 112 Serbia
["3615"] M Gen Odes 0:00:00 00:00 Ready
3 Aleksandar Zlatanović 017 017 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
1 Aleksandra Urošević 101 101 Serbia
["3616"] Ž Gen USD Cable 0:00:00 00:00 Ready
2 Ana Milošević 130 130 Serbia
["3616"] Ž Gen Ab Fitnes Tim 0:00:00 00:00 Ready
3 Andrea Tokmadžić 107 107 Serbia
["3616"] Ž Gen USD Cable 0:00:00 00:00 Ready
4 Andreja Miladinović 041 041 Serbia
["3615"] M Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
5 Andrija Kosijer 100000 Serbia
["3615"] M Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
4 Anja Jovanović 008 008 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
5 Anja Nikolić 081 081 Montenegro
["3616"] Ž Gen 0:00:00 00:00 Ready
6 Anja Pejovic 029 029 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
7 Anđela Kočanović 063 063 Serbia
["3616"] Ž Gen Transfera 0:00:00 00:00 Ready
8 Anđela Milošević 042 042 Serbia
["3616"] Ž Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
9 Barbara Todorović 054 054 Serbia
["3616"] Ž Gen Transfera 0:00:00 00:00 Ready
6 Bojan Pejčić 103 103 Serbia
["3615"] M Gen USD Cable 0:00:00 00:00 Ready
10 Borjana Vučenović 100000 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
7 Branko Culibrk 073 073 Serbia
["3615"] M Gen Culibrci 0:00:00 00:00 Ready
8 Branko Djukic 002 002 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
9 Dalibor Delić 031 031 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
10 Damir Mustajbašić 032 032 Serbia
["3615"] M Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
11 Danijela Korac 048 048 Serbia
["3616"] Ž Gen AB Fitness 0:00:00 00:00 Ready
12 Danijela Vojnovic 095 095 Serbia
["3616"] Ž Gen Avnet 0:00:00 00:00 Ready
11 Daria Prokhorova 020 020 Russian Federation
["3615"] M Gen 0:00:00 00:00 Ready
13 Darinka Zagorac 004 004 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
12 Dejan Mikić 035 035 Serbia
["3615"] M Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
13 Dejan Urošević 100 100 Serbia
["3615"] M Gen USD Cable 0:00:00 00:00 Ready
14 Dejana Lacman 064 064 Serbia
["3616"] Ž Gen Transfera 0:00:00 00:00 Ready
15 Diana Srdanov 143 143 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
16 Dijana Gajic 117 117 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
14 Djordje Vuletic 109 109 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
15 Dragan Culibrk 072 072 Serbia
["3615"] M Gen Culibrci 0:00:00 00:00 Ready
16 Dragan Masal 098 098 Serbia
["3615"] M Gen USD Cable 0:00:00 00:00 Ready
17 Dragana Kostov 037 037 Serbia
["3616"] Ž Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
18 Dragana Milovanovic 087 087 Serbia
["3616"] Ž Gen Avnet 0:00:00 00:00 Ready
19 Draženka Petrović 132 132 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
20 Drina Vučković 050 050 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
21 Dušica Stanojčić 036 036 Serbia
["3616"] Ž Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
22 Emilija Banković 065 065 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
23 Evgeniia Reviakina 019 019 Russian Federation
["3616"] Ž Gen 0:00:00 00:00 Ready
17 Goran Jakovljevic 071 071 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
18 Goran Meda Medojević 141 141 Serbia
["3615"] M Gen Kota2525 0:00:00 00:00 Ready
24 Gorana Trifunović 119 119 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
19 Igor Ivančić 074 074 Serbia
["3615"] M Gen PSK Balkan 0:00:00 00:00 Ready
25 Irena Loncar 093 093 Serbia
["3616"] Ž Gen Avnet 0:00:00 00:00 Ready
26 Isidora Todorovic 028 028 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
27 Iva Grujić 033 033 Serbia
["3616"] Ž Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
20 Ivan Jovanovic 012 012 Serbia
["3615"] M Gen Ivanjovanovic87gmail.com 0:00:00 00:00 Ready
28 Ivana Bugarcic Todorov 003 003 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
29 Ivana Kostov 040 040 Serbia
["3616"] Ž Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
30 Ivana Martinović 076 076 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
31 Ivana Milivojevic 092 092 Serbia
["3616"] Ž Gen Avnet 0:00:00 00:00 Ready
32 Jelena Marinkovic 079 079 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
33 Jelena Milosavljevic 070 070 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
34 Jelena Veličković 080 080 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
35 Jelena Veselič 022 022 Serbia
["3616"] Ž Gen Absolute 0:00:00 00:00 Ready
36 Jelica Dragicevic 116 116 Serbia
["3616"] Ž Gen Bodyfit4life 0:00:00 00:00 Ready
21 Jovan Bosnic 108 108 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
22 Jovan Durbaba 059 059 Serbia
["3615"] M Gen Transfera 0:00:00 00:00 Ready
23 Jovan Ristić 013 013 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
37 Jovana Bogdanović 089 089 Serbia
["3616"] Ž Gen OAK Beograd 0:00:00 00:00 Ready
38 Jovana Djurovski 078 078 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
39 Jovana Jovanović 010 010 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
40 Jovana Lojaničić 135 135 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
41 Katarina Gojković 068 068 Serbia
["3616"] Ž Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
42 Katarina Maravić 016 016 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
43 Katarina Vukomanović 115 115 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
24 Kristijan Rovcanin 129 129 Serbia
["3615"] M Gen Dlakaman Team 0:00:00 00:00 Ready
44 Kristina Mijoč 057 057 Serbia
["3616"] Ž Gen Transfera 0:00:00 00:00 Ready
45 Kristina Ribać 121 121 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
46 Lana Preradović 138 138 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
47 Lidija Mujačić 090 090 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
25 Luka Gojković 039 039 Serbia
["3615"] M Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
26 Maksim Urošević 102 102 Serbia
["3615"] M Gen USD Cable 0:00:00 00:00 Ready
48 Maria Belova 046 046 Russian Federation
["3616"] Ž Gen 0:00:00 00:00 Ready
49 Maria Govorova 021 021 Russian Federation
["3616"] Ž Gen 0:00:00 00:00 Ready
50 Marija Jović 026 026 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
51 Marija Stošić 125 125 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
52 Marija Trifunović 025 025 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
53 Marijana Jolović 062 062 Serbia
["3616"] Ž Gen Transfera 0:00:00 00:00 Ready
54 Marijana Nikolić 126 126 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
55 Marijana Stojkov 122 122 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
27 Marko Micić 105 105 Serbia
["3615"] M Gen USD Cable 0:00:00 00:00 Ready
28 Marko Milijanović 077 077 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
29 Marko Mladenovic 030 030 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
30 Marko Todorovic 049 049 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
56 Mia Gajic 120 120 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
31 Milan Bosnic 066 066 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
57 Milica Djokic 124 124 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
58 Milica Jevtic 001 001 Serbia
["3616"] Ž Gen Dlakaman Team 0:00:00 00:00 Ready
59 Milica Plećaš 131 131 Serbia
["3616"] Ž Gen Biostile 0:00:00 00:00 Ready
60 Milica Vukojević 136 136 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
32 Milos Kostov 053 053 Serbia
["3615"] M Gen Transfera 0:00:00 00:00 Ready
33 Milos Mihajlov 014 014 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
61 Mina Jankovic 011 011 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
62 Nadja Dakic 110 110 Serbia
["3616"] Ž Gen Avnet 0:00:00 00:00 Ready
63 Natalija Maričić 111 111 Serbia
["3616"] Ž Gen Odes 0:00:00 00:00 Ready
64 Natalija Zlatanovic 024 024 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
65 Natasa Majkic 133 133 Serbia
["3616"] Ž Gen AS 0:00:00 00:00 Ready
66 Natasa Nikolic 100000 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
34 Nebojša Abadžić 060 060 Serbia
["3615"] M Gen Transfera 0:00:00 00:00 Ready
35 Nemanja Anđelković 044 044 Serbia
["3615"] M Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
36 Nemanja Dimić 099 099 Serbia
["3615"] M Gen USD Cable 0:00:00 00:00 Ready
37 Nemanja Matić 113 113 Serbia
["3615"] M Gen Hanikatt Racing Team 0:00:00 00:00 Ready
67 Nena Todorov 006 006 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
38 Nenad Beljić 104 104 Serbia
["3615"] M Gen USD Cable 0:00:00 00:00 Ready
39 Nenad Djokic 009 009 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
40 Nenad Kecman 015 015 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
68 Nevena Španović 118 118 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
41 Nikola Brković 055 055 Serbia
["3615"] M Gen Transfera 0:00:00 00:00 Ready
42 Nikola Marić 114 114 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
43 Nikola Mijatovic 091 091 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
44 Nikola Perić 083 083 Serbia
["3615"] M Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
69 Nikolina Karamarkovic 056 056 Serbia
["3616"] Ž Gen Transfera 0:00:00 00:00 Ready
70 Nina Miskinovic 134 134 Serbia
["3616"] Ž Gen As 0:00:00 00:00 Ready
71 Nina Nikrus 023 023 Russian Federation
["3616"] Ž Gen The.trail 0:00:00 00:00 Ready
45 Ognjen Savić 034 034 Serbia
["3615"] M Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
46 Pavle Masal 106 106 Serbia
["3615"] M Gen USD Cable 0:00:00 00:00 Ready
47 Petar Makarić 058 058 Serbia
["3615"] M Gen Transfera 0:00:00 00:00 Ready
48 Predrag Vučković 075 075 Serbia
["3615"] M Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
49 Rade Negovanović 140 140 Serbia
["3615"] M Gen Mehanika Running Team 0:00:00 00:00 Ready
50 Renato Petrović 018 018 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
72 Sandra Pejčinović 069 069 Serbia
["3616"] Ž Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
73 Sara Gojković 038 038 Serbia
["3616"] Ž Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
74 Sara Mrkobrada 043 043 Serbia
["3616"] Ž Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
51 Saša Ranđelović 045 045 Serbia
["3615"] M Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
75 Slađana Jezdimirović 088 088 Serbia
["3616"] Ž Gen PSK Balkan Beograd 0:00:00 00:00 Ready
76 Slađana Đorđević 067 067 Serbia
["3616"] Ž Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
77 Snežana Tadić 123 123 Serbia
["3616"] Ž Gen AB Fitness 0:00:00 00:00 Ready
78 Sofija Obradovic 047 047 Serbia
["3616"] Ž Gen AB Fitness 0:00:00 00:00 Ready
52 Srđan Jovanović 142 142 Serbia
["3615"] M Gen PK Indjija 0:00:00 00:00 Ready
53 Stefan Ljuboja 094 094 Serbia
["3615"] M Gen Avnet 0:00:00 00:00 Ready
79 Suzana Gvozdić 128 128 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
80 Tamara Ilić 005 005 Serbia
["3616"] Ž Gen Oak Beograd 0:00:00 00:00 Ready
81 Tamara Mišković 061 061 Serbia
["3616"] Ž Gen Transfera 0:00:00 00:00 Ready
82 Tatjana Lojanica 139 139 Serbia
["3616"] Ž Gen Mehanika Running Team 0:00:00 00:00 Ready
83 Tatjana Stević 007 007 Serbia
["3616"] Ž Gen City Runners Club 0:00:00 00:00 Ready
84 Tatjana Stojanovic 051 051 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
54 Uroš Nikolić 127 127 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
85 Vanja Pilipovic 052 052 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
55 Vidan Dimić 027 027 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
56 Vladan Tomanović 084 084 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
57 Vladimir Lorić 096 096 Serbia
["3615"] M Gen USD Cable 0:00:00 00:00 Ready
86 Vladislava Ilicheva 085 085 Serbia
["3616"] Ž Gen 0:00:00 00:00 Ready
58 Zeljko Andjelic 086 086 Serbia
["3615"] M Gen 0:00:00 00:00 Ready
59 Đorđe Ljubić 097 097 Serbia
["3615"] M Gen USD Cable 0:00:00 00:00 Ready
60 Đorđe Perić 082 082 Serbia
["3615"] M Gen Xfit Pobedi Sebe 0:00:00 00:00 Ready
61 Aleksa Stajdohar 100000 Serbia
["3615"] M Gen AK Crvena Zvezda 0:00:00 00:00 Registered
62 Aleksandar Tomic 100000 Serbia
["3615"] M Gen RTIM 0:00:00 00:00 Registered
63 Aleksandar Đuričić 100000 Serbia
["3615"] M Gen 0:00:00 00:00 Registered
87 Aleksandra Igić 100000 Serbia
["3616"] Ž Gen 0:00:00 00:00 Registered
88 Ana Radojcic 100000 Serbia
["3616"] Ž Gen Hanikatt 0:00:00 00:00 Registered
64 Andrej Jahno 100000 Serbia
["3615"] M Gen 0:00:00 00:00 Registered
89 Daniela Radivojević 100000 Serbia
["3616"] Ž Gen 0:00:00 00:00 Registered
90 Dragana Jovasevic 100000 Serbia
["3616"] Ž Gen Drina Trail 0:00:00 00:00 Registered
91 Dragana Munćanov 100000 Serbia
["3616"] Ž Gen 0:00:00 00:00 Registered
65 Dusan Sokovic 100000 Serbia
["3615"] M Gen Berr Hunters 0:00:00 00:00 Registered
92 Eva Živković 100000 Serbia
["3616"] Ž Gen 0:00:00 00:00 Registered
66 Goran Veškovac 100000 Serbia
["3615"] M Gen VSK Tesla 1925 0:00:00 00:00 Registered
93 Ivana Marić 100000 Serbia
["3616"] Ž Gen 0:00:00 00:00 Registered
94 Jasmina Gerginov 100000 Serbia
["3616"] Ž Gen Opuštena Ja Dreamteam 0:00:00 00:00 Registered
95 Jeka Tošić 100000 Serbia
["3616"] Ž Gen Živi Zdravo 0:00:00 00:00 Registered
96 Jovana Turimandžovski 100000 Serbia
["3616"] Ž Gen Spartak Skyrunners 0:00:00 00:00 Registered
97 Julija Djosic 100000 Serbia
["3616"] Ž Gen BMR 0:00:00 00:00 Registered
67 Lazar Zivanovic 100000 Serbia
["3615"] M Gen 0:00:00 00:00 Registered
68 Lazsr Zivanovic 100000 Serbia
["3615"] M Gen 0:00:00 00:00 Registered
69 Marko Jovanović 100000 Serbia
["3615"] M Gen 0:00:00 00:00 Registered
98 Mia Dulic 100000 Serbia
["3616"] Ž Gen 0:00:00 00:00 Registered
70 Milan Šamerić 100000 Serbia
["3615"] M Gen 0:00:00 00:00 Registered
71 Milorad Mandić 100000 Serbia
["3615"] M Gen 0:00:00 00:00 Registered
72 Miloš Milosavljević 100000 Serbia
["3615"] M Gen 0:00:00 00:00 Registered
99 Mina Mijatovic 100000 Serbia
["3616"] Ž Gen 0:00:00 00:00 Registered
100 Mira Jaćović 100000 Serbia
["3616"] Ž Gen 0:00:00 00:00 Registered
101 Mira Rajić 100000 Serbia
["3616"] Ž Gen Milan Running Team 0:00:00 00:00 Registered
102 Nadja Stolić 100000 Serbia
["3616"] Ž Gen 0:00:00 00:00 Registered
73 Nebojsa Videnovic 100000 Serbia
["3615"] M Gen SKY OCR 0:00:00 00:00 Registered
74 Nemanja Gmitrović 100000 Serbia
["3615"] M Gen Absolute 0:00:00 00:00 Registered
75 Ognjen Vitorovic 100000 Serbia
["3615"] M Gen Xaiduk Adventure Club 0:00:00 00:00 Registered
76 Petr Cherniak 100000 Russian Federation
["3615"] M Gen 0:00:00 00:00 Registered
103 Rada Ilić 100000 Serbia
["3616"] Ž Gen BRC Nordijac 0:00:00 00:00 Registered
104 Sara Basara 100000 Austria
["3616"] Ž Gen 0:00:00 00:00 Registered
77 Slavoljub Milić 100000 Serbia
["3615"] M Gen 0:00:00 00:00 Registered
78 Đorđe Papić 100000 Serbia
["3615"] M Gen 0:00:00 00:00 Registered