Početak događaja: 19.10.2024. 10:00
Gen Ime Broj Država Tim Vreme Tempo
1 Aleksa Milosevic 206 206 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
2 Aleksa Petronijević 141 141 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
3 Aleksandar Djordejvic 123 123 Serbia
["3297"] M Gen Kik Boks Klub Arena 0:00:00 00:00 Ready
4 Aleksandar Jovanović 80 80 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
5 Aleksandar Markovic 127 127 Serbia
["3297"] M Gen Kik Boks Klub Arena 0:00:00 00:00 Ready
6 Aleksandar Mirkovic 133 133 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
7 Aleksandar Petrović 170 170 Serbia
["3297"] M Gen Zaje I Bani 0:00:00 00:00 Ready
8 Aleksandar Rakić 229 229 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
9 Aleksandar Trajković 202 202 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
1 Aleksandra Stojanovic 59 59 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
2 Ana Babović 120 120 Serbia
["3298"] Ž Gen Kik Boks Klub Arena 0:00:00 00:00 Ready
3 Andjela Petrovic 112 112 Serbia
["3298"] Ž Gen CF Olympic 0:00:00 00:00 Ready
4 Andjelka Bicanin 161 161 Serbia
["3298"] Ž Gen Titan Race Running Team 0:00:00 00:00 Ready
10 Andrej Taneski 241 241 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
11 Andrija Milojević 204 204 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
5 Angelina Atanasković 55 55 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
6 Anđela Bodrožić 220 220 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
7 Anđela Đokić 58 58 Serbia
["3298"] Ž Gen Klasa Je Večna 0:00:00 00:00 Ready
12 Boban Vučković 164 164 Serbia
["3297"] M Gen UMA GYM 0:00:00 00:00 Ready
13 Bogdan Badnjarević 212 212 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
14 Bojan Milovanovic 139 139 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
15 Bojan Stojanović 115 115 Serbia
["3297"] M Gen Crossfit Club 300 0:00:00 00:00 Ready
8 Bojana Stojanov 185 185 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
16 Borisav Radojković 149 149 Montserrat
["3297"] M Gen Prvi Tim 0:00:00 00:00 Ready
9 Božica Bošković 243 243 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
17 Branislav Čogić 74 74 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
18 Bratislav Cvetkovic 130 130 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
10 Dajana Grujić 104 104 Serbia
["3298"] Ž Gen Adrenalin Race Ruma 0:00:00 00:00 Ready
19 Dalibor Jelićanin 166 166 Serbia
["3297"] M Gen Vertigo 0:00:00 00:00 Ready
20 Dalibor Pavlović 239 239 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
21 Damir Kahvedzic 76 76 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
22 Danijel Radičević 111 111 Serbia
["3297"] M Gen CF Olympic 0:00:00 00:00 Ready
23 Danilo Radovanovic 222 222 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
24 Darko Djordjevic 233 233 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
25 Darko Majstorovic 214 214 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
26 Darko Pavlovic 157 157 Serbia
["3297"] M Gen Sportski Klub Tribe 0:00:00 00:00 Ready
27 Dejan Kojadinović 189 189 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
28 Dimitrije Veselinovic 187 187 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
29 Djordje Bojanic 110 110 Serbia
["3297"] M Gen CF Olympic 0:00:00 00:00 Ready
30 Dragan Vukajlović 240 240 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
11 Dragana Ćoćić 69 69 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
12 Dragana Grbovic 203 203 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
13 Dragana Milenkovic 101 101 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
31 Dusan Maksimovic 143 143 Serbia
["3297"] M Gen Mikana 0:00:00 00:00 Ready
32 Dusan Zdravkovic 68 68 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
14 Emilija Spasic 148 148 Serbia
["3298"] Ž Gen Planet Gym 0:00:00 00:00 Ready
15 Emina Petrovic 232 232 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
16 Ena Belaćević 64 64 Serbia
["3298"] Ž Gen Klasa Je Večna 0:00:00 00:00 Ready
33 Feđa Mladenović 207 207 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
34 Filip Ilic 100 100 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
35 Filip Miljakovic 165 165 Serbia
["3297"] M Gen UMA GYM 0:00:00 00:00 Ready
36 Filip Pilčević 192 192 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
37 Goran Djalic 134 134 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
38 Goran Sokolov 155 155 Serbia
["3297"] M Gen Sinusina 0:00:00 00:00 Ready
39 Ignjat Stankovic 224 224 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
40 Igor Maksimovic 144 144 Serbia
["3297"] M Gen Mikana 0:00:00 00:00 Ready
41 Igor Pavlović 145 145 Serbia
["3297"] M Gen Niška Banja 0:00:00 00:00 Ready
42 Ilija Gudžić 167 167 Serbia
["3297"] M Gen Vertigo 0:00:00 00:00 Ready
17 Isidora Hrustanović 150 150 Serbia
["3298"] Ž Gen Prvi Tim 0:00:00 00:00 Ready
43 Ivan Bastaja 61 61 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
44 Ivan Jovanovic 172 172 Serbia
["3297"] M Gen Zero 36 0:00:00 00:00 Ready
45 Ivan Pajtić 105 105 Serbia
["3297"] M Gen Athletics Center Šabac 0:00:00 00:00 Ready
46 Ivan Paunović 128 128 Serbia
["3297"] M Gen Kik Boks Klub Arena 0:00:00 00:00 Ready
47 Ivan Pavlovic 191 191 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
48 Ivan Rudinac 57 57 Serbia
["3297"] M Gen Zero 36 0:00:00 00:00 Ready
49 Ivan Veselinovic 173 173 Serbia
["3297"] M Gen Zero 36 0:00:00 00:00 Ready
18 Ivana Milunovic 78 78 Serbia
["3298"] Ž Gen Sportski Klub Tribe 0:00:00 00:00 Ready
19 Ivana Đokić 186 186 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
50 Jakov Tomovic 196 196 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
51 Jane Gorgiev 249 249 ["3297"] M Gen 0:00:00 00:00 Ready
52 Janko Mirović 194 194 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
20 Jelena Manojlović 221 221 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
21 Jelena Tomovic 197 197 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
53 Jovan Mladenovic 234 234 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
54 Jovan Šćekić 51 51 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
55 Jovan Vlajović 81 81 Serbia
["3297"] M Gen Žućina Prodavnica 0:00:00 00:00 Ready
22 Jovana Bogdanović 146 146 Serbia
["3298"] Ž Gen OAK Beograd 0:00:00 00:00 Ready
23 Jovana Čipak 152 152 Serbia
["3298"] Ž Gen Sbkk 0:00:00 00:00 Ready
24 Jovana Iričanin 72 72 Serbia
["3298"] Ž Gen Mebit 0:00:00 00:00 Ready
25 Jovana Marković 168 168 Serbia
["3298"] Ž Gen WOLF PACK 0:00:00 00:00 Ready
26 Jovana Milenković 193 193 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
27 Jovana Stojanović 95 95 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
28 Katarina Doganjić 188 188 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
56 Kosta Vasic 85 85 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
29 Kristina Radevic 53 53 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
57 Lazar Mladenovic 235 235 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
30 Lidija Dragicevic 89 89 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
58 Ljubivoje Ilic 99 99 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
59 Luka Nikolendzic 136 136 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
60 Luka Stojanovic 163 163 Serbia
["3297"] M Gen UMA GYM 0:00:00 00:00 Ready
61 Luka Veselinovic 174 174 Serbia
["3297"] M Gen Zero 36 0:00:00 00:00 Ready
31 Magdalena Mladenovic 223 223 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
32 Marija Cvetanović 103 103 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
33 Marija Milenkovic 215 215 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
62 Marijan Raskovic 77 77 Serbia
["3297"] M Gen Planet Gym 0:00:00 00:00 Ready
34 Marina Bogavac 107 107 Serbia
["3298"] Ž Gen CF Olympic 0:00:00 00:00 Ready
63 Marko Ilić 119 119 Serbia
["3297"] M Gen Kik Boks Klub Arena 0:00:00 00:00 Ready
64 Marko Marković 225 225 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
65 Marko Markovic 109 109 Serbia
["3297"] M Gen CF Olympic 0:00:00 00:00 Ready
66 Marko Minic 199 199 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
67 Marko Obrenovic 102 102 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
68 Marko Pantelić 154 154 Serbia
["3297"] M Gen Sbkk 0:00:00 00:00 Ready
69 Marko Pavlović 66 66 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
70 Marko Petrovic 231 231 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
71 Marko Vukojevic 86 86 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
72 Matija Lazarević 93 93 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
73 Mihajlo Markovic 96 96 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
74 Mikica Miletić 71 71 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
75 Milan Garić 226 226 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
76 Milan Rajek 244 244 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
77 Milan Stanojević 183 183 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
78 Milan Tomic 208 208 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
79 Milan Zerađanin 198 198 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
80 Milojko Nikolic 236 236 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
81 Miloš Dimitrijević 98 98 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
82 Miloš Jovanov 83 83 Serbia
["3297"] M Gen Max Box Pančevo 0:00:00 00:00 Ready
83 Milos Milic 91 91 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
84 Milos Pavlovic 97 97 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
85 Milos Ranisavljevic 209 209 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
86 Miloš Đorđević 213 213 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
35 Mina Belaćević 65 65 Serbia
["3298"] Ž Gen Klasa Je Večna 0:00:00 00:00 Ready
36 Mina Mijatovic 52 52 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
87 Miodrag Djordjevic 158 158 Serbia
["3297"] M Gen Studentski Dani 0:00:00 00:00 Ready
88 Miodrag Petrovic 118 118 Serbia
["3297"] M Gen Kik Boks Klub Arena 0:00:00 00:00 Ready
89 Miraš Bulatović 219 219 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
37 Mirjana Ratković 242 242 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
90 Momcilo Maksic 117 117 Serbia
["3297"] M Gen Grifon 0:00:00 00:00 Ready
38 Natasa Svorcan 160 160 Serbia
["3298"] Ž Gen Titan Race Running Team 0:00:00 00:00 Ready
91 Nebojsa Videnovic 116 116 Serbia
["3297"] M Gen Grifon 0:00:00 00:00 Ready
39 Nemanja Bondzic 237 237 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
92 Nemanja Djalovic 210 210 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
93 Nemanja Krcmar 179 179 Serbia
["3297"] M Gen Škola Kornjačinog Vrača 0:00:00 00:00 Ready
94 Nemanja Marinković 63 63 Serbia
["3297"] M Gen CF Olympic 0:00:00 00:00 Ready
95 Nenad Ristić 73 73 Serbia
["3297"] M Gen Klasa Je Večna 0:00:00 00:00 Ready
96 Nenadd Milosavljević 106 106 Serbia
["3297"] M Gen Beluga 0:00:00 00:00 Ready
40 Nevena Jovankic 87 87 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
41 Nevena Manevska 180 180 Serbia
["3298"] Ž Gen Škola Kornjačinog Vrača 0:00:00 00:00 Ready
97 Nikola Andjelkovic 122 122 Serbia
["3297"] M Gen Kik Boks Klub Arena 0:00:00 00:00 Ready
98 Nikola Ćurčić 82 82 Serbia
["3297"] M Gen PSK Železničar Kraljevo 0:00:00 00:00 Ready
99 Nikola Davidović 90 90 Serbia
["3297"] M Gen Orion Gym Kruševac 0:00:00 00:00 Ready
100 Nikola Dragovic 147 147 Serbia
["3297"] M Gen OCR Knez Lazar Kosovo I Metohija 0:00:00 00:00 Ready
101 Nikola Lazović 175 175 Serbia
["3297"] M Gen Škola Kornjačinog Vrača 0:00:00 00:00 Ready
102 Nikola Milićević 60 60 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
103 Nikola Petrovic 88 88 Serbia
["3297"] M Gen CF Olympic 0:00:00 00:00 Ready
104 Nikola Stanojević 142 142 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
105 Nikola Stefanovic 153 153 Serbia
["3297"] M Gen Sbkk 0:00:00 00:00 Ready
106 Nikola Stojanovic 162 162 Serbia
["3297"] M Gen UMA GYM 0:00:00 00:00 Ready
107 Nikola Tosic 126 126 Serbia
["3297"] M Gen Kik Boks Klub Arena 0:00:00 00:00 Ready
108 Nikola Vuckovic 113 113 Serbia
["3297"] M Gen CF Olympic 0:00:00 00:00 Ready
109 Nikola Zoroja 94 94 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
42 Nikolina Popadić 92 92 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
110 Ognjen Bjeletić 177 177 Serbia
["3297"] M Gen Škola Kornjačinog Vrača 0:00:00 00:00 Ready
111 Pavle Miljkovic 121 121 Serbia
["3297"] M Gen Kik Boks Klub Arena 0:00:00 00:00 Ready
112 Petar Djordjevic 70 70 Serbia
["3297"] M Gen Cocini Miševi 0:00:00 00:00 Ready
113 Petar Mašić 247 247 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
114 Petar Petrovic 200 200 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
115 Petar Vlajović 181 181 Serbia
["3297"] M Gen Žućina Prodavnica 0:00:00 00:00 Ready
116 Radenko Ilic 246 246 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
117 Radisa Popadic 182 182 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
43 Sandra Bondzic 238 238 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
44 Sandra Egerić 190 190 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
45 Sandra Velkova 124 124 Serbia
["3298"] Ž Gen Kik Boks Klub Arena 0:00:00 00:00 Ready
118 Sasa Kovacev 171 171 Serbia
["3297"] M Gen Zero 36 0:00:00 00:00 Ready
119 Sinisa Trajkovic 151 151 Serbia
["3297"] M Gen Sbkk 0:00:00 00:00 Ready
46 Sladjana Trisic 205 205 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
47 Snezana Simic 138 138 Serbia
["3298"] Ž Gen Mebit 0:00:00 00:00 Ready
48 Sofija Petrovic 56 56 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
120 Srđan Radović 178 178 Serbia
["3297"] M Gen Škola Kornjačinog Vrača 0:00:00 00:00 Ready
121 Stanimir Sićević 217 217 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
122 Stefan Brdarić 201 201 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
123 Stefan Devedzic 135 135 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
124 Stefan Ilibašić 218 218 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
125 Stefan Ivanović 230 230 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
126 Stefan Stanić 211 211 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
127 Stefan Velkov 125 125 Serbia
["3297"] M Gen Kik Boks Klub Arena 0:00:00 00:00 Ready
49 Stefana Nutić 114 114 Serbia
["3298"] Ž Gen Crossfit Club 300 0:00:00 00:00 Ready
50 Tamara Marković 108 108 Serbia
["3298"] Ž Gen CF Olympic 0:00:00 00:00 Ready
51 Tamara Pesic 216 216 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
52 Tatjana Miletic 228 228 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
53 Tijana Aleksić 176 176 Serbia
["3298"] Ž Gen Škola Kornjačinog Vrača 0:00:00 00:00 Ready
54 Tijana Djordjević 67 67 Serbia
["3298"] Ž Gen Klasa Je Večna 0:00:00 00:00 Ready
55 Tijana Grujović 131 131 Serbia
["3298"] Ž Gen Mebit 0:00:00 00:00 Ready
56 Tijana Marković 195 195 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
128 Tomce Bogdanovski 250 250 ["3297"] M Gen 0:00:00 00:00 Ready
57 Vasilisa Popović 169 169 Serbia
["3298"] Ž Gen Wolf Pack 0:00:00 00:00 Ready
129 Veljko Egeric 137 137 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
58 Veljko Nikolic 245 245 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
59 Viktorija Sadovskaja 184 184 Serbia
["3298"] Ž Gen 0:00:00 00:00 Ready
130 Vlada Momirovic 159 159 Serbia
["3297"] M Gen Studentski Dani 0:00:00 00:00 Ready
131 Vladan Radevic 54 54 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
132 Vladimir Djekic 227 227 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
133 Vladimir Markić 75 75 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
134 Vladimir Milić 62 62 Serbia
["3297"] M Gen 0:00:00 00:00 Ready
135 Vladimir Nešić 132 132 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
136 Vladimir Pantelic 129 129 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
137 Vojin Miljkovic 140 140 Serbia
["3297"] M Gen Mebit 0:00:00 00:00 Ready
60 Yadira Lopez Sanchez 84 84 Serbia
["3298"] Ž Gen Max Box Pančevo 0:00:00 00:00 Ready
138 Zarko Nikolic 156 156 Serbia
["3297"] M Gen Sportski Klub Tribe 0:00:00 00:00 Ready
139 Zdravko Jović 79 79 Serbia
["3297"] M Gen 0:00:00 00:00 Ready