t
t
Početak događaja: 07.09.2025. 08:00
Gen Kat Ime Broj Država Vreme Tempo
1 1 Aleksa Stevanović 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
2 2 Aleksandar Jevtić 100000 Serbia
["3546"]["3528","3546"] M Gen 0:00:00 00:00 Ready
3 1 Aleksandar Jović 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
4 2 Aleksandar Stojčevski 100000 Serbia
["3544"]["3536","3528","3544"] M 30-39 0:00:00 00:00 Ready
1 1 Aleksandra Moskovljevic 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Ready
5 3 Andrej Kovacevic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
6 4 Andreja Milovanovic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
7 5 Andrija Stošić 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
2 2 Anica Erčić 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Ready
3 1 Biljana Koteska Veljković 100000 Serbia
["3541","3529"] Ž 50+ 0:00:00 00:00 Ready
8 6 Bojan Spasojević 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
9 7 Branislav Lončar 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
10 8 Časlav Stjepić 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
11 11 Dalibor Aleksić 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
12 1 Damjan Markovic 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
13 13 Danilo Pavlović 100000 Serbia
["3542"]["3528","3542"] M Gen 0:00:00 00:00 Ready
14 2 Darko Lončar 100000 Bosnia and Herzegovina
["3537","3528"] M 40-49 0:00:00 00:00 Ready
15 9 Dejan Jevremovic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
16 10 Dejan Milisavljevic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
17 17 Djordje Nikolic 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
18 11 Dragan Bajić 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
19 3 Dragan Jocković 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
20 4 Dragan Prokovic 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
4 4 Dragana Malinović 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Ready
21 1 Drazen Mirkovic 100000 Serbia
["3538","3528"] M 50+ 0:00:00 00:00 Ready
22 2 Dušan Paunović 100000 Serbia
["3538","3528"] M 50+ 0:00:00 00:00 Ready
23 23 Dušan Đuričić 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
5 1 Emilija Karic 100000 Serbia
["3545"]["3539","3529","3545"] Ž 30-39 0:00:00 00:00 Ready
24 24 Filip Pavlovic 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
25 12 Goran Jeremić 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
26 13 Goran Pantelic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
27 5 Goran Popović 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
28 14 Ivan Karic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
29 15 Ivan Milosavljevic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
30 16 Ivan Ninković 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
31 17 Ivan Prelić 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
32 18 Ivan Radovanovic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
33 33 Ivan Stević 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
34 19 Ivan Vukovic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
6 2 Ivana Ković 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Ready
7 1 Ivana Marković 100000 Serbia
["3540","3529"] Ž 40-49 0:00:00 00:00 Ready
35 6 Ivica Đurić 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
8 3 Jelena Adžic 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Ready
36 36 Jovan Lazić 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
37 20 Jovan Novakov 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
9 4 Kristina Atanackovic 100000 Serbia
["3547"]["3539","3529","3547"] Ž 30-39 0:00:00 00:00 Ready
10 5 Kristina Prelić 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Ready
11 11 Lenka Milićević 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Ready
12 12 Marija Paunovic 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Ready
13 6 Marija Petkovic 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Ready
14 14 Marija Đaković 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Ready
38 38 Marko Antić 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
39 39 Marko Lackovic 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
40 21 Marko Milovanović 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
41 22 Marko Radovic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
42 23 Mihailo Savić 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
43 3 Milan Cvejić 100000 Serbia
["3538","3528"] M 50+ 0:00:00 00:00 Ready
44 44 Mile Matijević 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
15 15 Milica Antic 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Ready
45 7 Milojica Petrović 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
46 8 Milomir Jerinic 100000 Serbia
["3546"]["3537","3528","3546"] M 40-49 0:00:00 00:00 Ready
47 4 Milorad Jockovic 100000 Serbia
["3538","3528"] M 50+ 0:00:00 00:00 Ready
48 24 Milorad Mandic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
49 5 Miloš Bićanin 100000 Serbia
["3538","3528"] M 50+ 0:00:00 00:00 Ready
50 25 Milos Cvetkovic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
51 9 Miloš Ivanović 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
52 52 Milos Jevremovic 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
53 10 Miloš Mitrović 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
54 26 Milos Nikolic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
16 7 Mina Maletic 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Ready
55 27 Miroslav Petković 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
56 56 Mladen Jekić 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
57 57 Mladen Radovanović 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
17 17 Nadja Maksimović 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Ready
58 11 Nebojša Jović 100000 Serbia
["3542"]["3537","3528","3542"] M 40-49 0:00:00 00:00 Ready
59 28 Nemanja Gmitrović 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
60 29 Nemanja Katanić 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
61 30 Nemanja Krstulovic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
62 62 Nenad Kalčić 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
63 63 Nenad Lackovic 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
64 64 Nenad Pajić 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
65 31 Nenad Đorđević 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
18 18 Nevena Antić 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Ready
66 66 Nikola Kostadinovic 100000 Serbia
["3542"]["3528","3542"] M Gen 0:00:00 00:00 Ready
67 67 Nikola Lazić 100000 Serbia
["3544"]["3528","3544"] M Gen 0:00:00 00:00 Ready
68 68 Nikola Mišković 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
69 12 Nikola Pejčić 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
70 70 Nikola Poznanović 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
19 19 Nina Grujić 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Ready
71 71 Ognjen Radosavljevic 100000 Serbia
["3542"]["3528","3542"] M Gen 0:00:00 00:00 Ready
72 72 Ognjen Torbic 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
73 13 Petar Petrov 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
74 74 Rajko Božić 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
75 32 Renata Stepanović 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
76 6 Slaviša Stojanović 100000 Serbia
["3538","3528"] M 50+ 0:00:00 00:00 Ready
77 14 Slavko Šećerov 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
78 33 Slobodan Avramović 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
20 20 Sofija Stanimirović 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Ready
79 15 Srdjan Rokvic 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
80 34 Stefan Dovragovic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
81 81 Stojan Mićić 100000 Serbia
["3546"]["3528","3546"] M Gen 0:00:00 00:00 Ready
82 35 Stojan Savić 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
83 36 Tadija Popovic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
84 37 Veselin Đurić 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
21 2 Vesna Kerkez 100000 Serbia
["3540","3529"] Ž 40-49 0:00:00 00:00 Ready
22 22 Viktorija Ovšek 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Ready
85 7 Vlada Petkovski 100000 Serbia
["3538","3528"] M 50+ 0:00:00 00:00 Ready
86 16 Vladan Vasić 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
87 38 Vladimir Ilic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Ready
88 8 Vladimir Pavkov 100000 Serbia
["3538","3528"] M 50+ 0:00:00 00:00 Ready
89 89 Vladimir Trifunović 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
90 90 Vuk Ralić 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Ready
91 17 Đorđe Jovanović 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Ready
23 23 Đurđa Milićević 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Ready
92 18 Aco Jovanovic 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Registered
24 24 Adrijana Tomić 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Registered
93 19 Aleksandar Grujic 100000 Serbia
["3544"]["3537","3528","3544"] M 40-49 0:00:00 00:00 Registered
94 9 Aleksandar Ormoš 100000 Serbia
["3538","3528"] M 50+ 0:00:00 00:00 Registered
25 8 Aleksandra Arsić 100000 Serbia
["3545"]["3539","3529","3545"] Ž 30-39 0:00:00 00:00 Registered
26 26 Ana Andjelkovic 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Registered
27 9 Ana Mračević 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Registered
28 10 Ana Savić 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Registered
95 95 Antonio Marković 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Registered
29 11 Biljana Laketic 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Registered
96 96 Darko Jekic 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Registered
97 10 Dejan Gojić 100000 Serbia
["3538","3528"] M 50+ 0:00:00 00:00 Registered
98 11 Dejan Momcilovic 100000 Serbia
["3538","3528"] M 50+ 0:00:00 00:00 Registered
30 3 Dragana Krstec 100000 Serbia
["3540","3529"] Ž 40-49 0:00:00 00:00 Registered
31 31 Dunja Vesic 100000 Serbia
["3543"]["3529","3543"] Ž Gen 0:00:00 00:00 Registered
99 20 Dušan Radojčin 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Registered
100 21 Ivan Raković 100000 Serbia
["3544"]["3537","3528","3544"] M 40-49 0:00:00 00:00 Registered
32 12 Ivana Uzelac 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Registered
33 4 Ivana Živković 100000 Serbia
["3540","3529"] Ž 40-49 0:00:00 00:00 Registered
101 101 Janko Zarić 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Registered
34 13 Jelena Lazić 100000 Serbia
["3545"]["3539","3529","3545"] Ž 30-39 0:00:00 00:00 Registered
35 35 Jovana Aleksić 100000 Serbia
["3543"]["3529","3543"] Ž Gen 0:00:00 00:00 Registered
36 5 Jovana Kratic 100000 Serbia
["3540","3529"] Ž 40-49 0:00:00 00:00 Registered
37 14 Jovana Marić 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Registered
38 38 Jovana Petrović 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Registered
39 39 Lara Stankovic 100000 Serbia
["3543","3547"]["3529","3543","3547"] Ž Gen 0:00:00 00:00 Registered
102 39 Lazar Vasiljevic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Registered
40 15 Marija Veljkovic 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Registered
41 16 Marina Jeremić 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Registered
103 40 Marko Mackic 100000 Serbia
["3546"]["3536","3528","3546"] M 30-39 0:00:00 00:00 Registered
104 41 Marko Matic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Registered
105 42 Marko Mitrović 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Registered
106 43 Milos Stanojevic 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Registered
107 44 Nebojša Kojić 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Registered
108 108 Nikola Veljkovic 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Registered
109 109 Ognjen Alfirovic 100000 Serbia
["3542"]["3528","3542"] M Gen 0:00:00 00:00 Registered
110 110 Petar Raković 100000 Serbia
["3528"] M Gen 0:00:00 00:00 Registered
111 12 Petar Stojanović 100000 Serbia
["3538","3528"] M 50+ 0:00:00 00:00 Registered
112 22 Predrag Stefanović 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Registered
42 42 Radmila Gojković 100000 Serbia
["3529"] Ž Gen 0:00:00 00:00 Registered
113 45 Saša Kuzmanović 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Registered
114 23 Selmin Pamuk 100000 Bosnia and Herzegovina
["3537","3528"] M 40-49 0:00:00 00:00 Registered
43 17 Sladjana Maksimovic 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Registered
115 13 Slaviša Mitrović 100000 Serbia
["3544"]["3538","3528","3544"] M 50+ 0:00:00 00:00 Registered
116 116 Stoja Mićić 100000 Serbia
["3544","3546"]["3528","3544","3546"] M Gen 0:00:00 00:00 Registered
44 6 Tania Lolla Kaddoura 100000 Serbia
["3540","3529"] Ž 40-49 0:00:00 00:00 Registered
45 18 Tijana Jancic 100000 Serbia
["3539","3529"] Ž 30-39 0:00:00 00:00 Registered
117 24 Velibor Savic 100000 Bosnia and Herzegovina
["3537","3528"] M 40-49 0:00:00 00:00 Registered
118 25 Vladimir Kršić 100000 Serbia
["3537","3528"] M 40-49 0:00:00 00:00 Registered
119 14 Vukota Dubak 100000 Montenegro
["3538","3528"] M 50+ 0:00:00 00:00 Registered
120 46 Željko Milovanović 100000 Serbia
["3536","3528"] M 30-39 0:00:00 00:00 Registered