Početak događaja: 09.06.2024. 10:00
Gen Ime Broj Tim Vreme Tempo
1 Marko Cirjaković 034 034 ["3011"] M Gen Gannicus 2:02:13 02:43 Finished
2 Boško Petrović 059 059 ["3011"] M Gen 2:04:33 02:46 Finished
3 Aleksa Rajković 022 022 ["3011"] M Gen Ris Cycling 2:08:46 02:52 Finished
4 Miloš Radičević  029 029 ["3011"] M Gen DRUM VPM 2:12:24 02:57 Finished
5 Ivan Vidić 80 80 ["3011"] M Gen 2:22:45 03:10 Finished
6 Nebojša Simić 026 026 ["3011"] M Gen Bela Stena 2:38:10 03:31 Finished
7 Saša Uzelac 009 009 ["3011"] M Gen URT 2:45:22 03:40 Finished
8 Milan Tica 069 069 ["3011"] M Gen 2:47:59 03:44 Finished
9 Mihajlo Jovanović 054 054 ["3011"] M Gen 2:48:08 03:44 Finished
10 Srdjan Čugalj 024 024 ["3011"] M Gen 2:51:46 03:49 Finished
11 Nikola Maletić 076 076 ["3011"] M Gen Perun 2:52:28 03:50 Finished
12 Dražen Blanuša 019 019 ["3011"] M Gen 2:52:48 03:50 Finished
13 Nikola Branković 074 074 ["3011"] M Gen Infinity Bike 2:53:06 03:51 Finished
14 Aleksandar Kojić 027 027 ["3011"] M Gen 2:58:47 03:58 Finished
15 Djordje Bobić 077 077 ["3011"] M Gen Hajduk Kula 2:59:43 04:00 Finished
16 Ivan Punda 002 002 ["3011"] M Gen 3:02:06 04:03 Finished
17 Vladimir Ðuriček 014 014 ["3011"] M Gen 3:05:06 04:07 Finished
18 Borko Dimitrijević 073 073 ["3011"] M Gen 3:07:21 04:10 Finished
19 Aleksandar Križik 053 053 ["3011"] M Gen 3:08:06 04:11 Finished
20 Aleksandar Stanišić 045 045 ["3011"] M Gen 3:12:45 04:17 Finished
21 Jovan Damjanović 206 206 ["3011"] M Gen Podgorski Harambaša 3:14:13 04:19 Finished
22 Marko Lucić 032 032 ["3011"] M Gen 3:21:49 04:29 Finished
23 Vladimir Milaković  084 084 ["3011"] M Gen 3:26:02 04:35 Finished
24 Goran Popić 070 070 ["3011"] M Gen 3:26:41 04:36 Finished
25 Miroslav Veselinović 040 040 ["3011"] M Gen Pregola 3:28:15 04:38 Finished
26 Mladen Karanović 001 001 ["3011"] M Gen Voždovac 3:33:41 04:45 Finished
27 Dragan Babić 078 078 ["3011"] M Gen 3:41:11 04:55 Finished
28 Nebojša Grabovac 071 071 ["3011"] M Gen MTB Pirati 3:45:35 05:01 Finished
29 Nikola Dašić 042 042 ["3011"] M Gen BK Moljac 3:45:51 05:01 Finished
30 Mladen Plavšić 049 049 ["3011"] M Gen MTB Pirati 3:46:20 05:02 Finished
31 Marko Stanišić 044 044 ["3011"] M Gen 3:46:34 05:02 Finished
32 Igor Mahnjec 066 066 ["3011"] M Gen MTB Jednota 3:49:13 05:06 Finished
33 Marcel Široka 072 072 ["3011"] M Gen MTB Pirati 3:49:35 05:06 Finished
34 Milan Popović 011 011 ["3011"] M Gen Passendo 4:00:00 05:20 Finished
35 Miodrag Tomić 028 028 ["3011"] M Gen 4:00:20 05:20 Finished
1 Ana Stojkanović 031 031 ["3012"] Ž Gen 4:02:53 05:24 Finished
36 Slaven Šatara 064 064 ["3011"] M Gen 4:05:08 05:27 Finished
37 Goran Bošnjaković 060 060 ["3011"] M Gen 4:05:19 05:27 Finished
38 Zdravko Karadžić 056 056 ["3011"] M Gen 4:10:08 05:34 Finished
39 Bojan Tasevski 043 043 ["3011"] M Gen 4:13:57 05:39 Finished
40 Braca Jovanović 010 010 ["3011"] M Gen MBK Fanatik Novi Sad 4:17:28 05:43 Finished
41 Zoran Božić 020 020 ["3011"] M Gen Fanatik 4:17:47 05:44 Finished
42 Miki Živković 021 021 ["3011"] M Gen Biciklijada Ljubovija 4:18:44 05:45 Finished
43 Darko Radisavljević  079 079 ["3011"] M Gen 4:19:27 05:46 Finished
44 Jovan Bjelanovic 062 062 ["3011"] M Gen Djak Sport 4:19:33 05:46 Finished
45 Goran Vasiljević 013 013 ["3011"] M Gen 4:29:08 05:59 Finished
46 Igor Pecnik 003 003 ["3011"] M Gen MTB Pirati 4:29:20 05:59 Finished
47 Dejan Jelović 007 007 ["3011"] M Gen 4:30:13 06:00 Finished
48 Slobodan Gaćeša 004 004 ["3011"] M Gen 4:30:27 06:01 Finished
49 Saša Dimitrić 061 061 ["3011"] M Gen 4:31:36 06:02 Finished
0-0 / 0