Početak događaja: 28.05.2023. 10:00
Gen Ime Broj Tim Vreme Tempo
1 Aleksa Rajković 025 025 ["2355"] M Gen Ris Cycling 0:00:00 00:00 Ready
2 Aleksandar Mitrović 013 013 ["2355"] M Gen 0:00:00 00:00 Ready
3 Aleksandar Đaković 017 017 ["2355"] M Gen Cycling Community 0:00:00 00:00 Ready
1 Ana Stojkanović 027 027 ["2356"] F Gen 0:00:00 00:00 Ready
4 Darko Ivković 007 007 ["2355"] M Gen Ekipa Iz Parkića 0:00:00 00:00 Ready
5 Dejan Damjanović 015 015 ["2355"] M Gen 0:00:00 00:00 Ready
6 Goran Vasiljević 022 022 ["2355"] M Gen MTB Pirati 0:00:00 00:00 Ready
7 Igor Mahnjec 019 019 ["2355"] M Gen BK Jednota 0:00:00 00:00 Ready
8 Igor Pecnik 009 009 ["2355"] M Gen MTB Pirati 0:00:00 00:00 Ready
9 Ivan Punda 020 020 ["2355"] M Gen 0:00:00 00:00 Ready
10 Ivan Radovanović 001 001 ["2355"] M Gen 0:00:00 00:00 Ready
2 Ksenija Đurković 029 029 ["2356"] F Gen BK Endorfin 0:00:00 00:00 Ready
11 Milan Popović 006 006 ["2355"] M Gen Passendo 0:00:00 00:00 Ready
12 Milorad Živković 021 021 ["2355"] M Gen Ljubovija 0:00:00 00:00 Ready
13 Miloš Radulović 008 008 ["2355"] M Gen 0:00:00 00:00 Ready
14 Miloš Radulović 012 012 ["2355"] M Gen 0:00:00 00:00 Ready
15 Mladen Karanović 003 003 ["2355"] M Gen Voždovac 0:00:00 00:00 Ready
16 Nebojša Simić 005 005 ["2355"] M Gen Bela Stena 0:00:00 00:00 Ready
17 Nenad Premovic 023 023 ["2355"] M Gen Mtb Ciker 0:00:00 00:00 Ready
18 Nenad Ristanović 010 010 ["2355"] M Gen Čiker 0:00:00 00:00 Ready
19 Nikola Đukić 028 028 ["2355"] M Gen 0:00:00 00:00 Ready
20 Novak Novak 018 018 ["2355"] M Gen Invictabike 0:00:00 00:00 Ready
3 Paulina Radulović 011 011 ["2356"] F Gen 0:00:00 00:00 Ready
21 Predrag Stefanović 014 014 ["2355"] M Gen 0:00:00 00:00 Ready
22 Slobodan Gačeša 016 016 ["2355"] M Gen Old Farts 0:00:00 00:00 Ready
23 Vladimir Čučurović 026 026 ["2355"] M Gen BELA Stena 0:00:00 00:00 Ready
24 Vladimir Cupković 002 002 ["2355"] M Gen Mtb Pirati 0:00:00 00:00 Ready
25 Zoran Božić 004 004 ["2355"] M Gen Fanatik Novi Sad 0:00:00 00:00 Ready
26 Đorđe Petrović 024 024 ["2355"] M Gen 0:00:00 00:00 Ready
27 Aleksandar Đurić 100000 ["2355"] M Gen 0:00:00 00:00 Registered
4 Danijela Isakov 100000 ["2356"] F Gen 0:00:00 00:00 Registered
28 David Tikvarević 100000 ["2355"] M Gen Progressive 0:00:00 00:00 Registered
29 Dejan Jelović 100000 ["2355"] M Gen Old Farts 0:00:00 00:00 Registered
30 Dragiša Trašević 100000 ["2355"] M Gen Endorfin 0:00:00 00:00 Registered
31 Dragoslav Radovanović 100000 ["2355"] M Gen Bn Cycling Team 0:00:00 00:00 Registered
32 Dušan Đurković 100000 ["2355"] M Gen BK. Endorfin 0:00:00 00:00 Registered
5 Ivana Nestorović 100000 ["2356"] F Gen 0:00:00 00:00 Registered
33 Marko Ćirjaković 100000 ["2355"] M Gen BK Gannicus 0:00:00 00:00 Registered
34 Marko Jovanović 100000 ["2355"] M Gen Tim 0:00:00 00:00 Registered
35 Milan Mijatović 100000 ["2355"] M Gen Policajac 0:00:00 00:00 Registered
36 Miodrag Tomić 100000 ["2355"] M Gen 0:00:00 00:00 Registered
37 Miroslav Petrovic 100000 ["2355"] M Gen 0:00:00 00:00 Registered
38 Ranko Paunović 100000 ["2355"] M Gen 0:00:00 00:00 Registered
39 Sreten Gosic 100000 ["2355"] M Gen 0:00:00 00:00 Registered
40 Vladimir Milaković 100000 ["2355"] M Gen Tour De Fun 0:00:00 00:00 Registered
41 Vladimir Đuriček 100000 ["2355"] M Gen 0:00:00 00:00 Registered
42 Zdravko Karadžić 100000 ["2355"] M Gen 0:00:00 00:00 Registered
43 Željko Nestorović 100000 ["2355"] M Gen 0:00:00 00:00 Registered
44 Zoran Čortanovački 100000 ["2355"] M Gen 0:00:00 00:00 Registered