Početak događaja: 21.03.2021. 00:00
Gen Kat Ime Broj Tim Vreme Tempo Bodovi
1 1 Strahinja Borović 009 009 ["649"] M Gen 1:26:08 501:49 19.71 Finished
2 2 Rade Trkulja 040 040 ["649"] M Gen Liga 9. januar 1:32:40 711:14 16.86 Finished
3 3 Đorđe Jovanović 023 023 ["649"] M Gen 1:38:51 490:41 14.69 Finished
4 4 Nenad Praštalo 045 045 ["649"] M Gen 1:40:00 90:13 14.33 Finished
5 5 Milan Cvijanović 025 025 ["649"] M Gen AK Sava 1:41:31 696:00 13.87 Finished
1 1 Nevena Baščarević 047 047 ["650"] F Gen 1:41:38 712:40 13.84 Finished
6 6 Milan Srdanović 002 002 ["649"] M Gen 1:49:39 714:29 11.77 Finished
7 7 Dragan Vučetić 033 033 ["649"] M Gen Chili Runners Leskovac 1:50:37 496:32 11.55 Finished
8 8 Momčilo Popović 028 028 ["649"] M Gen 1:51:35 157:28 11.34 Finished
9 9 Lazar Janković 022 022 ["649"] M Gen PD Runolist 1:51:43 287:30 11.31 Finished
2 2 Tatiana Vasiljević 014 014 ["650"] F Gen Loznički Trkači 1:52:07 414:58 11.22 Finished
10 10 Nikola Veljović 034 034 ["649"] M Gen GM Running Team 1:52:30 157:20 11.14 Finished
11 11 Aleksandar Blagojević 026 026 ["649"] M Gen Loznički Trkači 1:53:26 414:43 10.94 Finished
12 12 Branko Jocić 011 011 ["649"] M Gen Loznički Trkači 1:53:34 484:02 10.92 Finished
13 13 Jaroslav Madacki 032 032 ["649"] M Gen Google Local Guide 1:54:04 344:54 10.81 Finished
14 14 Nikola Marković 018 018 ["649"] M Gen 1:55:27 350:17 10.54 Finished
15 15 Milan Tomić 048 048 ["649"] M Gen 1:56:21 683:30 10.37 Finished
16 16 Marko Vrenčev 036 036 ["649"] M Gen Pančevo 1:56:28 619:05 10.34 Finished
17 17 Dragoljub Antonić 012 012 ["649"] M Gen Loznički Trkači 1:57:41 418:57 10.12 Finished
18 18 Dejan Milisavljević 021 021 ["649"] M Gen 1:58:50 689:01 9.91 Finished
19 19 Zoran Dojčinović 020 020 ["649"] M Gen Barajevo 1:59:42 413:31 9.76 Finished
20 20 Ivan Tatomirov 015 015 ["649"] M Gen 2:00:19 70:39 9.65 Finished
21 21 Aleksandar Ilić 044 044 ["649"] M Gen Maraton Tim KV 2:02:18 05:48 9.32 Finished
3 3 Anđela Jovanović 005 005 ["650"] F Gen ČAAK 2:06:02 33:22 8.74 Finished
22 22 Veljko Bajić 049 049 ["649"] M Gen 2:08:07 548:20 8.44 Finished
23 23 Novak Mojsilović 017 017 ["649"] M Gen 2:10:00 627:36 8.18 Finished
24 24 Dalibor Trkulja 039 039 ["649"] M Gen Liga 9. januar 2:10:00 711:21 8.18 Finished
4 4 Milica Novaković 013 013 ["650"] F Gen 2:10:28 194:49 8.12 Finished
5 5 Jelena Dabulhanić 041 041 ["650"] F Gen 2:13:34 569:49 7.72 Finished
25 25 Nemanja Veljković 010 010 ["649"] M Gen BRC 2:15:48 483:23 7.45 Finished
26 26 Slobodan Jevtić 043 043 ["649"] M Gen 2:17:00 501:40 7.31 Finished
6 6 Arianna Ilić 031 031 ["650"] F Gen 2:27:16 75:53 6.26 Finished
27 27 Nikola Teofilović 046 046 ["649"] M Gen 2:29:17 676:38 6.09 Finished
28 28 Miloš Gavrilović 008 008 ["649"] M Gen Aquila 2:34:39 574:41 5.64 Finished
29 29 Nemanja Ranđelović 006 006 ["649"] M Gen 2:40:00 350:20 5.25 Finished
30 30 Nikola Bojović 007 007 ["649"] M Gen 2:43:47 704:35 4.99 Finished
31 31 Igor Mužik 027 027 ["649"] M Gen PRS Novi Sad 2:58:21 710:21 4.16 Finished
32 32 Goran Nikšić 042 042 ["649"] M Gen PRS Novi Sad 3:21:34 738:47 3.2 Finished
7 7 Aleksandra Bulić 004 004 ["650"] F Gen 3:27:10 677:59 3.02 Finished
8 8 Jelena Boroja 029 029 ["650"] F Gen 4:08:30 677:34 2.05 Finished
33 33 Marko Blagojević 030 030 ["649"] M Gen 4:16:51 679:19 1.91 Finished
Aleksandar Dašić 037 037 ["649"] M Gen 0:00:00 00:00 0.00 DNS
Dušan Ković 019 019 ["649"] M Gen PRS Novi Sad 0:00:00 00:00 0.00 DNS
Filip Obradović 038 038 ["649"] M Gen Brnjak 0:00:00 00:00 0.00 DNS
Ivana Cenerić 035 035 ["650"] F Gen 0:00:00 00:00 0.00 DNS
Mario Stojanović 016 016 ["649"] M Gen 0:00:00 00:00 0.00 DNS
Mirko Glavinić 024 024 ["649"] M Gen 0:00:00 00:00 0.00 DNS
Nikola Minić 001 001 ["649"] M Gen Balkanska Trkačka Liga 0:00:00 00:00 0.00 DNS
Zoran Ćosić 003 003 ["649"] M Gen Maratonci Pančevo 0:00:00 00:00 0.00 DNS
0-0 / 0