t
t
Početak događaja: 16.09.2023. 15:00
Gen Ime Broj Tim Lap 1 Lap 2 Lap 3 Lap 4 Vreme Tempo
1 Igor Vuković 1 1 ["2674"] M Gen Faxtel Team Kutina 0:06:20 03:58 Finished
2 Miroslav Dukadinović 46 46 ["2674"] M Gen Oak Beograd 0:07:27 04:39 Finished
3 Andrija Jovanović 3 3 ["2674"] M Gen Etfovci 0:07:35 04:44 Finished
4 Daniel Dieneš 31 31 ["2674"] M Gen 0:07:49 04:53 Finished
5 Denis Smeltsov 6 6 ["2674"] M Gen 0:07:50 04:54 Finished
6 Aleksandr Solovev 34 34 ["2674"] M Gen 0:08:02 05:01 Finished
7 Anton Makeev 19 19 ["2674"] M Gen 0:08:30 05:19 Finished
8 Danila Timerin 58 58 ["2674"] M Gen 0:08:38 05:24 Finished
9 Aleksandr Ivanilov 48 48 ["2674"] M Gen 0:08:46 05:29 Finished
10 Danijel Tomac 2 2 ["2674"] M Gen Faxtel Kutina 0:08:54 05:34 Finished
11 Marko Arsenovic 35 35 ["2674"] M Gen 0:08:56 05:35 Finished
12 Aleksandr Borzov 49 49 ["2674"] M Gen 0:09:00 05:38 Finished
13 Aleksej Fedor Pavkov 4 4 ["2674"] M Gen Etefovci 0:09:04 05:40 Finished
14 Pavle Prcović 15 15 ["2674"] M Gen Karneval 0:09:04 05:40 Finished
15 Andrei Kuzmichev 24 24 ["2674"] M Gen Bruno 0:09:16 05:48 Finished
16 Nikolai Dubrovskii 39 39 ["2674"] M Gen 0:09:16 05:48 Finished
17 Aleksei Smirnov 5 5 ["2674"] M Gen 0:09:17 05:48 Finished
18 Kristian Viola 10 10 ["2674"] M Gen Fit Complete Running 0:10:03 06:17 Finished
19 Ivan Jeremić 17 17 ["2674"] M Gen Bruderi Port Aranzas 0:10:10 06:21 Finished
20 Timofei Fedorov 22 22 ["2674"] M Gen 0:10:15 06:24 Finished
21 Sergey Ilyunin 30 30 ["2674"] M Gen 0:10:23 06:29 Finished
22 Daniel Kamraš 9 9 ["2674"] M Gen Fit Complete Running 0:10:27 06:32 Finished
23 Ratomir Djokovic 51 51 ["2674"] M Gen 0:10:33 06:36 Finished
24 Milan Obradović 16 16 ["2674"] M Gen 0:10:53 06:48 Finished
25 Nikola Novaković 18 18 ["2674"] M Gen Bruderi Port Aranzas 0:11:04 06:55 Finished
26 Andrey Senechkin 57 57 ["2674"] M Gen 0:11:18 07:04 Finished
27 Ilia Semukhin 25 25 ["2674"] M Gen 0:11:24 07:08 Finished
28 Dušan Knežević 8 8 ["2674"] M Gen Veliko P 0:11:31 07:12 Finished
29 Maksim Tarakanov 21 21 ["2674"] M Gen 0:12:04 07:32 Finished
30 Konstantin Zaytsev 38 38 ["2674"] M Gen 0:12:37 07:53 Finished
31 Svetozar Petrovic 11 11 ["2674"] M Gen 0:12:42 07:56 Finished
32 Nikola Đurić 28 28 ["2674"] M Gen Balkan Bet 0:13:10 08:14 Finished
33 Petr Zakharkin 37 37 ["2674"] M Gen 0:13:57 08:43 Finished
1 Teodora Nikolić 44 44 ["2675"] F Gen 0:14:01 08:46 Finished
34 Aleksandr Vovk 7 7 ["2674"] M Gen Mikkeller Running Club Voronezh 0:14:19 08:57 Finished
2 Jana Milovanović 55 55 ["2675"] F Gen Žoc 010 0:16:16 10:10 Finished
35 Vladica Milovanović 43 43 ["2674"] M Gen Žoc 010 0:16:16 10:10 Finished
36 Aljoša Vukosavljević 32 32 ["2674"] M Gen 0:16:54 10:34 Finished
3 Milica Garibovic 54 54 ["2675"] F Gen Drugi Korak 0:18:14 11:24 Finished
37 Andrey Voronov 56 56 ["2674"] M Gen 0:18:47 11:44 Finished
38 Ivan Pejcic 14 14 ["2674"] M Gen Karneval 0:20:59 13:07 Finished
39 Oleg Koptev 20 20 ["2674"] M Gen 0:22:27 14:02 Finished
40 Arsenija Jevtic 45 45 ["2674"] M Gen Smes Smash
0:02:44
(0:02:44)
0:05:10
(0:02:26)
0:08:01
(0:02:51)
0:09:34
(0:01:33)
0:09:34 05:59 DNF
41 Dmitrii Baldykov 13 13 ["2674"] M Gen Dexsys
0:03:51
(0:03:51)
0:07:47
(0:03:56)
-
( - )
-
( - )
0:07:47 09:44 DNF
4 Paola Jakovljevic 53 53 ["2675"] F Gen Drugi Korak
0:06:11
(0:06:11)
0:12:21
(0:06:10)
-
( - )
-
( - )
0:12:21 15:26 DNF
5 Viktorija Lucic 52 52 ["2675"] F Gen Drugi Korak
0:04:47
(0:04:47)
-
( - )
-
( - )
-
( - )
0:04:47 11:58 DNF
42 Aleksei Lebedev 23 23 ["2674"] M Gen
-
( - )
-
( - )
-
( - )
-
( - )
0:00:00 00:00 DNS
6 Andrea Sudimac Marjanovic 41 41 ["2675"] F Gen Zappa
-
( - )
-
( - )
-
( - )
-
( - )
0:00:00 00:00 DNS
43 Artem Vakhonin 50 50 ["2674"] M Gen Bruno Team
-
( - )
-
( - )
-
( - )
-
( - )
0:00:00 00:00 DNS
44 Djordje Mitic 40 40 ["2674"] M Gen
-
( - )
-
( - )
-
( - )
-
( - )
0:00:00 00:00 DNS
45 Dušan Simović 26 26 ["2674"] M Gen Balkan Bet
-
( - )
-
( - )
-
( - )
-
( - )
0:00:00 00:00 DNS
7 Kristina Ninkov 36 36 ["2675"] F Gen BURT
-
( - )
-
( - )
-
( - )
-
( - )
0:00:00 00:00 DNS
46 Kristof Sebenji 27 27 ["2674"] M Gen Balkan Bet
-
( - )
-
( - )
-
( - )
-
( - )
0:00:00 00:00 DNS
47 Luka Sremcevic 29 29 ["2674"] M Gen Zappa
-
( - )
-
( - )
-
( - )
-
( - )
0:00:00 00:00 DNS
8 Milica Popović 33 33 ["2675"] F Gen
-
( - )
-
( - )
-
( - )
-
( - )
0:00:00 00:00 DNS
48 Srdjan Vojvodic 47 47 ["2674"] M Gen Rock Radio
-
( - )
-
( - )
-
( - )
-
( - )
0:00:00 00:00 DNS
49 Vaso Lekovic 12 12 ["2674"] M Gen Ne
-
( - )
-
( - )
-
( - )
-
( - )
0:00:00 00:00 DNS
50 Vladimir Halasev 42 42 ["2674"] M Gen Zappa
-
( - )
-
( - )
-
( - )
-
( - )
0:00:00 00:00 DNS