Početak događaja: 26.01.2020. 12:00
Gen Kat Ime Broj Tim Vreme Tempo Bodovi
1 1 Goran Petrić 104 104 ["353","347"] M 30-39 AK Rudar 0:34:47 03:29 19.33 Finished
2 1 Perica Vučković 042 042 ["351","347"] M 20-29 AK Sparta 0:34:54 03:29 19.20 Finished
3 1 Dragoljub Koprivica 193 193 ["355","347"] M 40-49 Mornar 0:35:05 03:30 18.98 Finished
4 2 Miloš Mikić 014 014 ["351","347"] M 20-29 Triogy Racing Team 0:35:46 03:35 18.22 Finished
5 3 Petar Drinčić 198 198 ["351","347"] M 20-29 AK Sparta 0:36:47 03:41 17.16 Finished
6 1 Slađana Perunović 221 221 ["354","348"] Ž 30-39 AK Nikšić 0:37:16 03:44 16.69 Finished
7 2 Luka Čupić 139 139 ["353","347"] M 30-39 TK X Herceg Novi 0:37:23 03:44 16.57 Finished
8 4 Svetozar Stamatović 206 206 ["351","347"] M 20-29 AK Sanja 0:37:58 03:48 16.03 Finished
9 5 Marko Kavaja 297 297 ["351","347"] M 20-29 TK Podgorica 0:38:02 03:48 15.97 Finished
10 6 Erol Pepić 065 065 ["351","347"] M 20-29 TK Podgorica 0:38:15 03:50 15.78 Finished
11 1 Vasilije Šćepanović 105 105 ["349","347"] M 19- 0:38:25 03:50 15.64 Finished
12 7 Goran Bubanja 012 012 ["351","347"] M 20-29 AK Sparta 0:38:33 03:51 15.52 Finished
13 8 Brano Baltić 219 219 ["351","347"] M 20-29 AK Pg Maraton 0:38:40 03:52 15.42 Finished
14 3 Dušan Milošević 001 001 ["353","347"] M 30-39 TK Podgorica 0:39:40 03:58 14.60 Finished
15 9 Miloš Komnenić 223 223 ["351","347"] M 20-29 TK Kotor 0:39:53 03:59 14.43 Finished
16 4 Aleksa Maliković 004 004 ["353","347"] M 30-39 TK Nikšić 0:39:54 03:59 14.42 Finished
17 2 Veselin Petrušić 050 050 ["355","347"] M 40-49 AK Nikšić 0:40:00 04:00 14.34 Finished
18 5 Miloš Darić 156 156 ["353","347"] M 30-39 TK Lovćen 0:40:17 04:02 14.13 Finished
19 6 Predrag Racković 023 023 ["353","347"] M 30-39 Road Runners Montenegro 0:40:24 04:02 14.04 Finished
20 1 Josip Jerković 215 215 ["357","347"] M 50+ MK Marjan 0:41:06 04:07 13.54 Finished
21 2 Dušan Krcunovic 195 195 ["357","347"] M 50+ AK Nikšić 0:41:19 04:08 13.38 Finished
22 10 Kadrija Bošković 018 018 ["351","347"] M 20-29 AK Rudar 0:41:29 04:09 13.27 Finished
23 3 Ivica Sedlar 142 142 ["355","347"] M 40-49 MK Marjan 0:42:16 04:14 12.75 Finished
24 7 Vuko Perišić 114 114 ["353","347"] M 30-39 Road Runners Montenegro 0:42:21 04:14 12.70 Finished
25 11 Milorad Šestović 158 158 ["351","347"] M 20-29 Road Runners Montenegro 0:42:27 04:15 12.63 Finished
26 1 Dijana Stanišić 199 199 ["352","348"] Ž 20-29 AK Sparta 0:42:30 04:15 12.60 Finished
27 12 Uroš Đurašević 222 222 ["351","347"] M 20-29 Road Runners Montenegro 0:42:37 04:16 12.53 Finished
28 13 Filip Popović 138 138 ["351","347"] M 20-29 Beast Mode 0:42:56 04:18 12.33 Finished
29 8 Nikola Raičević 280 280 ["353","347"] M 30-39 0:42:56 04:18 12.33 Finished
30 2 Helga Zsarnoczay 089 089 ["354","348"] Ž 30-39 0:43:00 04:18 12.29 Finished
31 9 Andrey Novikov 251 251 ["353","347"] M 30-39 TK Podgorica 0:43:20 04:20 12.09 Finished
32 10 Goran Nedović 266 266 ["353","347"] M 30-39 TK Podgorica 0:43:24 04:20 12.05 Finished
33 3 Slavoljub Miladinović 235 235 ["357","347"] M 50+ AK Pg Maraton 0:43:47 04:23 11.82 Finished
34 11 Goran Daničić 021 021 ["353","347"] M 30-39 TK X Herceg Novi 0:43:54 04:23 11.76 Finished
35 12 Branko Krkalović 007 007 ["353","347"] M 30-39 AK Nikšić 0:43:59 04:24 11.71 Finished
36 13 Aleksandar Jovović 026 026 ["353","347"] M 30-39 TK Podgorica 0:44:12 04:25 11.59 Finished
37 2 Jelena Tomašević 140 140 ["352","348"] Ž 20-29 TK X Herceg Novi 0:44:14 04:25 11.57 Finished
38 14 Marko Butulija 149 149 ["353","347"] M 30-39 TK X Herceg Novi 0:44:14 04:25 11.57 Finished
39 4 Zoran Milikić 126 126 ["357","347"] M 50+ 0:44:26 04:27 11.46 Finished
40 14 Filip Matović 134 134 ["351","347"] M 20-29 Road Runners Montenegro 0:44:36 04:28 11.37 Finished
41 15 Mioš Orović 167 167 ["351","347"] M 20-29 Road Runners Montenegro 0:44:43 04:28 11.30 Finished
42 5 Slavoljub Šarić 106 106 ["357","347"] M 50+ 0:44:44 04:28 11.29 Finished
43 15 Jovica Lukovac 196 196 ["353","347"] M 30-39 AK Sparta 0:44:47 04:29 11.27 Finished
44 16 Jovica Ostojić 165 165 ["353","347"] M 30-39 AK Sparta 0:44:47 04:29 11.27 Finished
45 6 Nikola Vukčević 194 194 ["357","347"] M 50+ Mornar 0:44:49 04:29 11.25 Finished
46 16 Vlado Vujošević 278 278 ["351","347"] M 20-29 BBC 0:45:06 04:31 11.10 Finished
47 17 Dušan Kašćelan 121 121 ["353","347"] M 30-39 0:45:07 04:31 11.09 Finished
48 3 Andrea Saitaj 112 112 ["352","348"] Ž 20-29 AK Rudar 0:45:09 04:31 11.07 Finished
49 18 Aris Šabotić 113 113 ["353","347"] M 30-39 Road Runners Montenegro 0:45:12 04:31 11.05 Finished
50 1 Rada Miladinović 236 236 ["356","348"] Ž 40-49 AK Pg Maraton 0:45:14 04:31 11.03 Finished
0-0 / 0