Početak događaja: 17.05.2025. 18:00
Gen Kat Ime Broj Država Tim Vreme Tempo
1 1 Adrijan Kovačev 035 035 Serbia
["3592"] M Gen Vak1926 0:00:00 00:00 Ready
2 2 Aleksa Bura 126 126 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
3 3 Aleksa Jankovic 141 141 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
4 4 Aleksa Misic 177 177 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
5 5 Aleksandar Ivanovic 192 192 Serbia
["3592"] M Gen Zemunski Trkaci 0:00:00 00:00 Ready
6 1 Aleksandar Jovanović 103 103 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
7 2 Aleksandar Marić 062 062 Serbia
["3594","3592"] M 40-49 Adidas Runners 0:00:00 00:00 Ready
8 1 Aleksandar Mijailović 171 171 Serbia
["3595","3592"] M 50-59 Sad Trči Oplenac Topola 0:00:00 00:00 Ready
9 9 Aleksandar Pejčić 191 191 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
10 3 Aleksandar Tomic 175 175 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
1 1 Aleksandra Filipovic 119 119 Serbia
["3597","3593"] Ž 40-49 0:00:00 00:00 Ready
2 2 Aleksandra Marinkov Pejic 176 176 Serbia
["3593"] Ž Gen AK Dinamo 0:00:00 00:00 Ready
3 3 Ana Dimitrijević 014 014 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
4 4 Anastasia Askarova 216 216 Russian Federation
["3593"] Ž Gen 0:00:00 00:00 Ready
5 5 Andjelija Nikolic 178 178 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
11 11 Andrej Matić 060 060 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
12 12 Andreja Aleksandrović 123 123 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
6 1 Arianna Ilic 120 120 Serbia
["3598","3593"] Ž 50-59 0:00:00 00:00 Ready
13 4 Armando Pacikas 028 028 Serbia
["3601"]["3594","3592","3601"] M 40-49 0:00:00 00:00 Ready
7 7 Biljana Joldić 074 074 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
8 2 Biljana Rašić 047 047 Serbia
["3597","3593"] Ž 40-49 AK BSK Borča 0:00:00 00:00 Ready
14 5 Boban Stojiljković 155 155 Serbia
["3594","3592"] M 40-49 Maraton Tim Požarevac 0:00:00 00:00 Ready
15 6 Bogomir Ivkovic 124 124 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
16 16 Bojan Ćirić 220 220 Serbia
["3592"] M Gen AK Bor 0:00:00 00:00 Ready
17 2 Bojan Gajić 125 125 Serbia
["3595","3592"] M 50-59 Maraton Tim Požarevac 0:00:00 00:00 Ready
9 9 Bojana Kaličanin 049 049 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
10 3 Bojana Martinovic 019 019 Serbia
["3597","3593"] Ž 40-49 Akvgsk 0:00:00 00:00 Ready
18 18 Branko Bugarin 158 158 Serbia
["3592"] M Gen Maraton Tim Požarevac 0:00:00 00:00 Ready
11 11 Danica Ćirić 179 179 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
12 12 Danica Sosa 071 071 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
19 3 Daniel Ikica 222 222 Croatia
["3595","3592"] M 50-59 Udruga Zdravo Trčanje Osijek 0:00:00 00:00 Ready
20 20 Danijel Pešić 006 006 Serbia
["3592"] M Gen Zemunski Trkači 2024 0:00:00 00:00 Ready
13 4 Danijela Stankovic 217 217 Serbia
["3597","3593"] Ž 40-49 0:00:00 00:00 Ready
21 21 Danil Prosvirnin 174 174 Serbia
["3592"] M Gen Bravo 0:00:00 00:00 Ready
22 22 Danilo Bosioković 029 029 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
23 23 Darko Milosavljević 162 162 Serbia
["3592"] M Gen Maraton Tim Požarevac 0:00:00 00:00 Ready
24 4 Darko Radovanović 164 164 Serbia
["3595","3592"] M 50-59 Maraton Tim Požarevac 0:00:00 00:00 Ready
25 25 David Bencik 056 056 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
26 7 Davor Balać 101 101 Serbia
["3594","3592"] M 40-49 ARK TRON 0:00:00 00:00 Ready
27 5 Dejan Joksimovic 051 051 Serbia
["3595","3592"] M 50-59 City Runners Club 0:00:00 00:00 Ready
28 8 Dejan Marković 116 116 Serbia
["3594","3592"] M 40-49 ARK Duge Staze 0:00:00 00:00 Ready
29 6 Dejan Milošević 188 188 Serbia
["3595","3592"] M 50-59 Pomoravski Maraton 0:00:00 00:00 Ready
30 9 Dejan Stevanovic 084 084 Serbia
["3594","3592"] M 40-49 Homoljski Maratonci 0:00:00 00:00 Ready
31 31 Dejan Strainović 057 057 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
32 1 Djurica Erdeljan 011 011 Serbia
["3596","3592"] M 60+ Vak 1926 0:00:00 00:00 Ready
33 33 Dragan Bogdanovic 104 104 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
34 2 Dragan Ćirić 102 102 Serbia
["3596","3592"] M 60+ ARK TRON 0:00:00 00:00 Ready
35 3 Dragan Milić 193 193 Serbia
["3596","3592"] M 60+ Homoljski Maratonci 0:00:00 00:00 Ready
36 10 Dragan Savić 127 127 Serbia
["3594","3592"] M 40-49 Hangar Požarevac 0:00:00 00:00 Ready
37 7 Dragan Sićović 099 099 Serbia
["3595","3592"] M 50-59 Crvena Zvezda 0:00:00 00:00 Ready
38 8 Dragan Stojiljković 153 153 Serbia
["3595","3592"] M 50-59 Maraton Tim Požarevac 0:00:00 00:00 Ready
39 4 Dragan Stojsavljevic 194 194 Serbia
["3596","3592"] M 60+ 0:00:00 00:00 Ready
40 9 Dragan Živulović 128 128 Serbia
["3595","3592"] M 50-59 0:00:00 00:00 Ready
14 14 Dragana Muljajić 129 129 Serbia
["3602"]["3593","3602"] Ž Gen 0:00:00 00:00 Ready
15 2 Dragana Spehar 221 221 Serbia
["3598","3593"] Ž 50-59 AK Hajduk Maraton Tim Kula 0:00:00 00:00 Ready
16 16 Dragica Perovic 037 037 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
41 11 Drasko Milosevic 159 159 Serbia
["3594","3592"] M 40-49 Maraton Tim Požarevac 0:00:00 00:00 Ready
42 10 Draško Stepanović 094 094 Serbia
["3595","3592"] M 50-59 0:00:00 00:00 Ready
43 12 Dusan Mihajlovic 209 209 Serbia
["3594","3592"] M 40-49 Run3 0:00:00 00:00 Ready
44 11 Dusan Mijatov 001 001 Serbia
["3595","3592"] M 50-59 Balachoge Running Team 0:00:00 00:00 Ready
45 45 Dusan Nikolic 021 021 Serbia
["3592"] M Gen AK VGSK 0:00:00 00:00 Ready
46 5 Dušan Obiđanović 118 118 Serbia
["3596","3592"] M 60+ Ark,, Duge Staze,, Svilajnac 0:00:00 00:00 Ready
47 12 Dušan Trajković 090 090 Serbia
["3595","3592"] M 50-59 0:00:00 00:00 Ready
17 17 Elena Puškar 025 025 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
48 13 Ervin Rajda 023 023 Serbia
["3595","3592"] M 50-59 VAK 1926 0:00:00 00:00 Ready
49 49 Filip Matekovic 055 055 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
50 13 Goran Blagojevic 152 152 Serbia
["3594","3592"] M 40-49 Maraton Tim Požarevac 0:00:00 00:00 Ready
51 14 Goran Nestorović 166 166 Serbia
["3594","3592"] M 40-49 Maraton Tim Požarevac 0:00:00 00:00 Ready
52 15 Goran Papic 180 180 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
53 14 Goran Živanovic 181 181 Serbia
["3595","3592"] M 50-59 0:00:00 00:00 Ready
54 6 Goran Đurković 018 018 Serbia
["3596","3592"] M 60+ AK VGSK 0:00:00 00:00 Ready
55 16 Gordan Gogic 091 091 Serbia
["3594","3592"] M 40-49 Run3 0:00:00 00:00 Ready
18 3 Gordana Diković Jovanović 121 121 Serbia
["3598","3593"] Ž 50-59 0:00:00 00:00 Ready
19 1 Gordana Šeatović 214 214 Serbia
["3599","3593"] Ž 60+ Rekreativac 0:00:00 00:00 Ready
56 56 Ignjat Gomilanović 077 077 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
20 5 Ilijana Radulović 130 130 Serbia
["3597","3593"] Ž 40-49 0:00:00 00:00 Ready
57 17 Ivan Ivanović 106 106 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
58 58 Ivan Joksić 064 064 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
59 18 Ivan Milosavljević 131 131 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
60 60 Ivan Savić 092 092 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
61 61 Ivan Stević 008 008 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
21 21 Ivana Ivančov 063 063 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
22 6 Ivana Urankar 065 065 Serbia
["3597","3593"] Ž 40-49 Zdravkova Ekipa 0:00:00 00:00 Ready
62 19 Ivica Vićovac 027 027 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
23 7 Jasmina Kljajic 207 207 Serbia
["3597","3593"] Ž 40-49 0:00:00 00:00 Ready
24 24 Jelena Stojiljković 156 156 Serbia
["3593"] Ž Gen Maraton Tim Požarevac 0:00:00 00:00 Ready
63 7 Jovan Glišić 031 031 Serbia
["3596","3592"] M 60+ Sakura Marathon Team 0:00:00 00:00 Ready
64 64 Jovan Jović 182 182 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
65 65 Jovan Lazić 007 007 Serbia
["3592"] M Gen Požarevac Runners 0:00:00 00:00 Ready
66 20 Jovan Panić 046 046 Serbia
["3594","3592"] M 40-49 Team Runners Šajka 0:00:00 00:00 Ready
25 25 Jovana Cvijić 211 211 Serbia
["3602"]["3593","3602"] Ž Gen 0:00:00 00:00 Ready
26 26 Jovana Sekulić 030 030 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
27 8 Katarina Kuzman 213 213 Serbia
["3597","3593"] Ž 40-49 0:00:00 00:00 Ready
28 28 Katarina Stoilović 183 183 Serbia
["3602"]["3593","3602"] Ž Gen 0:00:00 00:00 Ready
67 21 Kristijan Stosic 112 112 Serbia
["3594","3592"] M 40-49 AK Vranjski Maratonci 0:00:00 00:00 Ready
29 9 Kristina Novovic 117 117 Serbia
["3597","3593"] Ž 40-49 Ark Duge Staze 0:00:00 00:00 Ready
68 68 Lazar Stamenkovic 204 204 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
30 10 Lidija Popović 151 151 Serbia
["3597","3593"] Ž 40-49 Maraton Tim Požarevac 0:00:00 00:00 Ready
31 11 Ljiljana Veškovac 072 072 Serbia
["3597","3593"] Ž 40-49 0:00:00 00:00 Ready
69 8 Ljuba Stevanović 015 015 Serbia
["3596","3592"] M 60+ AK Veteran 0:00:00 00:00 Ready
32 12 Ljubinka Stojanovic 012 012 Serbia
["3597","3593"] Ž 40-49 0:00:00 00:00 Ready
33 4 Maja Milojević 154 154 Serbia
["3598","3593"] Ž 50-59 Maraton Tim Požarevac 0:00:00 00:00 Ready
34 13 Maja Milosavljevic 085 085 Serbia
["3602"]["3597","3593","3602"] Ž 40-49 Ak Dragutin Tomasevic 0:00:00 00:00 Ready
35 35 Maja Vukicevic 173 173 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
36 36 Marija Bubalo 184 184 Serbia
["3593"] Ž Gen AK Apatin 0:00:00 00:00 Ready
37 37 Marija Petrović 083 083 Serbia
["3593"] Ž Gen Homoljski Maratonci 0:00:00 00:00 Ready
38 14 Marina Šejnjanović 048 048 Serbia
["3597","3593"] Ž 40-49 0:00:00 00:00 Ready
70 22 Marko Amidzic 132 132 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
71 71 Marko Antić 165 165 Serbia
["3592"] M Gen Maraton Tim Požarevac 0:00:00 00:00 Ready
72 72 Marko Blagojević 107 107 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
73 73 Marko Mijailović 185 185 Serbia
["3592"] M Gen Sad Trči Oplenac Topola 0:00:00 00:00 Ready
74 74 Marko Miljković 044 044 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
75 75 Marko Radojković 073 073 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
76 23 Marko Đurkin 086 086 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
39 39 Mejra Mehmedovic 212 212 Serbia
["3593"] Ž Gen Ak Novi Pazar 0:00:00 00:00 Ready
40 40 Mia Vulović 195 195 Serbia
["3593"] Ž Gen Atletski Klub Spartak Subotica 0:00:00 00:00 Ready
77 9 Mihalj Kardoš 024 024 Serbia
["3596","3592"] M 60+ VAK 1926 0:00:00 00:00 Ready
78 78 Mikloš Bruner 133 133 Serbia
["3592"] M Gen Ak Hajduk 0:00:00 00:00 Ready
79 15 Milan Cvejić 038 038 Serbia
["3602"]["3595","3592","3602"] M 50-59 0:00:00 00:00 Ready
80 80 Milan Joksic 067 067 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
81 81 Milan Mrdja 033 033 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
82 82 Milan Todorovic 161 161 Serbia
["3601"]["3592","3601"] M Gen Maraton Tim Požarevac 0:00:00 00:00 Ready
83 83 Milenko Janicijevic 088 088 Serbia
["3592"] M Gen Beolaser 0:00:00 00:00 Ready
41 41 Milica Antic 002 002 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
42 42 Milica Antić 186 186 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
43 43 Milica Najdanović 087 087 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
84 84 Miljan Djurdjevic 168 168 Serbia
["3592"] M Gen Maraton Tim Požarevac 0:00:00 00:00 Ready
85 10 Milorad Milic 032 032 Serbia
["3596","3592"] M 60+ 0:00:00 00:00 Ready
86 24 Miloš Mitrović 020 020 Serbia
["3594","3592"] M 40-49 Ak Vgsk 0:00:00 00:00 Ready
87 87 Miloš Mladenović 134 134 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
88 25 Milos Radulovic 078 078 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
89 89 Milos Šešlija 040 040 Serbia
["3592"] M Gen AK Dragutin Tomašević 0:00:00 00:00 Ready
90 90 Miloš Stojilović 187 187 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
91 26 Milos Zdravkovic 135 135 Serbia
["3594","3592"] M 40-49 Latim 0:00:00 00:00 Ready
92 92 Milos Zivanovic 058 058 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
44 44 Mina Stanić 050 050 Serbia
["3593"] Ž Gen City Runners Club 0:00:00 00:00 Ready
93 11 Miodrag Končar 109 109 Serbia
["3596","3592"] M 60+ AK Veteran 0:00:00 00:00 Ready
45 15 Mira Jaćović 205 205 Serbia
["3597","3593"] Ž 40-49 0:00:00 00:00 Ready
46 46 Mira Papic 136 136 Serbia
["3602"]["3593","3602"] Ž Gen Trk Pancevo 0:00:00 00:00 Ready
47 2 Mirjana Stojanović 122 122 Serbia
["3599","3593"] Ž 60+ 0:00:00 00:00 Ready
94 12 Mirko Minic 189 189 Serbia
["3596","3592"] M 60+ Ak Uzice 0:00:00 00:00 Ready
95 95 Miroslav Čapko 137 137 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
96 16 Mirzet Halilovic 206 206 Bosnia and Herzegovina
["3595","3592"] M 50-59 Rekreativac 0:00:00 00:00 Ready
97 13 Miša Kantar 054 054 Serbia
["3596","3592"] M 60+ AK Topličanin Prokuplje 0:00:00 00:00 Ready
48 5 Nadica Jovanovic 167 167 Serbia
["3598","3593"] Ž 50-59 Maraton Tim Požarevac 0:00:00 00:00 Ready
49 6 Nataša Petrović 138 138 Serbia
["3598","3593"] Ž 50-59 0:00:00 00:00 Ready
50 7 Natasa Rankovic Jovanovic 089 089 Serbia
["3598","3593"] Ž 50-59 Delta Running Team 0:00:00 00:00 Ready
98 14 Nebojša Isljamović 003 003 Serbia
["3596","3592"] M 60+ 0:00:00 00:00 Ready
99 99 Nebojša Petrović 208 208 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
100 100 Nemanja Rajković 009 009 Serbia
["3592"] M Gen Balachoge Running Team 0:00:00 00:00 Ready
101 101 Nemanja Đurić 039 039 Serbia
["3592"] M Gen Ulična Trka Ečka 0:00:00 00:00 Ready
102 27 Nenad Ilin 105 105 Serbia
["3594","3592"] M 40-49 Hajduk Maraton Tim Kula 0:00:00 00:00 Ready
103 28 Nenad Mikaric 114 114 Serbia
["3594","3592"] M 40-49 ARK DUGE Staze Svilajnac 0:00:00 00:00 Ready
104 104 Nenad Milošević 080 080 Serbia
["3592"] M Gen Homoljski Maratonci 0:00:00 00:00 Ready
105 105 Nenad Milosevic 052 052 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
106 106 Nenad Milosevic 148 148 Serbia
["3592"] M Gen Maraton Tim Požarevac 0:00:00 00:00 Ready
107 29 Nenad Radević 017 017 Serbia
["3594","3592"] M 40-49 AK VGSK 0:00:00 00:00 Ready
108 108 Nenad Stanković 016 016 Serbia
["3592"] M Gen AK VGSK 0:00:00 00:00 Ready
109 17 Nenad Veljkovic 139 139 Serbia
["3595","3592"] M 50-59 Martonci Pancevo 0:00:00 00:00 Ready
51 51 Nevena Jovanovic 100 100 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
110 110 Nikola Gavrilović 013 013 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
111 111 Nikola Pavlovic 190 190 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
112 30 Nikola Radović 157 157 Serbia
["3594","3592"] M 40-49 Maraton Tim Požarevac 0:00:00 00:00 Ready
113 113 Nikola Zivanovic 093 093 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
114 31 Novica Stojanovic 043 043 Serbia
["3594","3592"] M 40-49 AK Dragutin Tomašević 0:00:00 00:00 Ready
52 8 Olivera Šopalović 140 140 Serbia
["3598","3593"] Ž 50-59 Trčanje I To 0:00:00 00:00 Ready
115 115 Petar Andrejić 042 042 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
116 18 Petar Stojanović 036 036 Serbia
["3601"]["3595","3592","3601"] M 50-59 0:00:00 00:00 Ready
117 32 Rade Negovanović 218 218 Serbia
["3594","3592"] M 40-49 Mehanika Running Team 0:00:00 00:00 Ready
118 33 Rade Nikolić 215 215 Bolivia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
119 34 Radovan Popovic 143 143 Serbia
["3594","3592"] M 40-49 Rekreativo 0:00:00 00:00 Ready
120 19 Radovan Zorić 144 144 Serbia
["3595","3592"] M 50-59 Adidas Runners Belgrade 0:00:00 00:00 Ready
53 53 Sandra Uzelac 197 197 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
54 16 Sanja Babić 045 045 Serbia
["3597","3593"] Ž 40-49 0:00:00 00:00 Ready
121 35 Saša Ćuković 203 203 Croatia
["3594","3592"] M 40-49 AK Vranjski Maratonci 0:00:00 00:00 Ready
122 36 Saša Zebić 160 160 Serbia
["3594","3592"] M 40-49 Maraton Tim Požarevac 0:00:00 00:00 Ready
123 123 Sava Jankucić 196 196 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
124 124 Sergej Kostić 097 097 Serbia
["3592"] M Gen AK Hajduk Maraton Tim Kula 0:00:00 00:00 Ready
55 17 Silvia Guljas 004 004 Serbia
["3597","3593"] Ž 40-49 0:00:00 00:00 Ready
125 125 Sladjan Milosevic 053 053 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
126 15 Slaviša Stojanović 198 198 Serbia
["3596","3592"] M 60+ 0:00:00 00:00 Ready
56 9 Slađana Živković 108 108 Serbia
["3598","3593"] Ž 50-59 0:00:00 00:00 Ready
127 16 Slobodan Milosavljević 082 082 Serbia
["3596","3592"] M 60+ Homoljski Maratonci 0:00:00 00:00 Ready
128 17 Slobodan Petkovic 199 199 Serbia
["3596","3592"] M 60+ Pomoravski Maraton 0:00:00 00:00 Ready
129 18 Slobodan Stankov 098 098 Serbia
["3596","3592"] M 60+ 0:00:00 00:00 Ready
130 37 Srdjan Lazarević 172 172 Serbia
["3601"]["3594","3592","3601"] M 40-49 AK Dragutin Tomašević 0:00:00 00:00 Ready
131 38 Srdjan Maksimović 115 115 Serbia
["3594","3592"] M 40-49 Duge Staze, Svilajnac 0:00:00 00:00 Ready
132 132 Srđan Radović 219 219 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
133 19 Staniša Joksić 066 066 Serbia
["3601"]["3596","3592","3601"] M 60+ AK Dragutin Tomasevic 0:00:00 00:00 Ready
134 134 Stefan Milovanović 034 034 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
135 135 Stefan Miric 145 145 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
136 136 Stefan Vukajlović 163 163 Serbia
["3592"] M Gen Maraton Tim Požarevac 0:00:00 00:00 Ready
57 10 Svetlana Vidanović 041 041 Serbia
["3598","3593"] Ž 50-59 0:00:00 00:00 Ready
58 58 Tamara Ilijašević 075 075 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
59 11 Tanja Babejić 149 149 Serbia
["3598","3593"] Ž 50-59 Maraton Tim Požarevac 0:00:00 00:00 Ready
60 18 Tanja Nestorović 169 169 Serbia
["3597","3593"] Ž 40-49 Maraton Tim Požarevac 0:00:00 00:00 Ready
61 61 Teodora Simović 061 061 Serbia
["3602"]["3593","3602"] Ž Gen Teodora Simović 0:00:00 00:00 Ready
62 62 Tijana Kokotović 142 142 Serbia
["3602"]["3593","3602"] Ž Gen 0:00:00 00:00 Ready
137 137 Todor Grujičić 200 200 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
138 138 Tomica Jovanovic 081 081 Serbia
["3592"] M Gen Homoljski Maratonci 0:00:00 00:00 Ready
139 39 Tomislav Miladinovic 201 201 Serbia
["3594","3592"] M 40-49 Auto Skola Semafor 0:00:00 00:00 Ready
140 140 Vidoje Tošić 069 069 Serbia
["3592"] M Gen 0:00:00 00:00 Ready
141 141 Viktor Nikolić 113 113 Serbia
["3592"] M Gen Homoljski Maratonci 0:00:00 00:00 Ready
63 19 Violeta Pavićević 096 096 Serbia
["3597","3593"] Ž 40-49 Bambi 0:00:00 00:00 Ready
142 40 Vladan Matić 059 059 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
143 41 Vladan Vukadinović 202 202 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
144 20 Vladica Jovanović 170 170 Serbia
["3595","3592"] M 50-59 Duge staze 0:00:00 00:00 Ready
145 42 Vladimir Blagojević 070 070 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
146 43 Vladimir Milosavljević 150 150 Serbia
["3594","3592"] M 40-49 Maraton Tim Požarevac 0:00:00 00:00 Ready
147 147 Vuk Cicović 111 111 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
148 20 Vuk Vukmirovic 068 068 Serbia
["3596","3592"] M 60+ 0:00:00 00:00 Ready
149 149 Vukan Petrović 110 110 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Ready
64 12 Zaklina Amidzic 146 146 Serbia
["3598","3593"] Ž 50-59 0:00:00 00:00 Ready
150 44 Žarko Lotina 147 147 Serbia
["3594","3592"] M 40-49 ARK Maratonko 0:00:00 00:00 Ready
151 21 Zdravko Mišović 005 005 Serbia
["3595","3592"] M 50-59 AK Hajduk Maraton Tim Kula 0:00:00 00:00 Ready
152 22 Zeljko Graovac 010 010 Serbia
["3595","3592"] M 50-59 AK Hajduk Maraton Tim Kula 0:00:00 00:00 Ready
65 65 Zlata Jović 079 079 Serbia
["3593"] Ž Gen Homoljski Maratonci 0:00:00 00:00 Ready
153 23 Zoran Cubrilo 210 210 Serbia
["3595","3592"] M 50-59 Run3 0:00:00 00:00 Ready
154 21 Zoran Ilić 095 095 Serbia
["3596","3592"] M 60+ 0:00:00 00:00 Ready
66 66 Đina Jovanović 076 076 Serbia
["3593"] Ž Gen 0:00:00 00:00 Ready
155 45 Đorđe Ćurić 026 026 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Ready
156 156 Đorđe Ivanović 022 022 Serbia
["3592"] M Gen Šabački Rekreativac 0:00:00 00:00 Ready
157 46 Aco Jovanovic 100000 Serbia
["3594","3592"] M 40-49 Ak Uzice 0:00:00 00:00 Registered
158 47 Aleksandar Jovanović 100000 Serbia
["3594","3592"] M 40-49 PSK Balkan AK Kraljevo 0:00:00 00:00 Registered
159 159 Aleksandar Pantelic 100000 Serbia
["3601"]["3592","3601"] M Gen 0:00:00 00:00 Registered
160 160 Aleksej Jevtejev 100000 Russian Federation
["3592"] M Gen Bravo RC 0:00:00 00:00 Registered
67 67 Ana Žikić 100000 Serbia
["3593"] Ž Gen 0:00:00 00:00 Registered
161 161 Andrija Jovanović 100000 Serbia
["3592"] M Gen Auto Skola Semafor 0:00:00 00:00 Registered
162 162 Branislav Srdić 100000 Serbia
["3592"] M Gen AK Hajduk Maraton Tim Kula 0:00:00 00:00 Registered
68 13 Brankica Raković 100000 Serbia
["3598","3593"] Ž 50-59 0:00:00 00:00 Registered
69 14 Danijela Cvetković 100000 Serbia
["3598","3593"] Ž 50-59 AK BSK Borča 0:00:00 00:00 Registered
70 20 Danijela Djordjević 100000 Serbia
["3597","3593"] Ž 40-49 Dlakamen 0:00:00 00:00 Registered
163 24 Dejan Gojić 100000 Serbia
["3595","3592"] M 50-59 0:00:00 00:00 Registered
164 48 Dejan Tirnanić 100000 Serbia
["3594","3592"] M 40-49 0:00:00 00:00 Registered
165 165 Dimitrije Milanovic 100000 Serbia
["3592"] M Gen Auto Skola Semafor 0:00:00 00:00 Registered
166 166 Dimitrije Simić 100000 Serbia
["3592"] M Gen Ak Hajduk Maraton Tim Kula 0:00:00 00:00 Registered
167 49 Dragomir Đinisov 100000 Serbia
["3594","3592"] M 40-49 Maratonko Kovačica 0:00:00 00:00 Registered
168 168 Dusan Marisavljevic 100000 Serbia
["3592"] M Gen Dlaka Man Team 0:00:00 00:00 Registered
169 25 Dusko Petrovic 100000 Serbia
["3595","3592"] M 50-59 Super Gym Beograd 0:00:00 00:00 Registered
170 170 Filip Bojic 100000 Serbia
["3601"]["3592","3601"] M Gen Dragutin Tomasevic 0:00:00 00:00 Registered
171 50 Filip Delić 100000 Serbia
["3594","3592"] M 40-49 AK Partizan 0:00:00 00:00 Registered
172 172 Goran Stankov 100000 Serbia
["3592"] M Gen 0:00:00 00:00 Registered
173 51 Igor Antić 100000 Serbia
["3594","3592"] M 40-49 Despot Bogdan 0:00:00 00:00 Registered
174 174 Igor Gatalica 100000 Serbia
["3592"] M Gen 0:00:00 00:00 Registered
71 71 Ingrid Rajovic 100000 Montenegro
["3593"] Ž Gen 0:00:00 00:00 Registered
175 175 Ivan Bubnov 100000 Montenegro
["3592"] M Gen AK Milenijum 0:00:00 00:00 Registered
176 176 Ivan Dlacic 100000 Serbia
["3592"] M Gen Dlakaman Team 0:00:00 00:00 Registered
177 52 Ivan Petkov 100000 Serbia
