t
t
t
Početak događaja: 22.05.2021. 18:00
Gen Kat Ime Broj Tim Vreme Tempo Bodovi
1 1 Milan Mitrović 041 041 [847]["854","847"] M Gen BTK 0:31:02 03:06 17.56 Finished
2 2 Mirko Mauna 054 054 [847]["854","847"] M Gen SSM 0:31:09 03:07 17.42 Finished
3 3 Miloš Krstić 094 094 [847]["854","847"] M Gen LEP 0:31:26 03:09 17.08 Finished
4 1 Kristijan Stošić 058 058 [847]["855","854","847"] M 40-50 VMV 0:31:32 03:09 16.97 Finished
5 5 Belmin Mrkanović 160 160 ["854"] M Gen AK Doboj 0:31:55 03:12 16.54 Finished
6 6 Strahinja Trakić 096 096 ["847"]["854","847"] M Gen ŠKG 0:31:58 03:12 16.48 Finished
7 7 Marko Ranković 031 031 [847]["854","847"] M Gen BTK 0:32:50 03:17 15.56 Finished
8 8 Željko Todorović 063 063 [1167]["854","1167"] M Gen CER 0:33:00 03:18 15.40 Finished
9 9 Stefan Tovilović 056 056 [847]["854","847"] M Gen PAP 0:33:11 03:19 15.22 Finished
10 10 Nikola Pejčić 161 161 ["854"] M Gen AK Doboj 0:33:41 03:22 14.74 Finished
11 11 Sreto Krstić 042 042 [847]["854","847"] M Gen CZB 0:34:17 03:26 14.19 Finished
12 12 Aleksandar Stojanović 045 045 [847]["854","847"] M Gen OAK 0:34:20 03:26 14.15 Finished
13 1 Olivera Jevtić 070 070 [931]["859","858","931"] Ž 40-50 MLU 0:34:32 03:27 13.97 Finished
14 13 Miodrag Vukić 039 039 [847]["854","847"] M Gen HMK 0:34:53 03:29 13.68 Finished
15 14 Siniša Radivojević 398 398 ["854"] M Gen 0:35:26 03:33 13.23 Finished
16 15 Vladimir Jozić 034 034 [847]["854","847"] M Gen BTK 0:36:05 03:36 12.72 Finished
17 2 Dalibor Joničić 394 394 ["855","854"] M 40-50 0:36:14 03:37 12.61 Finished
18 17 Darko Marisavljević 055 055 [847]["854","847"] M Gen CZB 0:36:25 03:38 12.47 Finished
19 2 Nevena Jovanović 080 080 [931]["858","931"] Ž Gen BTK 0:36:32 03:39 12.39 Finished
20 18 Bojan Miljević 038 038 [847]["854","847"] M Gen BEČ 0:36:36 03:40 12.34 Finished
21 3 Saima Murić 175 175 ["858"] Ž Gen AK Novi Pazar 0:36:45 03:40 12.23 Finished
22 19 Marko Milanović 313 313 ["854"] M Gen 0:37:00 03:42 12.06 Finished
23 20 Vladimir Čančarević 043 043 [847]["854","847"] M Gen HMK 0:37:13 03:43 11.91 Finished
24 21 Ilija Etinski 047 047 [847]["854","847"] M Gen DIP 0:37:16 03:44 11.87 Finished
25 22 Branislav Srdić 029 029 [847]["854","847"] M Gen HMK 0:37:21 03:44 11.82 Finished
26 23 Slobodan Marinkov 449 449 ["847"]["854","847"] M Gen DIP 0:37:27 03:45 11.75 Finished
27 24 Miloš Japundžić 046 046 [847]["854","847"] M Gen CZB 0:37:35 03:46 11.66 Finished
28 4 Mejra Mehmedović 173 173 ["858"] Ž Gen AK Novi Pazar 0:37:36 03:46 11.65 Finished
29 25 Stefan Ilić 364 364 ["854"] M Gen 0:37:36 03:46 11.65 Finished
30 26 Stevan Stanojević 035 035 [847]["854","847"] M Gen NAL 0:37:51 03:47 11.49 Finished
31 3 Zdravko Mišović 012 012 [847]["855","854","847"] M 40-50 HMK 0:37:58 03:48 11.41 Finished
32 28 Bojan Ilić 033 033 [847]["854","847"] M Gen MOĆ 0:38:12 03:49 11.26 Finished
33 29 Aleksandar Stajić 051 051 [847]["854","847"] M Gen APA 0:38:22 03:50 11.16 Finished
34 30 Marko Miljković 314 314 ["854"] M Gen 0:38:27 03:51 11.11 Finished
35 4 Blažo Maksimović 396 396 ["855","854"] M 40-50 0:38:32 03:51 11.06 Finished
36 32 Miljan Glišić 324 324 ["854"] M Gen 0:38:42 03:52 10.95 Finished
37 5 Bojan Đurić 259 259 ["855","854"] M 40-50 0:38:44 03:52 10.93 Finished
38 6 Darko Savić 018 018 [847]["855","854","847"] M 40-50 SMD 0:38:44 03:52 10.93 Finished
39 7 Dragan Aleksić 397 397 ["855","854"] M 40-50 0:38:48 03:53 10.89 Finished
40 36 Siniša Gavranov 059 059 [1167]["854","1167"] M Gen TRK 0:38:50 03:53 10.87 Finished
41 5 Aleksandra Kostadinović 084 084 [931]["858","931"] Ž Gen SSM 0:38:56 03:54 10.81 Finished
42 8 Dragan Jovanović 240 240 ["855","854"] M 40-50 TK Kotor Bar 0:38:59 03:54 10.78 Finished
43 38 Stefan Ristić 365 365 ["854"] M Gen 0:39:06 03:55 10.72 Finished
44 6 Marina Radovanović 098 098 ["931"]["858","931"] Ž Gen LEP 0:39:07 03:55 10.71 Finished
45 39 Dejan Marković 123 123 ["854"] M Gen ARK Duge Staze 0:39:16 03:56 10.62 Finished
46 40 Miloš Simeunović 026 026 [847]["854","847"] M Gen BOR 0:39:19 03:56 10.59 Finished
47 1 Radiša Simić 009 009 [847]["856","854","847"] M 50-60 CJB 0:39:27 03:57 10.51 Finished
48 9 Aleksandar Jovanović 228 228 ["855","854"] M 40-50 PSK Balkan 0:39:32 03:57 10.47 Finished
49 10 Zoran Radičanin 156 156 ["855","854"] M 40-50 AK Apatin 0:39:35 03:58 10.44 Finished
50 44 Miroslav Pešić 025 025 [847]["854","847"] M Gen APA 0:39:37 03:58 10.42 Finished
0-0 / 0