Početak događaja: 01.06.2025. 09:00
Kat Ime Broj Tim Vreme Tempo
1 Kristina Dragovic 100000 ["3652"] Ž Gen 0:00:00 00:00 Ready
1 Aleksandae Milutinović 100000 ["3651"] M Gen Rajko Od Rasine 0:00:00 00:00 Registered
2 Aleksandra Josić 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
3 Ana Tomic 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
2 Dimitrije Rajcic 100000 ["3651"] M Gen Flyfit 0:00:00 00:00 Registered
3 Dragan Jovanović 100000 ["3651"] M Gen 0:00:00 00:00 Registered
4 Dragutin Cvijović 100000 ["3651"] M Gen 0:00:00 00:00 Registered
5 Goran Milićević 100000 ["3651"] M Gen 0:00:00 00:00 Registered
6 Ivan Ushakov 100000 ["3651"] M Gen 0:00:00 00:00 Registered
4 Ivona Mandić 100000 ["3652"] Ž Gen 21 0:00:00 00:00 Registered
5 Jelena Marčo 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
6 Jovana Vasiljevic 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
7 Kristina Gavrilović 100000 ["3652"] Ž Gen 21km 0:00:00 00:00 Registered
7 Milan Jevremović 100000 ["3651"] M Gen 0:00:00 00:00 Registered
8 Milan Milosavljević Milosavljević 100000 ["3651"] M Gen Maratonac Lazarevac 0:00:00 00:00 Registered
9 Mladen Mihajlović 100000 ["3651"] M Gen 0:00:00 00:00 Registered
10 Nikola Pejčić 100000 ["3651"] M Gen 0:00:00 00:00 Registered
11 Petar Jankovic 100000 ["3651"] M Gen RTIM 0:00:00 00:00 Registered
12 Ratko Jovanović 100000 ["3651"] M Gen 0:00:00 00:00 Registered
13 Savo Bolić 100000 ["3651"] M Gen 0:00:00 00:00 Registered
14 Slavko Panic 100000 ["3651"] M Gen Psk Pobeda Belgrade 0:00:00 00:00 Registered
8 Sofija Milojevic 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
15 Srdjan Matovic 100000 ["3651"] M Gen PSK Vitor 0:00:00 00:00 Registered
16 Stefan Zaric 100000 ["3651"] M Gen PD Bukulja 0:00:00 00:00 Registered
9 Tanja Marinkovic 100000 ["3652"] Ž Gen 21km 0:00:00 00:00 Registered
17 Đorđe Mastilović 100000 ["3651"] M Gen 0:00:00 00:00 Registered