Početak događaja: 01.06.2025. 09:00
Kat Ime Broj Tim Vreme Tempo
1 Dusan Radovanovic 100000 ["3651"] M Gen Kripton Kamp 0:00:00 00:00 Ready
1 Jelena Peric 100000 ["3652"] Ž Gen 0:00:00 00:00 Ready
2 Jovan Ranković 100000 ["3651"] M Gen 0:00:00 00:00 Ready
2 Kristina Dragovic 100000 ["3652"] Ž Gen 0:00:00 00:00 Ready
3 Mariia Sheibel 100000 ["3652"] Ž Gen The.trail 0:00:00 00:00 Ready
3 Milan Milosavljević Milosavljević 100000 ["3651"] M Gen Maratonac Lazarevac 0:00:00 00:00 Ready
4 Svetlana Jović 100000 ["3652"] Ž Gen 0:00:00 00:00 Ready
5 Viktoria Chus 100000 ["3652"] Ž Gen The.trail 0:00:00 00:00 Ready
4 Vladimir Vojinović 100000 ["3651"] M Gen 0:00:00 00:00 Ready
5 Đorđe Mastilović 100000 ["3651"] M Gen 0:00:00 00:00 Ready
6 Đorđe Vesić 100000 ["3651"] M Gen 0:00:00 00:00 Ready
7 Aleksandae Milutinović 100000 ["3651"] M Gen Rajko Od Rasine 0:00:00 00:00 Registered
8 Aleksandar Riznić 100000 ["3651"] M Gen PD Bukulja 0:00:00 00:00 Registered
6 Aleksandra Josić 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
7 Ana Miličević 100000 ["3652"] Ž Gen Uts 0:00:00 00:00 Registered
8 Ana Tomic 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
9 Dimitrije Rajcic 100000 ["3651"] M Gen Flyfit 0:00:00 00:00 Registered
10 Dragan Jovanović 100000 ["3651"] M Gen 0:00:00 00:00 Registered
9 Dragana Milenkovic 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
11 Dragutin Cvijović 100000 ["3651"] M Gen 0:00:00 00:00 Registered
10 Ekaterina Nesusvet 100000 ["3652"] Ž Gen The.trail 0:00:00 00:00 Registered
11 Ekaterina Penkova 100000 ["3652"] Ž Gen The.trail 0:00:00 00:00 Registered
12 Goran Milićević 100000 ["3651"] M Gen 0:00:00 00:00 Registered
13 Goran Sokolov 100000 ["3651"] M Gen Sinusina.rs 0:00:00 00:00 Registered
14 Ivan Ushakov 100000 ["3651"] M Gen 0:00:00 00:00 Registered
12 Ivana Ilic 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
13 Ivona Mandić 100000 ["3652"] Ž Gen 21 0:00:00 00:00 Registered
14 Jelena Marčo 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
15 Jovana Vasiljevic 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
16 Kristina Gavrilović 100000 ["3652"] Ž Gen 21km 0:00:00 00:00 Registered
17 Lenka Milićević 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
18 Ljubinka Stojanovic 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
19 Marija Ugrinovic 100000 ["3652"] Ž Gen Marijaugrinovic2011gmail.com 0:00:00 00:00 Registered
15 Milan Jevremović 100000 ["3651"] M Gen 0:00:00 00:00 Registered
20 Milica Živanovic 100000 ["3652"] Ž Gen AK Mladost Užice 0:00:00 00:00 Registered
16 Miloš Gašović 100000 ["3651"] M Gen 0:00:00 00:00 Registered
17 Mladen Mihajlović 100000 ["3651"] M Gen 0:00:00 00:00 Registered
21 Nađa Vojinović 100000 ["3652"] Ž Gen Nema 0:00:00 00:00 Registered
18 Nemanja Jovasevic 100000 ["3651"] M Gen 0:00:00 00:00 Registered
22 Nevena Popadić 100000 ["3652"] Ž Gen Nevenapopadic0307gmail.com 0:00:00 00:00 Registered
19 Nikola Pejčić 100000 ["3651"] M Gen 0:00:00 00:00 Registered
20 Nikola Stojanović 100000 ["3651"] M Gen 0:00:00 00:00 Registered
21 Petar Jankovic 100000 ["3651"] M Gen RTIM 0:00:00 00:00 Registered
22 Ratko Jovanović 100000 ["3651"] M Gen 0:00:00 00:00 Registered
23 Sanja Milenkovic 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
23 Savo Bolić 100000 ["3651"] M Gen 0:00:00 00:00 Registered
24 Slavko Panic 100000 ["3651"] M Gen Psk Pobeda Belgrade 0:00:00 00:00 Registered
24 Sofija Milojevic 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered
25 Srdjan Matovic 100000 ["3651"] M Gen PSK Vitor 0:00:00 00:00 Registered
26 Stefan Zaric 100000 ["3651"] M Gen PD Bukulja 0:00:00 00:00 Registered
25 Tanja Marinkovic 100000 ["3652"] Ž Gen 21km 0:00:00 00:00 Registered
27 Uros Stankovic 100000 ["3651"] M Gen 0:00:00 00:00 Registered
26 Đurđa Milićević 100000 ["3652"] Ž Gen 0:00:00 00:00 Registered