Početak događaja: 28.10.2023. 10:00
Gen Ime Broj Tim Vreme
1 Sebastijan Harmat 86 86 ["2662"] M Gen Bros Gym3 B22 0:03:33 Finished
2 Kristian Palfi 78 78 ["2662"] M Gen Bros Gym B20 0:03:41 Finished
3 Nikola Stjepanović 110 110 ["2662"] M Gen B28 0:03:46 Finished
4 Nikola Nikolovski 98 98 ["2662"] M Gen B25 0:03:52 Finished
5 Veljko Trickovic 9 9 ["2662"] M Gen Atlantis1 A3 0:04:04 Finished
6 David Sevo 45 45 ["2662"] M Gen Biohub300 A12 0:04:12 Finished
7 Dragorad Todorovic 112 112 ["2662"] M Gen Pain Relief D28 0:04:12 Finished
8 Luka Radivojević 117 117 ["2662"] M Gen A30 0:04:12 Finished
9 Marko Mihajlović 105 105 ["2662"] M Gen Flyfit Klub A27 0:04:16 Finished
10 Filip Budimovski 92 92 ["2662"] M Gen D23 0:04:18 Finished
11 Nenad Ilić 36 36 ["2662"] M Gen Atlantis3 D9 0:04:19 Finished
12 Miro Mekić 106 106 ["2662"] M Gen B27 0:04:23 Finished
13 Viktor Knezevic 123 123 ["2662"] M Gen C31 0:04:23 Finished
14 Vladimir Dukić 88 88 ["2662"] M Gen D22 0:04:28 Finished
15 Uros Popovic 29 29 ["2662"] M Gen Ahilej Zemun A8 0:04:29 Finished
16 Bogdan Djordjevic 68 68 ["2662"] M Gen D17 0:04:36 Finished
17 Nenad Jokić 21 21 ["2662"] M Gen Ahilej Zemun A6 0:04:38 Finished
18 Milan Guberinić 80 80 ["2662"] M Gen D20 0:04:41 Finished
19 Artur Abdulsaidov 12 12 ["2662"] M Gen BioHub Prvi Tim D3 0:04:42 Finished
20 Marko Novaković 87 87 ["2662"] M Gen Olimp Vrbas C22 0:04:50 Finished
21 Bojan Mačinković 116 116 ["2662"] M Gen Matador D29 0:04:50 Finished
1 Adrijana Dozet 13 13 ["2663"] Ž Gen Atlantis1 A4 0:04:55 Finished
2 Zorana Berisavljević 59 59 ["2663"] Ž Gen King Performance Sirmium 1 C15 0:04:55 Finished
22 Nemanja Nedimovic 124 124 ["2662"] M Gen D31 0:04:57 Finished
23 Vladimir Stojanovski 22 22 ["2662"] M Gen Gvozdjar 1 B6 0:04:58 Finished
24 Obrad Babic 5 5 ["2662"] M Gen Atlantis1 A2 0:04:59 Finished
25 Luka Djurovic 8 8 ["2662"] M Gen BioHub Prvi Tim D2 0:05:00 Finished
26 Aleksandar Ilic 125 125 ["2662"] M Gen A32 0:05:01 Finished
27 Nikola Rakovic 35 35 ["2662"] M Gen C9 0:05:11 Finished
28 Stefan Dimić 34 34 ["2662"] M Gen Gvoždjar 1 B9 0:05:12 Finished
29 Marko Miloradovic 61 61 ["2662"] M Gen Xtreme Fit A16 0:05:16 Finished
30 Dusan Vasiljevic 94 94 ["2662"] M Gen Duka Team B24 0:05:19 Finished
31 Nikola Bogojević 100 100 ["2662"] M Gen Pain Relief D25 0:05:20 Finished
32 Uroš Granic 2 2 ["2662"] M Gen Biohub 100+ B1 0:05:21 Finished
33 Branko Vasiljevic 74 74 ["2662"] M Gen Kalist B19 0:05:21 Finished
34 Mikhail Kirillov 104 104 ["2662"] M Gen Nprogression D26 0:05:21 Finished
3 Anastasija Vlašković 82 82 ["2663"] Ž Gen Komandosi B21 0:05:22 Finished
35 Đorđe Galić 121 121 ["2662"] M Gen A31 0:05:22 Finished
36 Srdjan Vojinovic 1 1 ["2662"] M Gen Atlantis1 A1 0:05:28 Finished
37 Miloš Kurak 99 99 ["2662"] M Gen C25 0:05:28 Finished
4 Nevena Radosavljević 31 31 ["2663"] Ž Gen Crossballbox C8 0:05:29 Finished
38 Miroslav Josovic 85 85 ["2662"] M Gen Imvictus Novi Sad A22 0:05:30 Finished
39 Mladen Jović 84 84 ["2662"] M Gen D21 0:05:32 Finished
5 Atina Veinovic 60 60 ["2663"] Ž Gen Flyfit Klub D15 0:05:33 Finished
40 Damjan Vasojevic 102 102 ["2662"] M Gen B26 0:05:34 Finished
41 Filip Živković 93 93 ["2662"] M Gen SAS A24 0:05:35 Finished
42 Nikola Repac 109 109 ["2662"] M Gen A28 0:05:35 Finished
6 Ana Premovic 122 122 ["2663"] Ž Gen Ahilej Zemun B31 0:05:35 Finished
43 Aleksandar Jovanov 33 33 ["2662"] M Gen A9 0:05:37 Finished
44 Miloš Novaković 101 101 ["2662"] M Gen Pain Releif A26 0:05:37 Finished
45 Dusan Kosmovski 120 120 ["2662"] M Gen Kalist D30 0:05:40 Finished
46 Ivan Miletic 77 77 ["2662"] M Gen Invictus A20 0:05:42 Finished
47 Nikola Bejatovic 10 10 ["2662"] M Gen Biohub 100+ B3 0:05:44 Finished
48 Jovan Somborski 30 30 ["2662"] M Gen Gvozdjar 1 B8 0:05:47 Finished
49 Lazar Sormaz 18 18 ["2662"] M Gen Biohub 100+ B5 0:05:49 Finished
50 Bojan Lukić 46 46 ["2662"] M Gen King Performance Sirmium 1 B12 0:05:50 Finished
51 Vojislav Runtic 107 107 ["2662"] M Gen Flyfitness Gym C27 0:05:51 Finished
52 Nemanja Djordjevic 103 103 ["2662"] M Gen Flyfit Klub C26 0:05:52 Finished
53 Artem Egerev 119 119 ["2662"] M Gen Kalist C30 0:05:57 Finished
7 Danijela Čović 41 41 ["2663"] Ž Gen Biohub300 A11 0:06:07 Finished
54 Nikola Stamenkovic 39 39 ["2662"] M Gen Fly Fit2 C10 0:06:08 Finished
55 Stefan Jacenko 75 75 ["2662"] M Gen Kumovi C19 0:06:08 Finished
56 Marko Sindjic 11 11 ["2662"] M Gen Atlantis2 C3 0:06:09 Finished
57 Marko Pavlović 53 53 ["2662"] M Gen Biohub300 A14 0:06:09 Finished
58 Miroslav Mitic 28 28 ["2662"] M Gen Atlantis3 D7 0:06:10 Finished
8 Ana Trkulja 57 57 ["2663"] Ž Gen Pain Relief Studio A15 0:06:10 Finished
59 Aleksandar Ivezic 76 76 ["2662"] M Gen D19 0:06:13 Finished
9 Nina Stojkov 15 15 ["2663"] Ž Gen Atlantis2 C4 0:06:16 Finished
60 Milan Simić 23 23 ["2662"] M Gen CrossBall Box C6 0:06:16 Finished
61 Nenad Jovanovski 47 47 ["2662"] M Gen Flyfit Klub C12 0:06:18 Finished
62 Sava Kozobaric 55 55 ["2662"] M Gen King Performance Sirmium 2 C14 0:06:27 Finished
10 Ana Petek 42 42 ["2663"] Ž Gen King Performance Sirmium B11 0:06:32 Finished
63 Milos Popovic 26 26 ["2662"] M Gen Gvozdjar 1 B7 0:06:36 Finished
64 Nemanja Kljajic 3 3 ["2662"] M Gen Atlantis2 C1 0:06:37 Finished
65 Stefan Kašiković 19 19 ["2662"] M Gen C5 0:06:40 Finished
66 Strahinja Petrovic 25 25 ["2662"] M Gen Ahilej Zemun A7 0:06:40 Finished
67 Miloš Nikolić 6 6 ["2662"] M Gen Biohub 100+ B2 0:06:41 Finished
68 Stefan Stojanovski 48 48 ["2662"] M Gen King Performance Sirmium 1 D12 0:06:51 Finished
11 Ana Mitić 65 65 ["2663"] Ž Gen Xtremefit A17 0:06:55 Finished
69 Stefan Mladenović 95 95 ["2662"] M Gen C24 0:06:57 Finished
70 Nemanja Proković 27 27 ["2662"] M Gen CrossBall Box C7 0:06:58 Finished
71 Đorđe Mikić 67 67 ["2662"] M Gen King Performance 2 C17 0:06:59 Finished
12 Ivona Mandić 16 16 ["2663"] Ž Gen BioHub Prvi Tim D4 0:07:00 Finished
13 Isidora Stojsic 44 44 ["2663"] Ž Gen King Performance Sirmium 1 D11 0:07:00 Finished
72 Igor Bubalo 37 37 ["2662"] M Gen Biohub 300 A10 0:07:01 Finished
73 Nemanja Dinčić 24 24 ["2662"] M Gen Atlantis3 D6 0:07:14 Finished
14 Ljiljana Danilović 90 90 ["2663"] Ž Gen SAS B23 0:07:15 Finished
74 Veljko Milovančević 20 20 ["2662"] M Gen Biohub Team D5 0:07:16 Finished
75 Đurađ Perović 7 7 ["2662"] M Gen Atlantis2 C2 0:07:38 Finished
76 Gorčin Pavićević 115 115 ["2662"] M Gen Atlantis C29 0:07:39 Finished
77 Luka Popovic 56 56 ["2662"] M Gen D14 0:07:40 Finished
78 Danilo Golubović 72 72 ["2662"] M Gen D18 0:07:40 Finished
79 Milojko Lazić 114 114 ["2662"] M Gen B29 0:07:42 Finished
15 Sara Đurišić 51 51 ["2663"] Ž Gen Flyfit Klub C13 0:07:44 Finished
80 Miroslav Žeravić 38 38 ["2662"] M Gen King Performance Sirmium 2 B10 0:07:47 Finished
81 Lazar Rapaić 17 17 ["2662"] M Gen Atlantis A5 0:07:50 Finished
82 Aleksa Maksimović 83 83 ["2662"] M Gen Kumovi C21 0:07:51 Finished
83 Nikola Stojanović 113 113 ["2662"] M Gen A29 0:07:51 Finished
84 Luka Aleksic 91 91 ["2662"] M Gen Kumovi C23 0:08:06 Finished
16 Sara Popović 58 58 ["2663"] Ž Gen Xtreme Fit B15 0:08:10 Finished
17 Jovana Jankovic 14 14 ["2663"] Ž Gen Biohub 100+ B4 0:08:11 Finished
85 Ognjen Maksimovic 71 71 ["2662"] M Gen Kumovi C18 0:08:14 Finished
18 Vanja Marković 49 49 ["2663"] Ž Gen Biohub300 A13 0:08:20 Finished
19 Vedrana Popovic 54 54 ["2663"] Ž Gen Xtreme Fit B14 0:08:29 Finished
20 Katarina Petrov 50 50 ["2663"] Ž Gen King Performance Sirmium 2 B13 0:08:35 Finished
21 Barbara Perovic 32 32 ["2663"] Ž Gen Atlantis3 D8 0:08:36 Finished
86 Mile Ćuruvija 40 40 ["2662"] M Gen King Performance Sirmium 1 D10 0:09:10 Finished
22 Ana Atanasković 70 70 ["2663"] Ž Gen Kalist B18 0:09:30 Finished
23 Jovana Curaković 52 52 ["2663"] Ž Gen D13 0:09:35 Finished
24 Nina Milovanović 63 63 ["2663"] Ž Gen King Performance Sirmium 2 C16 0:09:35 Finished
25 Mariela Sabo 64 64 ["2663"] Ž Gen D16 0:09:51 Finished
26 Lara Nađ 89 89 ["2663"] Ž Gen Bros Gym 2 A23 0:09:52 Finished
27 Valerija Ismaili 43 43 ["2663"] Ž Gen Fly Fit Klub 2 C11 0:09:55 Finished
87 Ivan Divjak 79 79 ["2662"] M Gen Kumovi C20 0:10:05 Finished
28 Milijana Vasković 69 69 ["2663"] Ž Gen Xtremefit A18 0:10:07 Finished
88 Jason Bedford 118 118 ["2662"] M Gen B30 0:10:56 Finished
89 Miloš Mitrović 108 108 ["2662"] M Gen Orion Gym Kruševac D27 0:04:32 DNF
29 Marijana Zivkovic 66 66 ["2663"] Ž Gen B17 0:05:07 DNF
30 Ana Stepanović 100000 ["2663"] Ž Gen Spori Ali Slabi 0:00:00 DNS
90 Antonije Radaljac 100000 ["2662"] M Gen Kumovi 0:00:00 DNS
91 Bogdan Radenkovic 100000 ["2662"] M Gen C28 0:00:00 DNS
92 Dimitrije Pavlović 100000 ["2662"] M Gen BioHub Prvi Tim D1 0:00:00 DNS
93 Igor Mitrovic 100000 ["2662"] M Gen A25 0:00:00 DNS
31 Ivana Mudric 100000 ["2663"] Ž Gen Trening Centar Invictus A21 0:00:00 DNS
94 Marko Ignjatovic 100000 ["2662"] M Gen B16 0:00:00 DNS
95 Nemanja Ljubisavljević 100000 ["2662"] M Gen Klub Borilačkih Sportova Akademac D24 0:00:00 DNS
96 Neven Selaković 100000 ["2662"] M Gen A19 0:00:00 DNS
97 Viktor Knezevic 100000 ["2662"] M Gen Level Up 0:00:00 DNS