Početak događaja: 29.10.2022. 10:00
Gen Ime Broj Tim Vreme
1 Dušan Nikolić 42 42 ["2227"] M Gen 0:03:42 Finished
2 Kristian Palfi 16 16 ["2227"] M Gen 0:03:47 Finished
3 Gregor Konda 28 28 ["2227"] M Gen 0:03:49 Finished
4 Zdravko Stojković 40 40 ["2227"] M Gen 0:03:51 Finished
5 Igor Latovljev 26 26 ["2227"] M Gen 0:03:56 Finished
6 Nemanja Rajinović 7 7 ["2227"] M Gen Athletic Centar Šabac 0:03:58 Finished
7 Ninoslav Sabotkovski 33 33 ["2227"] M Gen Hardkor Mentalitet 0:04:02 Finished
1 Ana Vuk 21 21 ["2228"] F Gen 0:04:08 Finished
8 Sebastian Harmat 22 22 ["2227"] M Gen 0:04:11 Finished
9 Nikola Nikolovski 1 1 ["2227"] M Gen 0:04:20 Finished
10 Nikola Popović 37 37 ["2227"] M Gen Invictus 0:04:28 Finished
11 Jovan Vićentijević 41 41 ["2227"] M Gen 0:04:37 Finished
12 Neven Selaković 9 9 ["2227"] M Gen 0:04:43 Finished
13 Nikola Milovanović 45 45 ["2227"] M Gen 0:04:43 Finished
14 Uros Popovic 5 5 ["2227"] M Gen 0:04:45 Finished
15 Petar Koprivica 46 46 ["2227"] M Gen 0:04:57 Finished
16 Aleksandar Jankovic 13 13 ["2227"] M Gen Bushido Team 0:05:01 Finished
2 Adrijana Dozet 6 6 ["2228"] F Gen 0:05:02 Finished
3 Ana Božilović 29 29 ["2228"] F Gen BE FIT TEAM 0:05:02 Finished
17 Nikola Prelević 48 48 ["2227"] M Gen 0:05:12 Finished
18 Alen Djurovic 36 36 ["2227"] M Gen 0:05:13 Finished
19 Vladimir Kordić 2 2 ["2227"] M Gen 0:05:28 Finished
4 Aleksandra Jeremić 43 43 ["2228"] F Gen 0:05:45 Finished
20 Dragan Božić 44 44 ["2227"] M Gen 0:05:47 Finished
21 Igor Mitrović 12 12 ["2227"] M Gen 0:05:48 Finished
22 Mirko Čolić 39 39 ["2227"] M Gen Invictus 0:06:18 Finished
5 Bojana Stojanović 47 47 ["2228"] F Gen 0:06:23 Finished
6 Ana Premovic 23 23 ["2228"] F Gen 72.brso 0:06:36 Finished
7 Tanja Ravbar 3 3 ["2228"] F Gen 0:06:37 Finished
23 Dušan Travar 11 11 ["2227"] M Gen Bambi Gym 0:06:51 Finished
8 Dragana Vidović 24 24 ["2228"] F Gen 0:06:54 Finished
24 Vladimir Toskov 17 17 ["2227"] M Gen 0:07:10 Finished
25 Lazar Rapaić 15 15 ["2227"] M Gen 0:07:19 Finished
26 Nebojša Stevanović 25 25 ["2227"] M Gen 0:07:26 Finished
27 Goran Markovic 4 4 ["2227"] M Gen Veteran 63.padobranske Brigade 0:07:27 Finished
28 Aleksandar Durlevic 38 38 ["2227"] M Gen Invictus 0:07:35 Finished
29 Ognjen Tubić 20 20 ["2227"] M Gen 0:07:45 Finished
30 Jakov Djajic 34 34 ["2227"] M Gen 0:08:04 Finished
31 Milan Mrđa 27 27 ["2227"] M Gen 0:08:41 Finished
32 Đorđe Ljubičić 10 10 ["2227"] M Gen 0:09:33 Finished
33 Filip Slivjanoski 31 31 ["2227"] M Gen Ronin Team 0:00:00 DNF
9 Aleksandra Arsić 8 8 ["2228"] F Gen Vojska 0:00:00 DNS
10 Helena Đurić 18 18 ["2228"] F Gen 0:00:00 DNS
11 Katarina Matijašević 50 50 ["2228"] F Gen 0:00:00 DNS
34 Lazar Rapaić 32 32 ["2227"] M Gen Atlantis 0:00:00 DNS
35 Nemanja Nikolic 30 30 ["2227"] M Gen 0:00:00 DNS
12 Nikolina Đurić 19 19 ["2228"] F Gen Atlantis 0:00:00 DNS
13 Nina Stojkov 14 14 ["2228"] F Gen 0:00:00 DNS
14 Viktorija Obrenovic 35 35 ["2228"] F Gen 0:00:00 DNS