Početak događaja: 16.02.2025. 11:00
Gen Ime Broj Država Tim Vreme Tempo
1 Adam Lemić 122 122 Serbia
["3413"] M Gen Nepec 0:00:00 00:00 Ready
2 Aleksa Visic 061 061 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
3 Aleksandar Govedarica 142 142 Serbia
["3413"] M Gen Govedarice 0:00:00 00:00 Ready
4 Aleksandar Nikolic 041 041 Serbia
["3413"] M Gen Nikolići 0:00:00 00:00 Ready
5 Aleksandar Simić 072 072 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
6 Aleksandr Khablov 070 070 Russian Federation
["3413"] M Gen Khablovi 0:00:00 00:00 Ready
1 Aleksandra Balog 077 077 Serbia
["3414"] Ž Gen Dzimijevi 0:00:00 00:00 Ready
2 Aleksandra Bogdanoski 027 027 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
3 Alina Goriacheva 033 033 Serbia
["3414"] Ž Gen Pumpkins 0:00:00 00:00 Ready
4 Ana Ninić 053 053 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
5 Ana Popovic 059 059 Serbia
["3414"] Ž Gen Barbell 0:00:00 00:00 Ready
6 Ana Vasiljevic 051 051 Serbia
["3414"] Ž Gen Blokfit 0:00:00 00:00 Ready
7 Andrej Jahno 069 069 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
8 Andrej Kovacevic 126 126 Serbia
["3413"] M Gen Invincible Runners 4 Greatness 0:00:00 00:00 Ready
9 Andrej Mitrović 004 004 Serbia
["3413"] M Gen Log In Sport 0:00:00 00:00 Ready
10 Andreja Kecan 067 067 Serbia
["3413"] M Gen Kryptonite 0:00:00 00:00 Ready
11 Andrija Krejović 109 109 Serbia
["3413"] M Gen Kalina I Andrija 0:00:00 00:00 Ready
7 Anja Pavlović 151 151 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
8 Ankica Nuredinoski 078 078 Serbia
["3414"] Ž Gen Ubavica 0:00:00 00:00 Ready
9 Antonina Jovičić 121 121 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
10 Biljana Aleksić 050 050 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
12 Bogdan Babić 094 094 Serbia
["3413"] M Gen Babići 0:00:00 00:00 Ready
13 Bojan Rangelov 090 090 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
14 Branislav Beković 089 089 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
15 Časlav Stjepić 003 003 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
16 Damjan Markovic 065 065 Serbia
["3413"] M Gen RTIM 0:00:00 00:00 Ready
17 Darko Hlebec 052 052 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
11 Dijana Novakovic 068 068 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
18 Dimitrije Rajcic 105 105 Serbia
["3413"] M Gen Dzimijevi 0:00:00 00:00 Ready
12 Dina Stefanović 083 083 Serbia
["3414"] Ž Gen Najbolji Ljubavni Tim Ikada 0:00:00 00:00 Ready
19 Dragan Tadic 119 119 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
13 Dragana Ciric 046 046 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
14 Dragana Govedarica 141 141 Serbia
["3414"] Ž Gen Govedarice 0:00:00 00:00 Ready
15 Dragana Petrovi 054 054 Serbia
["3414"] Ž Gen Đurići Uveoci 0:00:00 00:00 Ready
16 Dragana Stamenković 026 026 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
17 Dragica Spasenović 145 145 Serbia
["3414"] Ž Gen Krofnice 0:00:00 00:00 Ready
20 Dušan Jonović 079 079 Serbia
["3413"] M Gen Puževi 0:00:00 00:00 Ready
21 Dusan Marisavljevic 123 123 Serbia
["3413"] M Gen Dlakaman 0:00:00 00:00 Ready
18 Dušica Jovanović 112 112 Serbia
["3414"] Ž Gen Dusica I Ivan 0:00:00 00:00 Ready
19 Emilija Kolaković 011 011 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
20 Evgenia Bokoreva 088 088 Serbia
["3414"] Ž Gen PSI CRO BEO 0:00:00 00:00 Ready
22 Iaroslav Golubev 135 135 Russian Federation
["3413"] M Gen 0:00:00 00:00 Ready
23 Ilija Peric 024 024 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
21 Irina Larina 103 103 Russian Federation
["3414"] Ž Gen Profiteroles 0:00:00 00:00 Ready
24 Ivan Stanisavljević 113 113 Serbia
["3413"] M Gen Dusica I Ivan 0:00:00 00:00 Ready
22 Ivana Babić 093 093 Serbia
["3414"] Ž Gen Babići 0:00:00 00:00 Ready
23 Ivana Bugarcic 017 017 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
24 Ivana Calic 100 100 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
25 Ivana Vukićević 085 085 Serbia
["3414"] Ž Gen MI 0:00:00 00:00 Ready
26 Jelena Aksic 138 138 Serbia
["3414"] Ž Gen Barajevo City 0:00:00 00:00 Ready
27 Jelena Djurovic 044 044 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
28 Jelena Djurovic 049 049 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
29 Jelena Milivojević 101 101 Serbia
["3414"] Ž Gen Nenad 0:00:00 00:00 Ready
30 Jelena Ristić 048 048 Serbia
["3414"] Ž Gen BRC 0:00:00 00:00 Ready
31 Jelena Ristović 086 086 Serbia
["3414"] Ž Gen Kumsi 0:00:00 00:00 Ready
32 Jelena Vukićević 127 127 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
25 Jovan Radin 034 034 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
33 Jovana Birač 143 143 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
34 Jovana Biševac 139 139 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
35 Jovana Nikolic 040 040 Serbia
["3414"] Ž Gen Nikolići 0:00:00 00:00 Ready
36 Jovana Papović 110 110 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
37 Jovana Pržić 002 002 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
38 Jovana Rangelov 091 091 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
39 Jovana Španović 117 117 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
40 Jovana Sviračević 092 092 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
41 Kalina Kolarević 108 108 Serbia
["3414"] Ž Gen Kalina I Andrija 0:00:00 00:00 Ready
42 Katarina Mutapović 031 031 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
43 Katarina Perendić 057 057 Serbia
["3414"] Ž Gen RTIM 0:00:00 00:00 Ready
44 Koviljka Markovic 137 137 Serbia
["3414"] Ž Gen Sama 0:00:00 00:00 Ready
26 Luka Čudić 129 129 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
45 Maja Jerkovic 152 152 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
46 Marija Čočić 087 087 Serbia
["3414"] Ž Gen Kumsi 0:00:00 00:00 Ready
47 Marija Nikolin 039 039 Serbia
["3414"] Ž Gen BRC 0:00:00 00:00 Ready
48 Marija Savić 032 032 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
49 Marija Stošić 038 038 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
50 Marina Miloradovic 060 060 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
27 Marko Denic 036 036 Serbia
["3413"] M Gen La Seine 0:00:00 00:00 Ready
28 Marko Dobrijevic 130 130 Serbia
["3413"] M Gen PSI CRO 0:00:00 00:00 Ready
29 Marko Kovačević 028 028 Serbia
["3413"] M Gen Kovači 0:00:00 00:00 Ready
30 Marko Nikolić 116 116 Serbia
["3413"] M Gen APEX 0:00:00 00:00 Ready
31 Marko Vukićević 084 084 Serbia
["3413"] M Gen MI 0:00:00 00:00 Ready
51 Marta Jovetić 007 007 Serbia
["3414"] Ž Gen ŽOC 0:00:00 00:00 Ready
32 Mateja Petrovic 140 140 Serbia
["3413"] M Gen Split 0:00:00 00:00 Ready
33 Mateja Petrovic 066 066 Serbia
["3413"] M Gen Kryptonite 0:00:00 00:00 Ready
34 Mihailo Jevtovic 019 019 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
52 Milica Curcic 001 001 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
53 Milica Jonović 080 080 Serbia
["3414"] Ž Gen Puževi 0:00:00 00:00 Ready
54 Milica Krčaković 075 075 Serbia
["3414"] Ž Gen MRC 0:00:00 00:00 Ready
55 Milica Lazic 042 042 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
56 Milica Medarevic 131 131 Serbia
["3414"] Ž Gen Barajevo City 0:00:00 00:00 Ready
57 Milica Mladenović 148 148 Serbia
["3414"] Ž Gen Dlakaman Team 0:00:00 00:00 Ready
58 Milica Novković 146 146 Serbia
["3414"] Ž Gen Blogeri 0:00:00 00:00 Ready
59 Milica Paunovic 125 125 Serbia
["3414"] Ž Gen Split 0:00:00 00:00 Ready
35 Milorad Djuricic 149 149 Serbia
["3413"] M Gen Krofnice 0:00:00 00:00 Ready
36 Milos Mladenovic 062 062 Serbia
["3413"] M Gen Spartanac 0:00:00 00:00 Ready
37 Miloš Raičković 144 144 Serbia
["3413"] M Gen Nepec 0:00:00 00:00 Ready
60 Mina Stojmenović 020 020 Serbia
["3414"] Ž Gen TIM 0:00:00 00:00 Ready
61 Minja Veljovic 006 006 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
38 Mladen Mihajlović 022 022 Serbia
["3413"] M Gen Mihajlović 0:00:00 00:00 Ready
39 Mladen Peković 025 025 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
62 Monika Pap 106 106 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
63 Nadja Djurovic 064 064 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
40 Nael S 095 095 Palestine
["3413"] M Gen Palestina 0:00:00 00:00 Ready
64 Natalia Khablova 071 071 Russian Federation
["3414"] Ž Gen Khablovi 0:00:00 00:00 Ready
65 Natalija Biliskov 055 055 Serbia
["3414"] Ž Gen Đurići Uveoci 0:00:00 00:00 Ready
66 Nataša Stojičić 124 124 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
41 Nemanja Stevanović 030 030 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
67 Nena Todorov 016 016 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
42 Nenad Knezevic 081 081 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
43 Nenad Manojlovic 043 043 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
68 Nevena Zivanovic 035 035 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
44 Nikola Grebović 010 010 Serbia
["3413"] M Gen ŽOC 0:00:00 00:00 Ready
45 Nikola Jankovic 134 134 Serbia
["3413"] M Gen PSI 01 0:00:00 00:00 Ready
46 Nikola Štimac 076 076 Serbia
["3413"] M Gen MRC 0:00:00 00:00 Ready
47 Nikola Đurović 114 114 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
48 Nikolai Kalugin 097 097 Serbia
["3413"] M Gen Pumpkins 0:00:00 00:00 Ready
69 Nikolina Grnovic 150 150 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
49 Ognjen Vojvodić 074 074 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
50 Ognjen Vukobrat 073 073 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
51 Petar Calic 099 099 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
70 Petra Kovačević 029 029 Serbia
["3414"] Ž Gen Kovači 0:00:00 00:00 Ready
52 Raša Ðurović 045 045 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
71 Sanela Jankovic 063 063 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
72 Sara Nenadić 111 111 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
53 Saša Randjelović 005 005 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
54 Sergei Larin 107 107 Russian Federation
["3413"] M Gen Profiteroles 0:00:00 00:00 Ready
73 Smiljana Garabiljevic 132 132 Serbia
["3414"] Ž Gen Smile 0:00:00 00:00 Ready
74 Snežana Sindžirević 133 133 Serbia
["3414"] Ž Gen PSI. 0:00:00 00:00 Ready
75 Sofija Šokčić 115 115 Serbia
["3414"] Ž Gen APEX 0:00:00 00:00 Ready
76 Sonja S 096 096 Serbia
["3414"] Ž Gen Palestina 0:00:00 00:00 Ready
55 Stanko Radic 018 018 Serbia
["3413"] M Gen 0:00:00 00:00 Ready
77 Stefanija Anđelković 009 009 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
78 Tamara Mihajlović 023 023 Serbia
["3414"] Ž Gen Mihajlović 0:00:00 00:00 Ready
79 Tamara Stojadinov 008 008 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
80 Tamara Videnovic 136 136 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
81 Tamara Zivanovic 128 128 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
82 Tanja Peljević 058 058 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
83 Tanja Đurović 056 056 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
84 Tatjana Denic 037 037 Serbia
["3414"] Ž Gen La Seine 0:00:00 00:00 Ready
85 Tatjana Rakovic 118 118 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
86 Teodora Djokic 102 102 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
87 Tijana Rastović 120 120 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
88 Tijana Stojmenović 021 021 Serbia
["3414"] Ž Gen TIM 0:00:00 00:00 Ready
89 Una Tadić 047 047 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
90 Una Vorgic 013 013 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
91 Valentina Marenovic 012 012 Serbia
["3414"] Ž Gen 0:00:00 00:00 Ready
56 Vladimir Joksimović 098 098 Serbia
["3413"] M Gen Nenad 0:00:00 00:00 Ready
57 Vladimir Veličković 014 014 Serbia
["3413"] M Gen Solvion 0:00:00 00:00 Ready
58 Vojin Veličković 015 015 Serbia
["3413"] M Gen Solvion 0:00:00 00:00 Ready
92 Yulia Samsonova 104 104 Russian Federation
["3414"] Ž Gen 0:00:00 00:00 Ready
59 Željko Veličković 082 082 Serbia
["3413"] M Gen Najbolji Ljubavni Tim Ikada 0:00:00 00:00 Ready
60 Zlatko Novković 147 147 Serbia
["3413"] M Gen Blogeri 0:00:00 00:00 Ready
61 Aleksa Stajdohar 100000 Serbia
["3413"] M Gen 0:00:00 00:00 Registered
62 Aleksaa Stajdohar 100000 Serbia
["3413"] M Gen 0:00:00 00:00 Registered
63 Aleksandar Mijailovic 100000 Serbia
["3413"] M Gen Pogled Sa Vrha 0:00:00 00:00 Registered
64 Aleksandr Fedoseev 100000 Russian Federation
["3413"] M Gen 0:00:00 00:00 Registered
65 Aleksandr Vorotnikov 100000 Serbia
["3413"] M Gen Hilbert Space 0:00:00 00:00 Registered
66 Alexander Vitshas 100000 Serbia
["3413"] M Gen Karamel 0:00:00 00:00 Registered
67 Alexandr Fedoseev 100000 Russian Federation
["3413"] M Gen 0:00:00 00:00 Registered
93 Ana Matic 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
94 Ana Vucenov 100000 Serbia
["3414"] Ž Gen Ptice Trkačice Miljakovac 0:00:00 00:00 Registered
95 Andjela Boskovic 100000 Serbia
["3414"] Ž Gen Lara 0:00:00 00:00 Registered
96 Andjela Pesic 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
97 Andjela Petronijevic 100000 Serbia
["3414"] Ž Gen Luce 0:00:00 00:00 Registered
68 Andrej Jovanovic 100000 Serbia
["3413"] M Gen 0:00:00 00:00 Registered
98 Anja Slavkovic 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
99 Anđa Petrović 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
100 Biljana Kovacevic 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
69 Boban Radoičić 100000 Serbia
["3413"] M Gen 0:00:00 00:00 Registered
70 Bojan Brankovic 100000 Serbia
["3413"] M Gen Zverko 4c 0:00:00 00:00 Registered
71 Bojan Selakovic 100000 Serbia
["3413"] M Gen NIS 0:00:00 00:00 Registered
101 Bojana Birac 100000 Serbia
["3414"] Ž Gen Ptice Trkacice Miljakovac 0:00:00 00:00 Registered
102 Bojana Reljic 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
103 Božana Rapaić 100000 Serbia
["3414"] Ž Gen Kinezi 0:00:00 00:00 Registered
104 Daria Sofonova 100000 Russian Federation
["3414"] Ž Gen 0:00:00 00:00 Registered
72 Dejan Tosic 100000 Serbia
["3413"] M Gen 031 Trail Runners 0:00:00 00:00 Registered
73 Dejan Ubornji 100000 Serbia
["3413"] M Gen 0:00:00 00:00 Registered
105 Dijana Milošević 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
74 Dimitrije Krstic 100000 Serbia
["3413"] M Gen 0:00:00 00:00 Registered
75 Djjd Jeje 100000 Serbia
["3413"] M Gen 0:00:00 00:00 Registered
106 Dragana Bogdanović 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
76 Draško Stanković 100000 Serbia
["3413"] M Gen Stankovići 0:00:00 00:00 Registered
107 Dunja Vesic 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
77 Dušan Mirilo 100000 Serbia
["3413"] M Gen 0:00:00 00:00 Registered
108 Dusica Jovanovic 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
109 Elizaveta Papunova 100000 Russian Federation
["3414"] Ž Gen 0:00:00 00:00 Registered
78 Elvir Celahmetovic 100000 Serbia
["3413"] M Gen 0:00:00 00:00 Registered
110 Emilija Nikic 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
111 Emira Kuč 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
112 Gordana Kučan 100000 Croatia
["3414"] Ž Gen 0:00:00 00:00 Registered
113 Hana Stojanovic 100000 Serbia
["3414"] Ž Gen Hanova 0:00:00 00:00 Registered
79 Inspektor Na Šljaci 100000 Serbia
["3413"] M Gen ARK Fruška GORA 0:00:00 00:00 Registered
114 Irena Radovanovic 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
115 Irina Chigrin 100000 Russian Federation
["3414"] Ž Gen 0:00:00 00:00 Registered
116 Isidora Bajic 100000 Serbia
["3414"] Ž Gen Not Fast Just Furious 0:00:00 00:00 Registered
117 Iva Lazarević 100000 Serbia
["3414"] Ž Gen Devojčure 0:00:00 00:00 Registered
80 Ivan Stević 100000 Serbia
["3413"] M Gen 0:00:00 00:00 Registered
118 Ivana Maric Filipovic 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
119 Ivana Markić 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
120 Ivana Mihajlović 100000 Bosnia and Herzegovina
["3414"] Ž Gen 0:00:00 00:00 Registered
121 Ivana Petrovic 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
122 Ivana Reljić 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
123 Ivana Vlahovic 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
124 Jagoda Stolic 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
125 Jasmina Gerginov 100000 Serbia
["3414"] Ž Gen Opuštena Ja Dream Team 0:00:00 00:00 Registered
126 Jelena Govedarica 100000 Serbia
["3414"] Ž Gen 0:00:00 00:00 Registered
127 Jelena Jovanovic 100000 Serbia
["3414"] Ž Gen