Početak događaja: 08.02.2025. 18:00
Gen Kat Ime Broj Država Tim Vreme Tempo
1 1 Adam Starčević 322 322 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
2 1 Aleksa Glišović 10 10 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
3 1 Aleksa Gostimirović 371 371 Germany
["3433","3431"] M 18-29 0:00:00 00:00 Ready
4 4 Aleksa Nenadić 417 417 Serbia
["3431"] M Gen Arilje Trail 0:00:00 00:00 Ready
5 2 Aleksa Petrović 182 182 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
6 3 Aleksandar Antonić 143 143 Serbia
["3434","3431"] M 30-39 Imfit 0:00:00 00:00 Ready
7 4 Aleksandar Ilijevski 268 268 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
8 5 Aleksandar Jović 338 338 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
9 2 Aleksandar Kovač 38 38 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
10 6 Aleksandar Lazić 129 129 Serbia
["3434","3431"] M 30-39 Fit Complete Novi Sad 0:00:00 00:00 Ready
11 1 Aleksandar Mijailović 403 403 Serbia
["3439","3431"] M 50+ Sad Trči Oplenac Topola 0:00:00 00:00 Ready
12 2 Aleksandar Milic 197 197 Serbia
["3439","3431"] M 50+ 0:00:00 00:00 Ready
13 7 Aleksandar Milojić 122 122 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
14 3 Aleksandar Puškaš 195 195 Serbia
["3439","3431"] M 50+ 0:00:00 00:00 Ready
15 8 Aleksandar Racić 283 283 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
16 9 Aleksandar Raspopović 368 368 Serbia
["3434","3431"] M 30-39 36soma Kraljevo 0:00:00 00:00 Ready
17 4 Aleksandar Spasojević 58 58 Serbia
["3439","3431"] M 50+ 0:00:00 00:00 Ready
18 5 Aleksandar Stanojević 318 318 Serbia
["3439","3431"] M 50+ Fitfizio 0:00:00 00:00 Ready
19 3 Aleksandar Stojanović 374 374 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
20 6 Aleksandar Trbović 420 420 Serbia
["3439","3431"] M 50+ Neko Mora Biti Poslednji 0:00:00 00:00 Ready
21 2 Aleksandar Vrhovac 42 42 Serbia
["3435","3431"] M 40-49 SAU Beolaser Liga 0:00:00 00:00 Ready
22 7 Aleksandar Zdravković 218 218 Serbia
["3439","3431"] M 50+ 0:00:00 00:00 Ready
1 1 Aleksandra Koprivica 62 62 Serbia
["3438","3432"] Ž 40-49 Adidas Runners Belgrade 0:00:00 00:00 Ready
2 1 Alena Pogorelskaja 301 301 Russian Federation
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
23 10 Alexandr Baxalov 120 120 Russian Federation
["3434","3431"] M 30-39 0:00:00 00:00 Ready
3 2 Ana Marija Prihoško 170 170 Serbia
["3437","3432"] Ž 30-39 Adidas Runners Belgrade 0:00:00 00:00 Ready
4 2 Ana Miličević 266 266 Serbia
["3438","3432"] Ž 40-49 UTS 0:00:00 00:00 Ready
24 3 Andrei Beliaev 133 133 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
25 4 Andrej Oblak 238 238 Serbia
["3433","3431"] M 18-29 Barakude 0:00:00 00:00 Ready
26 4 Andrija Đorđević 281 281 Serbia
["3435","3431"] M 40-49 ARK Fruška Gora 0:00:00 00:00 Ready
5 1 Anita Savić 316 316 Serbia
["3436","3432"] Ž 18-29 0:00:00 00:00 Ready
6 3 Anđela Pavlović 438 438 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
27 11 Artem Kupratsevich 243 243 Russian Federation
["3434","3431"] M 30-39 0:00:00 00:00 Ready
7 1 Biljana Jelesijević 114 114 Serbia
["3440","3432"] Ž 50+ 0:00:00 00:00 Ready
8 2 Biljana Koteska Veljković 235 235 Serbia
["3440","3432"] Ž 50+ 0:00:00 00:00 Ready
9 3 Biljana Nedeljkov 166 166 Serbia
["3438","3432"] Ž 40-49 Triogyracing 0:00:00 00:00 Ready
28 5 Bogdan Banjac 95 95 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
29 5 Bogdan Medić 46 46 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
30 6 Bojan Aleksić 20 20 Serbia
["3435","3431"] M 40-49 Sky Rajicevic 0:00:00 00:00 Ready
31 12 Bojan Dimitrovski 443 443 ["3434","3431"] M 30-39 0:00:00 00:00 Ready
32 7 Bojan Kampfer 208 208 Serbia
["3435","3431"] M 40-49 VAK 1926 0:00:00 00:00 Ready
33 8 Bojan Milošević 373 373 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
34 9 Bojan Nikolić 35 35 Serbia
["3435","3431"] M 40-49 AK Partizan 0:00:00 00:00 Ready
35 10 Bojan Paunović 98 98 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
36 11 Bojan Vukajlović 441 441 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
37 8 Boris Cvijanov 196 196 Serbia
["3439","3431"] M 50+ 0:00:00 00:00 Ready
38 13 Boris Rilak 118 118 Serbia
["3434","3431"] M 30-39 Čačak Trči 0:00:00 00:00 Ready
39 14 Borislav Rančić 275 275 Serbia
["3434","3431"] M 30-39 LTK Bohemians 0:00:00 00:00 Ready
40 12 Boro Perišić 185 185 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
41 13 Branimir Racković 433 433 Serbia
["3435","3431"] M 40-49 Tour De Fun 0:00:00 00:00 Ready
42 14 Branimir Radović 207 207 Serbia
["3435","3431"] M 40-49 AWD 0:00:00 00:00 Ready
43 15 Branimir Stojčić 343 343 Serbia
["3434","3431"] M 30-39 GM Running Team 0:00:00 00:00 Ready
44 15 Branislav Arsić 119 119 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
45 6 Branislav Dinić 408 408 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
46 16 Branislav Lončar 11 11 Serbia
["3434","3431"] M 30-39 NBGD Open Run Novobeogradska Trkačka Liga 0:00:00 00:00 Ready
47 9 Branislav Milivojević 428 428 Serbia
["3439","3431"] M 50+ Beogradski Trkacki Klub 0:00:00 00:00 Ready
10 4 Branislava Prokić 399 399 Serbia
["3438","3432"] Ž 40-49 0:00:00 00:00 Ready
11 5 Branka Injac 227 227 Serbia
["3438","3432"] Ž 40-49 0:00:00 00:00 Ready
48 7 Branka Lazić 128 128 Serbia
["3433","3431"] M 18-29 Belgrade Running Club 0:00:00 00:00 Ready
49 16 Branko Lukić 308 308 Serbia
["3435","3431"] M 40-49 BURT 0:00:00 00:00 Ready
50 17 Branko Petrović 78 78 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
51 18 Branko Prokić 389 389 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
52 19 Branko Đurašinovic 258 258 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
53 17 Časlav Stjepić 33 33 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
54 20 Dalibor Tasevski 349 349 Serbia
["3435","3431"] M 40-49 AR Beograd 0:00:00 00:00 Ready
55 18 Damir Raovac 216 216 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
56 8 Damjan Jokić 304 304 Serbia
["3433","3431"] M 18-29 Valconeers 0:00:00 00:00 Ready
57 21 Danijel Grujević 139 139 Serbia
["3435","3431"] M 40-49 Maratonci Pančevo Beolaser 0:00:00 00:00 Ready
58 19 Danijel Pešić 13 13 Serbia
["3434","3431"] M 30-39 Zemunski Trkači 0:00:00 00:00 Ready
59 22 Danijela Bugarski 432 432 Serbia
["3435","3431"] M 40-49 Sky Ocr Raicevic 0:00:00 00:00 Ready
12 6 Danijela Ljubojević 244 244 Serbia
["3438","3432"] Ž 40-49 0:00:00 00:00 Ready
60 23 Danilo Bulatović 280 280 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
61 9 Danilo Lakićević 105 105 Montenegro
["3433","3431"] M 18-29 0:00:00 00:00 Ready
13 4 Daria Bushkova 299 299 Russian Federation
["3437","3432"] Ž 30-39 Bravehearts 0:00:00 00:00 Ready
14 2 Darija Đuković 130 130 Serbia
["3436","3432"] Ž 18-29 Dlakaman Team 0:00:00 00:00 Ready
62 24 Darko Jeremić 21 21 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
63 20 David Slavković 85 85 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
64 25 Davor Vidović 302 302 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
65 26 Dejan Davidović 217 217 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
66 27 Dejan Gavrilović 382 382 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
67 10 Dejan Gojić 68 68 Serbia
["3439","3431"] M 50+ 0:00:00 00:00 Ready
68 28 Dejan Ivanković 396 396 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
69 21 Dejan Jovanović 43 43 Serbia
["3434","3431"] M 30-39 Nema Jacih 0:00:00 00:00 Ready
70 11 Dejan Matović 271 271 Serbia
["3439","3431"] M 50+ 11tri 0:00:00 00:00 Ready
71 22 Dejan Milisavljevic 265 265 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
72 10 Dejan Mršević 424 424 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
73 11 Dejan Pešić 401 401 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
74 23 Dejan Stevanović 76 76 Serbia
["3434","3431"] M 30-39 Homoljski Maratonci 0:00:00 00:00 Ready
75 29 Dejan Trajković 144 144 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
76 30 Dejan Veličković 365 365 Serbia
["3435","3431"] M 40-49 Chili Runners 0:00:00 00:00 Ready
15 5 Dijana Sekulić 325 325 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
77 12 Dimitrije Rajčić 355 355 Serbia
["3433","3431"] M 18-29 Flyfit 0:00:00 00:00 Ready
16 6 Divna Simić 323 323 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
78 31 Dragan Bogdanović 124 124 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
79 32 Dragan Glišić 153 153 Serbia
["3435","3431"] M 40-49 PSK Zmaj Sa Radana 0:00:00 00:00 Ready
80 24 Dragan Jovanović 80 80 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
81 13 Dragan Jovanović 372 372 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
82 25 Dragan Krasić 306 306 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
83 33 Dragan Proković 387 387 Serbia
["3435","3431"] M 40-49 GM Runig Team 0:00:00 00:00 Ready
84 12 Dragan Srećković 342 342 Serbia
["3439","3431"] M 50+ GM Running Team 0:00:00 00:00 Ready
17 7 Dragana Mecanov 96 96 Serbia
["3438","3432"] Ž 40-49 0:00:00 00:00 Ready
18 7 Dragana Milenković 437 437 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
19 8 Dragica Đukić 156 156 Serbia
["3437","3432"] Ž 30-39 Generali tim 0:00:00 00:00 Ready
85 14 Dragoljub Kostić 145 145 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
86 34 Dragoljub Martinović 34 34 Montenegro
["3435","3431"] M 40-49 Smatsa 0:00:00 00:00 Ready
87 35 Dragoslav Dimitrijević 205 205 Serbia
["3435","3431"] M 40-49 PSK Železničar Kraljevo 0:00:00 00:00 Ready
88 13 Dragutin Krstajić 209 209 Serbia
["3439","3431"] M 50+ Adidas Runers Belgrade 0:00:00 00:00 Ready
20 3 Dunja Veljković 121 121 Serbia
["3436","3432"] Ž 18-29 0:00:00 00:00 Ready
89 14 Dušan Lalić 329 329 Serbia
["3439","3431"] M 50+ Generali 0:00:00 00:00 Ready
90 15 Dušan Marinković 131 131 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
91 16 Dušan Matko 231 231 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
92 17 Dušan Mijajlović 203 203 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
93 36 Dušan Parađina 388 388 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
94 26 Dušan Radojčin 204 204 Serbia
["3434","3431"] M 30-39 Dlakaman Team 0:00:00 00:00 Ready
95 37 Dušan Rakić 223 223 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
96 18 Dušan Đorić 158 158 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
97 38 Edin Brigić 181 181 Bosnia and Herzegovina
["3435","3431"] M 40-49 0:00:00 00:00 Ready
98 19 Edin Feta 376 376 Serbia
["3433","3431"] M 18-29 Best Behaviour 0:00:00 00:00 Ready
99 39 Eldin Hujević 3 3 Serbia
["3435","3431"] M 40-49 AK Novi Pazar 0:00:00 00:00 Ready
21 4 Elena Nedović 354 354 Serbia
["3436","3432"] Ž 18-29 0:00:00 00:00 Ready
22 9 Elena Sokolova 300 300 Russian Federation
["3437","3432"] Ž 30-39 Marljandija 0:00:00 00:00 Ready
23 10 Emilija Kolaković 29 29 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
24 11 Emira Kuč 23 23 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
100 27 Evgeny Melnikov 277 277 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
101 15 Filip Kovačević 123 123 Serbia
["3439","3431"] M 50+ 0:00:00 00:00 Ready
102 28 Filip Kovačević 419 419 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
103 20 Filip Pavlović 52 52 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
104 29 Goran Crnković 413 413 Serbia
["3434","3431"] M 30-39 Arilje Trail 0:00:00 00:00 Ready
105 40 Goran Papić 320 320 Serbia
["3435","3431"] M 40-49 Bambi Team 0:00:00 00:00 Ready
106 16 Helge Schumi 44 44 Austria
["3439","3431"] M 50+ 0:00:00 00:00 Ready
107 41 Igor Balenović 8 8 Croatia
["3435","3431"] M 40-49 AK Sljeme 0:00:00 00:00 Ready
108 42 Igor Marinković 279 279 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
109 43 Igor Markov 213 213 Serbia
["3435","3431"] M 40-49 Zrenjaninska Liga Trčanja 0:00:00 00:00 Ready
110 30 Ilija Lazarević 332 332 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
111 31 Ilija Milosavljević 412 412 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
25 5 Ina Kopunović 278 278 Serbia
["3436","3432"] Ž 18-29 0:00:00 00:00 Ready
26 8 Irina Larina 160 160 Russian Federation
["3438","3432"] Ž 40-49 Leto Sport 0:00:00 00:00 Ready
112 44 Ivan Bogdanović 295 295 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
113 45 Ivan Dizdarević 274 274 Serbia
["3435","3431"] M 40-49 AAK Panteri 0:00:00 00:00 Ready
114 32 Ivan Dlačić 161 161 Serbia
["3434","3431"] M 30-39 Dlakaman Team 0:00:00 00:00 Ready
115 33 Ivan Stanković 350 350 Serbia
["3434","3431"] M 30-39 Adidas Running Team 0:00:00 00:00 Ready
116 46 Ivan Vukadinović 251 251 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
117 47 Ivan Živojinović 369 369 Serbia
["3435","3431"] M 40-49 Delta Running Team 0:00:00 00:00 Ready
27 6 Ivana Vranić 228 228 Serbia
["3436","3432"] Ž 18-29 0:00:00 00:00 Ready
118 17 Ivica Šešelja 110 110 Serbia
["3439","3431"] M 50+ 0:00:00 00:00 Ready
28 9 Jadranka Đukić 234 234 Serbia
["3438","3432"] Ž 40-49 0:00:00 00:00 Ready
29 12 Jasmina Stokić 270 270 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
30 13 Jelena Čortan 135 135 Serbia
["3437","3432"] Ž 30-39 ARSU Sledi Me 0:00:00 00:00 Ready
31 7 Jelena Cvetković 190 190 Serbia
["3436","3432"] Ž 18-29 Nemam 0:00:00 00:00 Ready
32 14 Jelena Harambašic 71 71 Serbia
["3437","3432"] Ž 30-39 Adidas Runners Belgrade 0:00:00 00:00 Ready
33 15 Jelena Lazić 4 4 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
34 16 Jelena Manojlović 157 157 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
35 17 Jelena Milić 193 193 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
36 10 Jelena Pavlov 311 311 Serbia
["3438","3432"] Ž 40-49 0:00:00 00:00 Ready
37 8 Jelena Veličković 269 269 Serbia
["3436","3432"] Ž 18-29 0:00:00 00:00 Ready
38 18 Jelena Veselič 63 63 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
119 48 Jeremy Lang 442 442 United Kingdom of Great Britain and Northern Ireland
["3435","3431"] M 40-49 0:00:00 00:00 Ready
120 21 Jovan Aleksić 363 363 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
121 22 Jovan Jovanović 255 255 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
122 34 Jovan Mitić 150 150 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
123 49 Jovan Vuca 73 73 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
124 50 Jovan Zelinčević 27 27 Serbia
["3435","3431"] M 40-49 TEND 0:00:00 00:00 Ready
39 19 Jovana Daljević 19 19 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
40 20 Jovana Radovanović 434 434 Serbia
["3437","3432"] Ž 30-39 Zzero 0:00:00 00:00 Ready
41 11 Katarina Bogdanović 285 285 Serbia
["3438","3432"] Ž 40-49 0:00:00 00:00 Ready
42 9 Katarina Krstajić 210 210 Serbia
["3436","3432"] Ž 18-29 Adidas Runers Belgrade 0:00:00 00:00 Ready
43 10 Katarina Pekurar 411 411 Serbia
["3436","3432"] Ž 18-29 0:00:00 00:00 Ready
44 11 Katarina Stošić 379 379 Serbia
["3436","3432"] Ž 18-29 Best Behaviour 0:00:00 00:00 Ready
45 3 Klara Ćurčin 55 55 Serbia
["3440","3432"] Ž 50+ 0:00:00 00:00 Ready
125 23 Kristijan Mladenović 353 353 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
46 12 Kristina Jaranović 282 282 Serbia
["3438","3432"] Ž 40-49 Ultra Trkac Srbija 0:00:00 00:00 Ready
47 21 Kristina Ninkov 14 14 Serbia
["3437","3432"] Ž 30-39 Adidas Runners Belgrade 0:00:00 00:00 Ready
48 12 Kristina Žugić 140 140 Serbia
["3436","3432"] Ž 18-29 OAK 0:00:00 00:00 Ready
49 13 Kseniia Cheprasova 75 75 Serbia
["3438","3432"] Ž 40-49 0:00:00 00:00 Ready
126 126 Lazar Potkonjak 346 346 Serbia
["3431"] M Gen 0:00:00 00:00 Ready
127 24 Lazar Senović 252 252 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
50 13 Lidija Todorović 414 414 Serbia
["3436","3432"] Ž 18-29 0:00:00 00:00 Ready
51 14 Ljubinka Stojanović 28 28 Serbia
["3438","3432"] Ž 40-49 0:00:00 00:00 Ready
128 35 Luka Crvenković 393 393 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
52 4 Magdalena Katanić 7 7 Serbia
["3440","3432"] Ž 50+ Zimski Noćni 0:00:00 00:00 Ready
53 14 Maja Lukic 390 390 Serbia
["3436","3432"] Ž 18-29 Sveta Srbija 0:00:00 00:00 Ready
54 15 Maja Ranković 9 9 Serbia
["3436","3432"] Ž 18-29 0:00:00 00:00 Ready
55 5 Maja Tošović 198 198 Serbia
["3440","3432"] Ž 50+ 0:00:00 00:00 Ready
56 22 Maja Vukićević 53 53 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
129 36 Maksim Rodionov 298 298 Russian Federation
["3434","3431"] M 30-39 Bravehearts 0:00:00 00:00 Ready
130 18 Maksim Sumin 70 70 Serbia
["3439","3431"] M 50+ 0:00:00 00:00 Ready
57 23 Marija Alimpijević 345 345 Serbia
["3437","3432"] Ž 30-39 Adidas Runners 0:00:00 00:00 Ready
58 16 Marija Karić 176 176 Serbia
["3436","3432"] Ž 18-29 0:00:00 00:00 Ready
59 24 Marija Marinković 146 146 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
60 15 Marija Marković 383 383 Serbia
["3438","3432"] Ž 40-49 0:00:00 00:00 Ready
61 25 Marija Rajović 362 362 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
62 16 Marija Zonjić 15 15 Serbia
["3438","3432"] Ž 40-49 0:00:00 00:00 Ready
63 26 Marina Druzyk 232 232 Serbia
["3437","3432"] Ž 30-39 The.trail 0:00:00 00:00 Ready
131 25 Marko Antić 194 194 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
132 37 Marko Babić 226 226 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
133 51 Marko Bjelajac 230 230 Serbia
["3435","3431"] M 40-49 BRC 0:00:00 00:00 Ready
134 38 Marko Gerasimović 64 64 Serbia
["3434","3431"] M 30-39 Fitnes Centar LA 0:00:00 00:00 Ready
135 39 Marko Ilić 356 356 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
136 26 Marko Janković 377 377 Serbia
["3433","3431"] M 18-29 Best Behaviour 0:00:00 00:00 Ready
137 52 Marko Kovačević 188 188 Serbia
["3435","3431"] M 40-49 Fit Complete 0:00:00 00:00 Ready
138 40 Marko Kuzmanović 25 25 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
139 27 Marko Mijailović 400 400 Serbia
["3433","3431"] M 18-29 Sad Trči Oplenac Topola 0:00:00 00:00 Ready
140 53 Marko Milošević 359 359 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
141 41 Marko Milovanović 24 24 Serbia
["3434","3431"] M 30-39 Loznicki Trkaci 0:00:00 00:00 Ready
142 42 Marko Novaković 229 229 Serbia
["3434","3431"] M 30-39 36 Somakv Runners 0:00:00 00:00 Ready
143 43 Marko Panić 248 248 Serbia
["3434","3431"] M 30-39 Fury Runners Sabac 0:00:00 00:00 Ready
144 54 Marko Prokić 149 149 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
145 28 Marko Radivojević 429 429 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
146 44 Marko Radojičić 337 337 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
147 55 Marko Simić 69 69 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
148 29 Marko Stanojčić 178 178 Zimbabwe
["3433","3431"] M 18-29 Trčanje Rukama 0:00:00 00:00 Ready
149 45 Marko Stojnić 171 171 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
150 30 Marko Đenić 276 276 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
151 31 Matej Mijalković 267 267 Serbia
["3433","3431"] M 18-29 MED RC 0:00:00 00:00 Ready
152 32 Mateja Miletijev 402 402 Serbia
["3433","3431"] M 18-29 AK Partizan 0:00:00 00:00 Ready
153 33 Mateja Tomić 421 421 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
154 34 Matija Ćosović 426 426 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
155 35 Matija Tanević 154 154 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
156 19 Michael Breer 260 260 Denmark
["3439","3431"] M 50+ 0:00:00 00:00 Ready
157 157 Mihailo Gvero 1 1 Serbia
["3431"] M Gen Tk Tamiš 0:00:00 00:00 Ready
158 36 Mihailo Stančev 352 352 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
159 37 Mihailo Žigan 17 17 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
160 46 Mihajlo Gajić 367 367 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
161 47 Mihajlo Pejčić 380 380 Serbia
["3434","3431"] M 30-39 LTK Bohemians 0:00:00 00:00 Ready
162 56 Mihajlo Živković 92 92 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
64 17 Mila Janković 409 409 Serbia
["3436","3432"] Ž 18-29 0:00:00 00:00 Ready
163 48 Milan Blažić 381 381 Serbia
["3434","3431"] M 30-39 RTIM 0:00:00 00:00 Ready
164 38 Milan Brkić 241 241 Serbia
["3433","3431"] M 18-29 0:00:00 00:00 Ready
165 57 Milan Kaćanski 297 297 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
166 58 Milan Kovačević 165 165 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
167 49 Milan Lazarević 141 141 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
168 59 Milan Marinković 392 392 Serbia
["3435","3431"] M 40-49 Adidas Runners 0:00:00 00:00 Ready
169 50 Milan Micković 84 84 Serbia
["3434","3431"] M 30-39 Running Club Nis 0:00:00 00:00 Ready
170 51 Milan Opsenica 212 212 Serbia
["3434","3431"] M 30-39 Zex Trail Team 0:00:00 00:00 Ready
171 52 Milan Pantović 364 364 Serbia
["3434","3431"] M 30-39 Trstenik 0:00:00 00:00 Ready
172 53 Milan Pasula 245 245 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
173 54 Milan Petrović 397 397 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
174 55 Milan Srejić 201 201 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
175 56 Milan Stanojević 125 125 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
176 57 Milan Tavčar 115 115 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
177 58 Milan Tomanović 30 30 Serbia
["3434","3431"] M 30-39 Adidas Runners Belgrade 0:00:00 00:00 Ready
178 60 Milan Tubić 303 303 Serbia
["3435","3431"] M 40-49 0:00:00 00:00 Ready
65 17 Milena Avramovski 249 249 Serbia
["3438","3432"] Ž 40-49 0:00:00 00:00 Ready
66 18 Milena Srbinović 273 273 Serbia
["3438","3432"] Ž 40-49 0:00:00 00:00 Ready
179 59 Milenko Milovanović 440 440 Serbia
["3434","3431"] M 30-39 0:00:00 00:00 Ready
67 6 Milica Dikić 103 103 Serbia
["3440","3432"] Ž 50+ 0:00:00 00:00 Ready
68 19 Milica Krajsic Pecelj 415 415 Serbia
["3438","3432"] Ž 40-49 Arilje Trail 0:00:00 00:00 Ready
69 18 Milica Petrović 163 163 Serbia
["3436","3432"] Ž 18-29 0:00:00 00:00 Ready
70 19 Milica Rajković 351 351 Serbia
["3436","3432"] Ž 18-29 Živi Zdravo 0:00:00 00:00 Ready
71 20 Milica Ratković 91 91 Serbia
["3436","3432"] Ž 18-29 0:00:00 00:00 Ready
72 27 Milica Velanac 289 289 Serbia
["3437","3432"] Ž 30-39 0:00:00 00:00 Ready
180 60 Milivoje Jovović 45 45 Serbia
