t
t
Početak događaja: 04.02.2023. 18:00
Gen Kat Ime Broj Država Tim Vreme Tempo
1 1 Denis Firulović 360 360 Serbia
["2247","2245"] M 18-29 Kilometar21 1:16:17 03:37 Finished
2 1 Milivoje Jovović 279 279 Serbia
["2248","2245"] M 30-39 Vojni Atletski Klub Akademac 1:18:08 03:42 Finished
3 2 Ivan Dlačić 466 466 Serbia
["2248","2245"] M 30-39 Ak Caak Cacak 1:19:14 03:45 Finished
4 3 Boris Činčurak 311 311 Serbia
["2248","2245"] M 30-39 PD Alma Mons Adventures Novi Sad 1:22:35 03:55 Finished
5 1 Mirzet Halilović 292 292 Bosnia and Herzegovina
["2253","2245"] M 50+ AK Sloboda Tehnograd Tuzla 1:22:43 03:55 Finished
6 1 Ljubiša Savić 81 81 Serbia
["2249","2245"] M 40-49 OAK 1:22:57 03:56 Finished
7 4 Vladimir Jozić 180 180 Serbia
["2248","2245"] M 30-39 Beogradski Trkački Klub 1:23:01 03:56 Finished
8 5 Marko Miljković 242 242 Serbia
["2248","2245"] M 30-39 ARK Maratonac Kruševac 1:23:36 03:58 Finished
9 6 Bojan Savić 392 392 Serbia
["2248","2245"] M 30-39 ARK Maratonac Kruševac 1:24:11 03:59 Finished
10 2 Bojan Nikolić 8 8 Serbia
["2249","2245"] M 40-49 AK Partizan Veterani 1:24:36 04:01 Finished
11 3 Milan Marinković 188 188 Serbia
["2249","2245"] M 40-49 Adidas Runners Belgrade 1:24:48 04:01 Finished
12 7 Aleksandr Vovk 349 349 Russian Federation
["2248","2245"] M 30-39 Mikkeller Running Club Voronezh 1:25:27 04:03 Finished
13 8 Slobodan Marinkov 216 216 Serbia
["2248","2245"] M 30-39 Run Team Marinkov 1:26:01 04:05 Finished
14 2 Nikola Roganović 494 494 Serbia
["2247","2245"] M 18-29 BIB Running Tim 1:28:07 04:11 Finished
15 3 Igor Jovanović 456 456 Serbia
["2247","2245"] M 18-29 1:28:36 04:12 Finished
16 4 Eldin Hujević 449 449 Serbia
["2249","2245"] M 40-49 AK Novi Pazar 1:28:38 04:12 Finished
17 4 Srđan Živojinović 350 350 Serbia
["2247","2245"] M 18-29 BRC 1:28:46 04:12 Finished
18 5 Lazar Radojičić 491 491 Serbia
["2247","2245"] M 18-29 Klub AK Bsk Borča 1:29:50 04:15 Finished
19 5 Ivan Živojinović 296 296 Serbia
["2249","2245"] M 40-49 Delta Running Team 1:30:05 04:16 Finished
20 6 Draško Stanković 77 77 Serbia
["2247","2245"] M 18-29 Belgrade Running Club 1:30:17 04:17 Finished
21 6 Maxim Kosyakov 217 217 Russian Federation
["2249","2245"] M 40-49 Grebenstar 1:31:12 04:19 Finished
22 7 Marko Mijić 513 513 Serbia
["2247","2245"] M 18-29 1:31:36 04:20 Finished
23 8 Balša Zajić 522 522 Montenegro
["2247","2245"] M 18-29 Gladiator Montenegro 1:31:40 04:21 Finished
24 9 Jovan Mitić 70 70 Serbia
["2247","2245"] M 18-29 Beorunners 1:31:57 04:21 Finished
25 9 Ivan Radovanović 101 101 Serbia
["2248","2245"] M 30-39 AB Fitness 1:31:58 04:22 Finished
1 1 Elena Sokolova 148 148 Russian Federation
["2251","2246"] F 30-39 Marlândiâ 1:32:26 04:23 Finished
26 10 Branimir Stojčić 181 181 Serbia
["2247","2245"] M 18-29 GM Running Team 1:32:32 04:23 Finished
27 10 Vladimir Mihajlović 80 80 Serbia
["2248","2245"] M 30-39 1:32:32 04:23 Finished
2 1 Kristina Ninkov 423 423 Serbia
["2250","2246"] F 18-29 Adidas Runners Belgrade 1:32:39 04:23 Finished
28 7 Bojan Kampfer 288 288 Serbia
["2249","2245"] M 40-49 VAK 1926 1:32:55 04:24 Finished
3 2 Jelena Paunović 492 492 Serbia
["2250","2246"] F 18-29 Čačak Trči 1:32:58 04:24 Finished
29 11 Miloš Urošević 419 419 Serbia
["2248","2245"] M 30-39 1:33:44 04:27 Finished
30 8 Artem Nosenko 408 408 Russian Federation
["2249","2245"] M 40-49 1:33:44 04:27 Finished
31 12 Stanko Balaban 110 110 Serbia
["2248","2245"] M 30-39 1:33:59 04:27 Finished
32 13 Nikola Teofilovic 387 387 Serbia
["2248","2245"] M 30-39 PSD Cira 1:34:10 04:28 Finished
33 11 Vladimir Babić 306 306 Serbia
["2247","2245"] M 18-29 1:34:15 04:28 Finished
34 14 Lazar Jovanović 310 310 Serbia
["2248","2245"] M 30-39 GM OCR Team 1:34:21 04:28 Finished
35 15 Dragan Proković 373 373 Serbia
["2248","2245"] M 30-39 Gm Runig Team 1:34:38 04:29 Finished
4 3 Vanja Kovačević 130 130 Serbia
["2250","2246"] F 18-29 AK Hajduk Maraton Tim Kula 1:34:48 04:30 Finished
36 12 Dejan Bator 273 273 Serbia
["2247","2245"] M 18-29 Skyrunners 1:36:18 04:34 Finished
37 16 Željko Gašpar 417 417 Serbia
["2248","2245"] M 30-39 SD Running 1:36:37 04:35 Finished
38 17 Vladimir Mijatović 39 39 Serbia
["2248","2245"] M 30-39 Zaječar 1:36:40 04:35 Finished
39 18 Marko Prokić 121 121 Serbia
["2248","2245"] M 30-39 1:36:47 04:35 Finished
40 2 Slađan Todorović 298 298 Serbia
["2253","2245"] M 50+ Karamba Trči 1:36:53 04:35 Finished
5 4 Aleksandra Lazić 142 142 Serbia
["2250","2246"] F 18-29 Loznički Trkači 1:37:05 04:36 Finished
41 9 Dejan Stević 415 415 Serbia
["2249","2245"] M 40-49 Koloseum Trening Centar 1:37:21 04:37 Finished
42 10 Marko Smiljanić 30 30 Serbia
["2249","2245"] M 40-49 1:37:24 04:37 Finished
43 19 Dejan Mišković 65 65 Serbia
["2248","2245"] M 30-39 VAK 014 Valjevo 1:37:29 04:37 Finished
44 20 Marko Sinđić 473 473 Serbia
["2248","2245"] M 30-39 1:37:33 04:37 Finished
45 21 Marko Panić 407 407 Serbia
["2248","2245"] M 30-39 Fury Runners 1:37:33 04:37 Finished
46 22 Srđan Tucić 266 266 Serbia
["2248","2245"] M 30-39 1:37:34 04:37 Finished
47 23 Matija Mladenović 24 24 Serbia
["2248","2245"] M 30-39 1:38:06 04:39 Finished
48 24 Marko Janković 508 508 Serbia
["2248","2245"] M 30-39 TK Tamis 1:38:16 04:39 Finished
49 11 Danijel Grujević 40 40 Serbia
["2249","2245"] M 40-49 AK Panonija, Beolaser 1:38:27 04:40 Finished
50 25 Ryan Oswald 529 529 Serbia
["2248","2245"] M 30-39 1:38:37 04:40 Finished
51 26 Miloš Šešlija 19 19 Serbia
["2248","2245"] M 30-39 Dodolu 1:38:42 04:41 Finished
52 27 Milan Blažić 447 447 Serbia
["2248","2245"] M 30-39 1:38:56 04:41 Finished
53 12 Yuri Isakov 115 115 Estonia
["2249","2245"] M 40-49 1:39:18 04:42 Finished
54 28 Nikola Pavlović 90 90 Serbia
["2248","2245"] M 30-39 1:39:34 04:43 Finished
55 13 Miloš Samardžija 20 20 Serbia
["2247","2245"] M 18-29 1:39:35 04:43 Finished
56 29 Igor Pribičević 176 176 Serbia
["2248","2245"] M 30-39 Veslački Klub Beogradski Unicetzitet 1:39:40 04:43 Finished
57 14 Nikola Anđelković 323 323 Serbia
["2247","2245"] M 18-29 Team Vrcin 1:39:41 04:43 Finished
58 13 Marko Denić 283 283 Serbia
["2249","2245"] M 40-49 ATCC Runners 1:39:47 04:44 Finished
59 14 Dejan Kecman 91 91 Serbia
["2249","2245"] M 40-49 1:39:51 04:44 Finished
60 3 Goran Mutavdžić 207 207 Serbia
["2253","2245"] M 50+ ATCC Runners 1:39:51 04:44 Finished
6 2 Kristina Jovičić 22 22 Serbia
["2251","2246"] F 30-39 AK Toplicanin 1:40:03 04:45 Finished
61 30 Gvozden Delić 203 203 Serbia
["2248","2245"] M 30-39 Capital Crew Belgrade 1:40:09 04:45 Finished
62 15 Jovan Živaljević 114 114 Serbia
["2247","2245"] M 18-29 1:40:13 04:45 Finished
63 31 Kristian Viola 426 426 Serbia
["2248","2245"] M 30-39 Fit Complete Running 1:40:24 04:45 Finished
64 32 Gianmaria Giannone 16 16 Italy
["2248","2245"] M 30-39 1:40:27 04:46 Finished
65 4 Mirko Vojinović 158 158 Serbia
["2253","2245"] M 50+ Maratonci Pančevo 1:40:36 04:46 Finished
66 33 Živorad Perić 497 497 Serbia
["2248","2245"] M 30-39 1:40:52 04:47 Finished
67 34 Radomir Nikolić 174 174 Serbia
["2248","2245"] M 30-39 Polu Covek Polu Maraton 1:41:00 04:47 Finished
68 15 Radovan Stevanović 249 249 Serbia
["2249","2245"] M 40-49 SD Running 1:41:01 04:47 Finished
69 35 Vasa Vorkapić 173 173 Serbia
["2248","2245"] M 30-39 Polu Covek Polu Maraton 1:41:03 04:47 Finished
70 36 Marjan Mijić 369 369 Serbia
["2248","2245"] M 30-39 Magna Fit 1:41:07 04:48 Finished
71 37 Vladimir Grujić 170 170 Serbia
["2248","2245"] M 30-39 PSK Balkan Beograd 1:41:15 04:48 Finished
72 38 Mahir Šabić 542 542 Serbia
["2248","2245"] M 30-39 1:41:18 04:48 Finished
73 16 Elias Youssef 435 435 Serbia
["2247","2245"] M 18-29 Adidas Runners Belgrade 1:42:01 04:50 Finished
74 17 Marko Mijailović 295 295 Serbia
["2247","2245"] M 18-29 Sad Trči Oplenac Topola 1:42:06 04:50 Finished
75 39 Marko Gerasimović 330 330 Serbia
["2248","2245"] M 30-39 Ultra Trkač Srbija 1:42:08 04:50 Finished
76 5 Aca Jovan Krstić 309 309 Serbia
["2253","2245"] M 50+ AK Radnički Niš 1:42:15 04:51 Finished
77 16 Dušan Mirilo 46 46 Serbia
["2249","2245"] M 40-49 Individialac 1:42:19 04:51 Finished
78 18 Boris Nedev 210 210 Serbia
["2247","2245"] M 18-29 Adidas Runners Belgrade 1:42:25 04:51 Finished
79 40 Branko Grujić 438 438 Serbia
["2248","2245"] M 30-39 PSK Balkan 1:42:31 04:52 Finished
80 17 Dejan Davidović 202 202 Serbia
["2249","2245"] M 40-49 1:42:41 04:52 Finished
81 41 Bogdan Đorđević 7 7 Serbia
["2248","2245"] M 30-39 Cegarunning 1:42:43 04:52 Finished
82 19 Milan Tošić 220 220 Serbia
["2247","2245"] M 18-29 Capital Crew Belgrade 1:42:58 04:53 Finished
83 42 Petar Ivačić 416 416 Serbia
["2248","2245"] M 30-39 1:43:02 04:53 Finished
84 20 Iaroslav Zagorskii 397 397 Russian Federation
["2247","2245"] M 18-29 1:43:11 04:53 Finished
7 5 Milica Marković 25 25 Serbia
["2250","2246"] F 18-29 Ak Apatin 1:43:14 04:54 Finished
85 21 Nikola Adžemović 133 133 Serbia
["2247","2245"] M 18-29 1:43:21 04:54 Finished
86 22 Miloš Rabijac 322 322 Serbia
["2247","2245"] M 18-29 1:43:25 04:54 Finished
87 43 Bojan Šević 227 227 Serbia
["2248","2245"] M 30-39 1:43:36 04:55 Finished
88 23 Srđan Racić 377 377 Serbia
["2247","2245"] M 18-29 Da 1:43:47 04:55 Finished
89 44 Mirko Mirković 396 396 Serbia
["2248","2245"] M 30-39 1:43:54 04:55 Finished
90 45 Anis Odobašić 383 383 Bosnia and Herzegovina
["2248","2245"] M 30-39 Route 66 1:44:05 04:56 Finished
91 18 Mladen Mojić 229 229 Serbia
["2249","2245"] M 40-49 1:44:08 04:56 Finished
8 3 Jelena Pajić 402 402 Serbia
["2251","2246"] F 30-39 PSK Pobeda 1:44:12 04:56 Finished
92 24 Vladimir Joksimović 378 378 Serbia
["2247","2245"] M 18-29 1:44:13 04:56 Finished
93 19 Vojislav Blagojević 368 368 Serbia
["2249","2245"] M 40-49 VS 1:44:15 04:56 Finished
9 4 Sanja Kostić 187 187 Serbia
["2251","2246"] F 30-39 Adidas Runners Belgrade 1:44:31 04:57 Finished
94 46 Dejan Marković 222 222 Serbia
["2248","2245"] M 30-39 SFU Premijer Vrdnik 1:44:34 04:57 Finished
95 20 Nikola Kosanović 100 100 Serbia
["2249","2245"] M 40-49 PSK Balkan 1:44:35 04:57 Finished
96 21 Darko Lukić 319 319 Serbia
["2249","2245"] M 40-49 1:44:38 04:58 Finished
97 25 Aleksa Milošević 243 243 Serbia
["2247","2245"] M 18-29 AR Belgrade 1:44:41 04:58 Finished
98 26 Miloš Bošković 234 234 Serbia
["2247","2245"] M 18-29 1:44:42 04:58 Finished
99 22 Branko Hrnjaz 56 56 Serbia
["2249","2245"] M 40-49 1:44:42 04:58 Finished
100 27 Aleksandar Stančić 235 235 Serbia
["2247","2245"] M 18-29 1:44:43 04:58 Finished
101 6 Aleksandar Mitić 35 35 Serbia
["2253","2245"] M 50+ AK Spartak Opovo 1:44:44 04:58 Finished
102 28 Nikola Vukić 175 175 Serbia
["2247","2245"] M 18-29 Veslački Klub Beogradski Univerzitet 1:44:44 04:58 Finished
103 47 Boris Boškov 359 359 Serbia
["2248","2245"] M 30-39 PBK 1:44:47 04:58 Finished
104 48 Mihajlo Gajić 131 131 Serbia
["2248","2245"] M 30-39 1:44:58 04:58 Finished
105 29 Marko Antić 3 3 Serbia
["2247","2245"] M 18-29 1:44:58 04:58 Finished
106 23 Dejan Ivankovic 347 347 Serbia
["2249","2245"] M 40-49 BRC 1:45:08 04:59 Finished
107 49 Dušan Kuzmanović 111 111 Serbia
["2248","2245"] M 30-39 Ajkulice 1:45:12 04:59 Finished
108 7 Goran Ristanović 338 338 Serbia
["2253","2245"] M 50+ Čačak Trči 1:45:13 04:59 Finished
109 24 Branimir Pešić 240 240 Serbia
["2249","2245"] M 40-49 1:45:30 05:00 Finished
110 50 Veljan Parizov 502 502 North Macedonia
["2248","2245"] M 30-39 Meridijan Atletik Eko Kavadarci 1:45:32 05:00 Finished
111 25 Duško Šibinac 528 528 Serbia
["2249","2245"] M 40-49 1:45:39 05:00 Finished
112 51 Stefan Mitrović 68 68 Serbia
["2248","2245"] M 30-39 1:45:40 05:00 Finished
113 52 Marko Kovačević 256 256 Serbia
["2248","2245"] M 30-39 1:45:45 05:01 Finished
114 26 Miloš Bićanin 224 224 Serbia
["2249","2245"] M 40-49 1:45:46 05:01 Finished
115 30 Pavle Ignjatović 259 259 Serbia
["2247","2245"] M 18-29 1:45:47 05:01 Finished
116 8 Slaviša Dobrosavljević 71 71 Serbia
["2253","2245"] M 50+ 1:45:50 05:01 Finished
117 53 Dušan Tomić 536 536 Serbia
["2248","2245"] M 30-39 1:45:51 05:01 Finished
118 31 Filip Radovanović 501 501 Serbia
["2247","2245"] M 18-29 Živi Zdravo 1:46:28 05:03 Finished
119 27 Viktor Dujmović 403 403 Serbia
["2249","2245"] M 40-49 1:46:28 05:03 Finished
10 1 Aleksandra Koprivica 445 445 Serbia
["2252","2246"] F 40-49 Adidas Runners Belgrade 1:46:35 05:03 Finished
120 54 Jadranko Nikolić 414 414 Serbia
["2248","2245"] M 30-39 Ak Vranjski Maratonci 1:46:47 05:04 Finished
11 1 Suzana Filipović 535 535 Serbia
["2254","2246"] F 50+ 1:46:52 05:04 Finished
121 28 Radovan Popović 14 14 Serbia
["2249","2245"] M 40-49 Rekreativo 1:46:54 05:04 Finished
12 2 Vojka Torbica 236 236 Serbia
["2252","2246"] F 40-49 Fit Complete Running NS 1:46:55 05:04 Finished
122 32 Viktor Orlov 398 398 Russian Federation
["2247","2245"] M 18-29 1:46:55 05:04 Finished
123 55 Nenad Đorđević 48 48 Serbia
["2248","2245"] M 30-39 Apasky 1:46:55 05:04 Finished
124 56 Nikola Marković 1 1 Serbia
["2248","2245"] M 30-39 1:47:09 05:05 Finished
125 29 Rade Nikolić 178 178 Serbia
["2249","2245"] M 40-49 1:47:09 05:05 Finished
126 30 Igor Džodić 102 102 Serbia
["2249","2245"] M 40-49 1:47:13 05:05 Finished
127 33 Milomir Jovićević 486 486 Serbia
["2247","2245"] M 18-29 1:47:20 05:05 Finished
128 34 Aleksa Krečković 487 487 Serbia
["2247","2245"] M 18-29 1:47:21 05:05 Finished
129 57 Ivan Mitić 382 382 Serbia
["2248","2245"] M 30-39 1:47:26 05:05 Finished
130 31 Miroslav Molnar 167 167 Serbia
["2249","2245"] M 40-49 Zrenjaninski Polumaraton 1:47:29 05:06 Finished
131 35 Mihailo Stanojević 472 472 Serbia
["2247","2245"] M 18-29 Sveta Srbija 1:47:30 05:06 Finished
132 9 Dejan Gojić 109 109 Serbia
["2253","2245"] M 50+ Vojnomedicinska Akademija 1:47:33 05:06 Finished
13 6 Sandra Slijepčević 274 274 Serbia
["2250","2246"] F 18-29 1:47:40 05:06 Finished
133 58 Aleksandar Lazić 348 348 Montenegro
["2248","2245"] M 30-39 1:47:41 05:06 Finished
134 32 Marko Petrović 47 47 Serbia
["2249","2245"] M 40-49 Athletics Centar 1:47:48 05:07 Finished
135 36 Stefan Cimburek 340 340 Serbia
["2247","2245"] M 18-29 1:47:52 05:07 Finished
136 59 Dušan Prodanov 183 183 Serbia
["2248","2245"] M 30-39 Fit Complete Running NS 1:48:00 05:07 Finished
137 60 Aleksandar Racić 280 280 Serbia
["2248","2245"] M 30-39 1:48:04 05:07 Finished
138 33 Goran Nestorović 33 33 Serbia
["2249","2245"] M 40-49 Maraton Tim Požarevac 1:48:05 05:07 Finished
139 34 Pedja Simić 192 192 Serbia
["2249","2245"] M 40-49 1:48:33 05:09 Finished
140 35 Ivan Vujičić 305 305 Serbia
["2249","2245"] M 40-49 1:48:37 05:09 Finished
141 36 Miljan Krvavac 451 451 Serbia
["2249","2245"] M 40-49 1:48:43 05:09 Finished
142 37 Miloš Vukajlović 436 436 Serbia
["2247","2245"] M 18-29 1:48:44 05:09 Finished
143 38 Miloš Andrejić 455 455 Spain
["2247","2245"] M 18-29 1:48:45 05:09 Finished
14 5 Tamara Čanković 537 537 Serbia
["2251","2246"] F 30-39 1:48:50 05:09 Finished
144 37 Aleksandar Špadijer 276 276 Serbia
["2249","2245"] M 40-49 Capital Crew Belgrade 1:48:53 05:10 Finished
145 39 Danilo Stoković 97 97 Serbia
["2247","2245"] M 18-29 1:48:55 05:10 Finished
146 61 Aleksandar Milojić 337 337 Serbia
["2248","2245"] M 30-39 Sportski Klub Tribe 1:49:04 05:10 Finished
147 38 Đorđe Vasić 38 38 Serbia
["2249","2245"] M 40-49 Trail Running And Fitness Club 1:49:20 05:11 Finished
148 40 Nikola Lazović 352 352 Serbia
["2247","2245"] M 18-29 1:49:32 05:11 Finished
149 62 Boris Rilak 72 72 Serbia
["2248","2245"] M 30-39 Čačak Trči 1:49:42 05:12 Finished
150 39 Danko Jovanović 89 89 Serbia
["2249","2245"] M 40-49 Trail Running Fitness Club 1:49:44 05:12 Finished
151 63 Andrei Mikheenko 329 329 Russian Federation
["2248","2245"] M 30-39 1:49:46 05:12 Finished
152 40 Aleksandar Vrhovac 42 42 Serbia
["2249","2245"] M 40-49 SAU Beolaser Liga 1:49:46 05:12 Finished
153 41 Zoltan Pinter 264 264 Serbia
["2249","2245"] M 40-49 Ŝkola Trčanja Subotica 1:49:54 05:13 Finished
154 41 Miloš Šarančić 312 312 Serbia
["2247","2245"] M 18-29 1:50:10 05:13 Finished
15 3 Sanela Fetahović 289 289 Serbia
["2252","2246"] F 40-49 ARK Fruska Gora 1:50:12 05:13 Finished
155 64 Dragan Jovanović 119 119 Serbia
["2248","2245"] M 30-39 1:50:13 05:13 Finished
16 6 Maja Vukićević 209 209 Serbia
["2251","2246"] F 30-39 Dlakaman Team 1:50:15 05:14 Finished
156 42 Dragan Glišić 370 370 Serbia
["2249","2245"] M 40-49 1:50:22 05:14 Finished
157 43 Vladimir Radenković 393 393 Serbia
["2249","2245"] M 40-49 1:50:26 05:14 Finished
17 4 Natalia Pushchina 324 324 Serbia
["2252","2246"] F 40-49 1:50:27 05:14 Finished
158 44 Radovan Nikčević 339 339 Serbia
["2249","2245"] M 40-49 IND 1:50:34 05:14 Finished
159 45 Ivan Stanković 543 543 Serbia
["2249","2245"] M 40-49 1:50:39 05:15 Finished
160 42 Miloš Kanđolas 108 108 Serbia
["2247","2245"] M 18-29 1:50:41 05:15 Finished
161 43 Mihailo Šestović 465 465 Serbia
["2247","2245"] M 18-29 1:50:46 05:15 Finished
162 65 Uroš Vulović 166 166 Serbia
["2248","2245"] M 30-39 Udarnik 1:51:06 05:16 Finished
163 44 Adam Starčević 361 361 Serbia
["2247","2245"] M 18-29 Čačak Trči 1:51:11 05:16 Finished
164 66 Milos Cvetković 430 430 Serbia
["2248","2245"] M 30-39 1:51:18 05:16 Finished
165 46 Dušan Guteša 211 211 Serbia
["2249","2245"] M 40-49 1:51:31 05:17 Finished
18 7 Ana Marija Prihoško 171 171 Serbia
["2251","2246"] F 30-39 Adidas Runners Belgrade 1:51:43 05:18 Finished
166 67 Goran Nikolić 485 485 Serbia
["2248","2245"] M 30-39 VAK 1926 1:51:43 05:18 Finished
167 68 Nenad Blaskovic 185 185 Serbia
["2248","2245"] M 30-39 1:51:44 05:18 Finished
168 47 Zoran Dojčinović 37 37 Serbia
["2249","2245"] M 40-49 Barajevo 1:51:45 05:18 Finished
169 69 Ivan Mukoski 421 421 Serbia
["2248","2245"] M 30-39 Treningtim 1:52:04 05:19 Finished
170 70 Enriko Zamaklar 420 420 Serbia
["2248","2245"] M 30-39 1:52:05 05:19 Finished
171 45 Petar Jovanović 410 410 Serbia
["2247","2245"] M 18-29 1:52:11 05:19 Finished
172 48 Saša Momčilović 103 103 Serbia
["2249","2245"] M 40-49 1:52:12 05:19 Finished
173 46 Đorđe Tomić 411 411 Serbia
["2247","2245"] M 18-29 1:52:15 05:19 Finished
174 71 Marko Radenkov 265 265 Serbia
["2248","2245"] M 30-39 1:52:39 05:20 Finished
175 72 Džemal Dreković 450 450 Serbia
["2248","2245"] M 30-39 PK Sandzak 1:52:41 05:20 Finished
19 8 Vanja Đukelić 496 496 Serbia
["2251","2246"] F 30-39 1:52:54 05:21 Finished
176 176 Marko Radišić 526 526 Serbia
["2245"] M Gen 1:53:05 05:22 Finished
177 49 Davor Vidović 247 247 Serbia
["2249","2245"] M 40-49 1:53:08 05:22 Finished
178 73 Aleksandar Vukojević 262 262 Serbia
["2248","2245"] M 30-39 Adidas Runners Belgrade 1:53:18 05:22 Finished
179 47 Adam Nikić 143 143 Serbia
["2247","2245"] M 18-29 1:53:30 05:23 Finished
180 10 Dragutin Krstajić 458 458 Serbia
["2253","2245"] M 50+ Adidas Runers Belgrade 1:53:36 05:23 Finished
181 74 Alex Khablov 476 476 Russian Federation
["2248","2245"] M 30-39 1:53:38 05:23 Finished
182 75 Marko Milovanović 106 106 Serbia
["2248","2245"] M 30-39 Loznicki Trkaci 1:53:39 05:23 Finished
183 76 Stefan Jović 386 386 Serbia
["2248","2245"] M 30-39 Ak Vranjski Maratonci 1:54:01 05:24 Finished
184 11 Bojan Milutinović 52 52 Serbia
["2253","2245"] M 50+ Europos 1:54:06 05:24 Finished
185 50 Saša Petrović 345 345 Serbia
["2249","2245"] M 40-49 1:54:18 05:25 Finished
186 77 Artem Sotikol 539 539 Serbia
["2248","2245"] M 30-39 1:54:26 05:25 Finished
187 78 Ognjen Jegdić 405 405 Serbia
["2248","2245"] M 30-39 1:54:28 05:25 Finished
188 12 Denis Ibišbegović 506 506 Serbia
["2253","2245"] M 50+ 1:54:35 05:26 Finished
189 79 Dejan Mihailović 509 509 Serbia
["2248","2245"] M 30-39 1:54:41 05:26 Finished
190 48 Boško Paunović 134 134 Serbia
["2247","2245"] M 18-29 BRC 1:54:42 05:26 Finished
191 80 Nebojša Šarčević 314 314 Serbia
["2248","2245"] M 30-39 Inspiredbyhope 1:54:48 05:26 Finished
20 9 Aleksandra Rajnović 238 238 Serbia
["2251","2246"] F 30-39 1:54:51 05:27 Finished
192 81 Slobodan Stošić 124 124 Serbia
["2248","2245"] M 30-39 1:54:55 05:27 Finished
193 49 Petar Golubović 278 278 Serbia
["2247","2245"] M 18-29 1:55:04 05:27 Finished
194 51 Mladen Đekić 112 112 Serbia
["2249","2245"] M 40-49 1:55:06 05:27 Finished
195 82 Goran Jeremić 221 221 Serbia
["2248","2245"] M 30-39 1:55:11 05:28 Finished
196 13 Slobodan Jakovljević 401 401 Serbia
["2253","2245"] M 50+ Running Club Niš 1:55:11 05:28 Finished
197 83 Željko Stojković 464 464 Serbia
["2248","2245"] M 30-39 1:55:15 05:28 Finished
198 14 Vladimir Todorović 87 87 Serbia
["2253","2245"] M 50+ 1:55:30 05:28 Finished
199 52 Aleksandar Puškaš 429 429 Serbia
["2249","2245"] M 40-49 November Project Novi Sad 1:55:31 05:28 Finished
200 84 Saša Jakšić 252 252 Serbia
["2248","2245"] M 30-39 1:55:33 05:29 Finished
21 10 Ivana Cenerić 215 215 Serbia
["2251","2246"] F 30-39 1:55:42 05:29 Finished
201 85 Ervin Kačar 523 523 Serbia
["2248","2245"] M 30-39 1:55:56 05:30 Finished
202 53 Marko Panajotović 246 246 Serbia
["2249","2245"] M 40-49 Tehno Ekonomik 1:55:57 05:30 Finished
203 15 Nenad Petrović 251 251 Serbia
["2253","2245"] M 50+ 1:55:59 05:30 Finished
204 16 Miloš Jajčanin 155 155 Serbia
["2253","2245"] M 50+ 1:56:00 05:30 Finished
205 54 Rubin Fijuljanin 186 186 Serbia
["2249","2245"] M 40-49 1:56:12 05:30 Finished
22 2 Višnja Odri 189 189 Serbia
["2254","2246"] F 50+ AK BSK Borča 1:56:17 05:31 Finished
206 86 Nikola Janković 372 372 Serbia
["2248","2245"] M 30-39 1:56:23 05:31 Finished
207 17 Slađan Đaković 515 515 Serbia
["2253","2245"] M 50+ 1:56:29 05:31 Finished
208 87 Marko Marinković 424 424 Serbia
["2248","2245"] M 30-39 Adidas Runners Belgrade 1:56:30 05:31 Finished
23 7 Jelena Nikolić 469 469 Serbia
["2250","2246"] F 18-29 1:56:37 05:32 Finished
209 55 Branko Prokić 412 412 Serbia
["2249","2245"] M 40-49 1:57:05 05:33 Finished
210 88 Aleksa Ilić 45 45 Serbia
["2248","2245"] M 30-39 1:57:12 05:33 Finished
211 56 Nikola Rili 83 83 Serbia
["2249","2245"] M 40-49 Razigrani Gluteusi 1:57:14 05:33 Finished
24 11 Iva Čolić 461 461 Serbia
["2251","2246"] F 30-39 Adidas Runners Belgrade 1:57:15 05:33 Finished
212 50 Bogdan Nedeljković 315 315 Serbia
["2247","2245"] M 18-29 TK Tamiš 1:57:18 05:34 Finished
213 89 Miroslav Ilijić 413 413 Serbia
["2248","2245"] M 30-39 1:57:18 05:34 Finished
214 57 Goran Zebic 127 127 Serbia
["2249","2245"] M 40-49 Adidas Running Belgrade 1:57:22 05:34 Finished
215 90 Nenad Manojlović 480 480 Serbia
["2248","2245"] M 30-39 1:57:23 05:34 Finished
216 91 Vladimir Stefanović 488 488 Serbia
["2248","2245"] M 30-39 1:57:25 05:34 Finished
217 92 Nikola Gmitrović 354 354 Serbia
["2248","2245"] M 30-39 1:57:29 05:34 Finished
25 8 Milena Simonović 26 26 Serbia
["2250","2246"] F 18-29 1:57:29 05:34 Finished
26 12 Xenia Cheprasova 116 116 Russian Federation
["2251","2246"] F 30-39 1:57:35 05:34 Finished
27 5 Nataša Obradović 302 302 Serbia
["2252","2246"] F 40-49 1:57:35 05:34 Finished
218 58 Nikola Kecman 519 519 Serbia
["2249","2245"] M 40-49 1:57:38 05:35 Finished
